THE TEMPLE ECCLESIASTICAL CHARITY

Charity overview
Activities - how the charity spends its money
Furthering the religious and other charitable work of the Church of England in the former ecclesiastical parish of Temple or Holy Cross and in the Archdeaconry of Bristol as it was on 20th January 1992.
Income and expenditure
Data for financial year ending 31 December 2024
People

11 Trustee(s)
Employees with total benefits over £60,000
No employees have total benefits over £60k for this charityFundraising
Trading
Trustee payments
What, who, how, where
- Religious Activities
- Other Charities Or Voluntary Bodies
- Makes Grants To Organisations
- Bristol City
- North Somerset
- South Gloucestershire
Governance
- 11 September 1967: Standard registration
- 15 June 1994: Removed
- GENERAL ECCLESIASTICAL CHARITIES (Previous name)
- Conflicting interests
- Financial reserves policy and procedures
- Internal charity financial controls policy and procedures
- Internal risk management policy and procedures
- Investing charity funds policy and procedures
- Investment
- Risk management
- Trustee conflicts of interest policy and procedures
Trustees
Trustees are the people responsible for controlling the work, management and administration of the charity on behalf of its beneficiaries. Generally trustees are treasurer, chair, board member etc. The trustees are responsible for keeping this list up to date and can do this by updating their details as they happen through the online service
11 Trustee(s)
Name | Role | Date of appointment | Other trusteeships | Reporting status of other trusteeships | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SANDRA MARY O'SHEA | Trustee | 01 May 2025 |
|
|||||||||||||||||
Rev Dr Adrian John Howkins | Trustee | 01 May 2025 |
|
|||||||||||||||||
Caroline Julie Jowett-Ive | Trustee | 01 May 2025 |
|
|||||||||||||||||
Benjamin Hugh Silvey | Trustee | 01 May 2025 |
|
|||||||||||||||||
DAVID JOHN MAGGS | Trustee | 01 May 2025 |
|
|||||||||||||||||
Gene Austin Joyner | Trustee | 01 May 2025 |
|
|||||||||||||||||
The Venerable Rebecca Ann Waring | Trustee | 03 October 2024 |
|
|
||||||||||||||||
Canon Edward Buchan | Trustee | 01 February 2018 |
|
|||||||||||||||||
ANDREW STREET | Trustee | 23 October 2014 |
|
|||||||||||||||||
Reverend Canon Daniel Frank Tyndall | Trustee | 20 April 2013 |
|
|||||||||||||||||
COLIN HAVILL | Trustee | 12 January 2012 |
|
Financial history
Financial period end date
Income / Expenditure | 31/12/2020 | 31/12/2021 | 31/12/2022 | 31/12/2023 | 31/12/2024 | ||
---|---|---|---|---|---|---|---|
|
Total gross income | £203.50k | £215.82k | £216.98k | £224.98k | £238.23k | |
|
Total expenditure | £338.73k | £362.20k | £355.02k | £282.03k | £317.08k | |
|
Income from government contracts | N/A | N/A | N/A | N/A | N/A | |
|
Income from government grants | N/A | N/A | N/A | N/A | N/A |
Accounts and annual returns
Title | Reporting year | Date received | Received | Download |
---|---|---|---|---|
Annual return | 31 December 2024 | 22 April 2025 | On Time | |
Accounts and TAR | 31 December 2024 | 22 April 2025 | On Time | Download Open in new window |
Annual return | 31 December 2023 | 07 July 2024 | On Time | |
Accounts and TAR | 31 December 2023 | 07 July 2024 | On Time | Download Open in new window |
Annual return | 31 December 2022 | 19 July 2023 | On Time | |
Accounts and TAR | 31 December 2022 | 19 July 2023 | On Time | Download Open in new window |
Annual return | 31 December 2021 | 11 July 2022 | On Time | |
Accounts and TAR | 31 December 2021 | 11 July 2022 | On Time | Download Open in new window |
Annual return | 31 December 2020 | 18 July 2021 | On Time | |
Accounts and TAR | 31 December 2020 | 18 July 2021 | On Time | Download Open in new window |
Governing document
It is not the full text of the charity's governing document.
REGULATED BY SCHEME OF 20TH JANUARY 1992 AS VARIED BY SCHEME OF 28TH OCTOBER 1994 as amended on 13 Jan 2025
Charitable objects
DEFRAYING OUT THE INCOME ON THE COST OF MAINTAINING THE PROPERTIES OF THE CHARITY AND COST INCIDENTAL TO THE ADMINISTRATION OF THE CHARITY
Area of benefit
PARISH OF ST. MARY, REDCLIFFE
Linked charities
- ANN BOWEN
- CHARITY KNOWN AS CHURCH LANDS
- ECCLESIASTICAL BRANCHES OF THE CHARITIES OF THOMAS BRAYNE AND JOHN BAKER
- GEORGE WHITE
- JOHN BARKER
- JOHN GRAYE
- MARY GRAY'S CHARITY FOR SERMON
- RICHARD VAUGHAN
- THE CHARITY OF MARGARET EDGAR FOR REPAIR OF STONE PULPIT
- THE CHARITY OF MARGARET EDGAR FOR SPIRITUAL BENEFIT
- WILLIAM FRAYNE
- 11 September 1967 : Standard registration
- 15 June 1994 : Removed
Contact information
- Address:
-
40 Stoke Grove
BRISTOL
BS9 3SB
- Phone:
- 01179681864
- Email:
- No information available
Tell us whether you accept cookies
We use cookies to collect information about how you use your Charity Commission Account, such as pages you visit.
We use this information to better understand how you use our website so that we can improve your user experience and present more relevant content.
Thank you for your feedback. Do you have 5 minutes to tell us what you think of this service?Open in new window