BERLIN INFANTRY BRIGADE MEMORIAL TRUST FUND

Charity overview
Activities - how the charity spends its money
The trust aims to make soldiering fun. It does this by making a very wide range of grants to units, formations & individuals. These are mainly, but not exclusively, in support of adventurous training or sport not paid for out of public moneys.
Income and expenditure
Data for financial year ending 31 May 2024
People

9 Trustee(s)
Employees with total benefits over £60,000
No information availableFundraising
Trading
Trustee payments
What, who, how, where
- Armed Forces/emergency Service Efficiency
- Other Charitable Purposes
- Other Defined Groups
- Makes Grants To Individuals
- Makes Grants To Organisations
- Germany
Governance
- 03 August 1993: Standard registration
- BIBMTF (Working name)
- Financial reserves policy and procedures
- Internal charity financial controls policy and procedures
- Internal risk management policy and procedures
- Investing charity funds policy and procedures
- Investment
- Risk management
- Safeguarding policy and procedures
- Trustee conflicts of interest policy and procedures
- Trustee expenses policy and procedures
Trustees
Trustees are the people responsible for controlling the work, management and administration of the charity on behalf of its beneficiaries. Generally trustees are treasurer, chair, board member etc. The trustees are responsible for keeping this list up to date and can do this by updating their details as they happen through the online service
9 Trustee(s)
Name | Role | Date of appointment | Other trusteeships | Reporting status of other trusteeships | ||||
---|---|---|---|---|---|---|---|---|
BRIGADIER MEEK | Chair |
|
|
|||||
General Charles Ronald Vincent Walker | Trustee | 29 May 2024 |
|
|
||||
Richard Alun McLean Baxter | Trustee | 09 April 2024 |
|
|
||||
Major General Charles Seymour Collins DSO Obe | Trustee | 04 July 2022 |
|
|
||||
Major Angela Marie Laycock RE | Trustee | 01 January 2022 |
|
|
||||
Major Daryl Robert Murphy RE | Trustee | 01 January 2021 |
|
|
||||
Major Sugdon | Trustee | 12 April 2016 |
|
|
||||
Colonel Smith | Trustee | 23 October 2014 |
|
|
||||
LIEUTENANT COLONEL ROSENHEAD | Trustee | 19 June 1993 |
|
|
Financial history
Financial period end date
Income / Expenditure | 31/05/2020 | 31/05/2021 | 31/05/2022 | 31/05/2023 | 31/05/2024 | ||
---|---|---|---|---|---|---|---|
|
Total gross income | £114.91k | £46.35k | £139.64k | £152.01k | £159.26k | |
|
Total expenditure | £98.41k | £25.91k | £115.44k | £136.39k | £108.56k | |
|
Income from government contracts | N/A | N/A | N/A | N/A | N/A | |
|
Income from government grants | N/A | N/A | N/A | N/A | N/A |
Accounts and annual returns
Title | Reporting year | Date received | Received | Download |
---|---|---|---|---|
Annual return | 31 May 2024 | 12 November 2024 | On Time | |
Accounts and TAR | 31 May 2024 | 12 November 2024 | On Time | Download Open in new window |
Annual return | 31 May 2023 | 23 December 2023 | On Time | |
Accounts and TAR | 31 May 2023 | 23 December 2023 | On Time | Download Open in new window |
Annual return | 31 May 2022 | 07 November 2022 | On Time | |
Accounts and TAR | 31 May 2022 | 07 November 2022 | On Time | Download Open in new window |
Annual return | 31 May 2021 | 11 November 2021 | On Time | |
Accounts and TAR | 31 May 2021 | 14 November 2021 | On Time | Download Open in new window |
Annual return | 31 May 2020 | 01 November 2020 | On Time | |
Accounts and TAR | 31 May 2020 | 01 November 2020 | On Time | Download Open in new window |
Governing document
It is not the full text of the charity's governing document.
DECLARATION OF TRUST DATED 19TH JUNE 1993 as amended on 13 Jan 2021
Charitable objects
A) TO PROMOTE THE EFFICIENCY OF THE ARMED FORCES OF THE CROWN IN SUCH WAYS AS THE MANAGING TRUSTEES FROM TIME TO TIME THINK FIT B) TO RELIEVE EITHER GENERALLY OR INDIVIDUALLY FORMER MEMBERS OF THE SAID ARMED FORCES AND THEIR DEPENDANTS WHO ARE IN CONDITIONS OF NEED, HARDSHIP OR DISTRESS
Area of benefit
NOT DEFINED
Contact information
- Address:
-
ISA
PO BOX 314
WOKING
GU24 9FA
- Phone:
- 01276855825
- Email:
- isvcsagency@easynet.co.uk
- Website:
-
No information available
Tell us whether you accept cookies
We use cookies to collect information about how you use your Charity Commission Account, such as pages you visit.
We use this information to better understand how you use our website so that we can improve your user experience and present more relevant content.
Thank you for your feedback. Do you have 5 minutes to tell us what you think of this service?Open in new window