Financial history LAMBETH AND SOUTHWARK MENCAP

Charity number: 1048540
Removed charity
" role="img"> Text alternative for this canvas graphic is in the data table below.

Financial period end date

Income / Expenditure 31/03/2014 31/03/2015 31/03/2016 31/03/2017 31/03/2018
Total gross income £2.15m £2.14m £2.02m £2.01m £1.91m
Total expenditure £2.14m £2.16m £2.05m £2.07m £1.93m
Income from government contracts N/A £1.62m £1.48m £1.21m £65.92k
Income from government grants N/A £43.33k £20.50k £0 N/A
Income - Donations and legacies £147.67k £116.77k £101.31k £78.57k £150.71k
Income - Other trading activities £0 £0 £9.56k £0 £2.76k
Income - Charitable activities £2.00m £2.01m £1.91m £1.93m £1.75m
Income - Endowments £0 £0 £0 £0 £0
Income - Investment £2.64k £2.26k £1.01k £660 £142
Income - Other £0 £9.04k £0 £0 £6.60k
Income - Legacies £0 £0 £25.48k £0 £0
Expenditure - Charitable activities £2.11m £2.12m £2.04m £2.02m £1.90m
Expenditure - Raising funds N/A N/A £9.83k £47.78k £34.76k
Expenditure - Governance £14.94k £22.52k £20.03k £17.29k £16.32k
Expenditure - Grants institution £0 £0 £0 £0 £0
Expenditure - Investment management £0 £0 £0 £0 £0
Expenditure - Other £0 £0 £0 £0 £0