UMBORNE HALL

Charity overview
Activities - how the charity spends its money
The Trustees' purpose is to manage the running of the The Umborne Hall - a village hall - for the benefit of the residents of Umborne and its surrounding area.
Income and expenditure
Data for financial year ending 31 October 2023
Total income includes £2,209 from 2 government grant(s)
People

12 Trustee(s)
10 Volunteer(s)
Employees with total benefits over £60,000
No information availableFundraising
Trading
Trustee payments
What, who, how, where
- General Charitable Purposes
- The General Public/mankind
- Provides Buildings/facilities/open Space
- Devon
Governance
- 21 December 1981: Standard registration
- THE UMBORNE INSTITUTE (Previous name)
- THE UMBOURNE INSTITUTE (Previous name)
Trustees
Trustees are the people responsible for controlling the work, management and administration of the charity on behalf of its beneficiaries. Generally trustees are treasurer, chair, board member etc. The trustees are responsible for keeping this list up to date and can do this by updating their details as they happen through the online service
12 Trustee(s)
Name | Role | Date of appointment | Other trusteeships | Reporting status of other trusteeships | ||||
---|---|---|---|---|---|---|---|---|
Henry Richard Charles Smith | Chair | 16 April 2019 |
|
|
||||
Helen Margaret Redwood | Trustee | 26 February 2024 |
|
|
||||
Andrea Barnett | Trustee | 26 February 2024 |
|
|
||||
Ann Shepherd | Trustee | 20 February 2018 |
|
|
||||
PHILLIP AMBLER | Trustee | 03 February 2014 |
|
|
||||
CAROLYN SELLEY | Trustee | 03 February 2014 |
|
|
||||
TERESA WILMINGTON-WILLS | Trustee | 08 March 2013 |
|
|
||||
JOHN PEARCE | Trustee | 08 March 2013 |
|
|
||||
LORNA OCKENDEN | Trustee | 08 March 2013 |
|
|
||||
NEVILLE CHEESEMAN | Trustee |
|
|
|||||
ELEANOR MARY WOOD | Trustee |
|
|
|||||
ROB SUMMERS | Trustee |
|
|
Financial history
Financial period end date
Income / Expenditure | 31/10/2019 | 31/10/2020 | 31/10/2021 | 31/10/2022 | 31/10/2023 | ||
---|---|---|---|---|---|---|---|
|
Total gross income | £6.20k | £12.81k | £260 | £9.07k | £12.76k | |
|
Total expenditure | £5.06k | £3.02k | £3.96k | £2.77k | £21.72k | |
|
Income from government contracts | N/A | N/A | N/A | N/A | N/A | |
|
Income from government grants | N/A | £10.00k | N/A | N/A | £2.21k |
Accounts and annual returns
Title | Reporting year | Date received | Received | Download |
---|---|---|---|---|
Annual return | 31 October 2023 | 02 April 2024 | On Time | |
Accounts and TAR | 31 October 2023 | Not Required | ||
Annual return | 31 October 2022 | 02 March 2023 | On Time | |
Accounts and TAR | 31 October 2022 | Not Required | ||
Annual return | 31 October 2021 | 30 May 2022 | On Time | |
Accounts and TAR | 31 October 2021 | Not Required | ||
Annual return | 31 October 2020 | 18 June 2021 | On Time | |
Accounts and TAR | 31 October 2020 | Not Required | ||
Annual return | 31 October 2019 | 19 February 2020 | On Time | |
Accounts and TAR | 31 October 2019 | Not Required |
Governing document
It is not the full text of the charity's governing document.
TRUST DEED DATED 15/11/1949 AS AMENDED ON 20/08/2008 AS AMENDED ON 29/01/2013
Charitable objects
FOR THE PURPOSES OF A COMMUNITY HALL FOR THE USE OF THE INHABITANTS OF UMBORNE AND SURROUNDING DISTRICT WITHOUT DISTINCTION OF SEX, SEXUAL ORIENTATION, AGE, DISABILITY, NATIONALITY, RACE OR POLITICAL, RELIGIOUS OR OTHER OPINIONS, INCLUDING USE OF THE PROPERTY FOR MEETINGS, LECTURES AND CLASSES OR OTHER FORMS OF RECREATION AND LEISURE TIME OCCUPATION IN THE INTERESTS OF SOCIAL WELFARE AND WITH THE OBJECT OF IMPROVING THE CONDITIONS OF LIFE FOR THE SAID INHABITANTS
Area of benefit
UMBORNE AND DISTRICT
Contact information
- Address:
-
The Oaks
Shute
Axminster
EX13 7QP
- Phone:
- 01297553424
- Email:
- No information available
Tell us whether you accept cookies
We use cookies to collect information about how you use your Charity Commission Account, such as pages you visit.
We use this information to better understand how you use our website so that we can improve your user experience and present more relevant content.
Thank you for your feedback. Do you have 5 minutes to tell us what you think of this service?Open in new window