ST. THOMAS DAY NURSERY
Charity overview
Activities - how the charity spends its money
Day nursery for children aged 4 months to 5 years.
Income and expenditure
Data for financial year ending 31 March 2024
Total income includes £5,189 from 1 government grant(s)
People
11 Trustee(s)
Employees with total benefits over £60,000
No employees have total benefits over £60k for this charityFundraising
Trading
Trustee payments
What, who, how, where
- Education/training
- Children/young People
- Provides Services
- Oxfordshire
Governance
- 11 December 2003: Standard registration
No other names
- Ofsted (Office For Standards In Education)
- Bullying and harassment policy and procedures
- Complaints policy and procedures
- Conflicting interests
- Financial reserves policy and procedures
- Internal charity financial controls policy and procedures
- Internal risk management policy and procedures
- Investing charity funds policy and procedures
- Paying staff
- Safeguarding policy and procedures
- Safeguarding vulnerable beneficiaries
- Serious incident reporting policy and procedures
- Social media policy and procedures
- Trustee conflicts of interest policy and procedures
- Trustee expenses policy and procedures
Trustees
Trustees are the people responsible for controlling the work, management and administration of the charity on behalf of its beneficiaries. Generally trustees are treasurer, chair, board member etc. The trustees are responsible for keeping this list up to date and can do this by updating their details as they happen through the online service
11 Trustee(s)
| Name | Role | Date of appointment | Other trusteeships | Reporting status of other trusteeships | ||||
|---|---|---|---|---|---|---|---|---|
| Dr Coppe Gerrit van Urk | Chair | 18 April 2023 |
|
|
||||
| Ruth Elizabeth Coulon Turvey | Trustee | 21 May 2025 |
|
|
||||
| Jane Taylor | Trustee | 21 May 2025 |
|
|
||||
| Clara La Mura | Trustee | 21 May 2025 |
|
|
||||
| Vlad-Marian Ciobanu | Trustee | 21 May 2025 |
|
|
||||
| Katherine Dunn | Trustee | 21 May 2025 |
|
|
||||
| Radostina Christova | Trustee | 21 May 2025 |
|
|
||||
| Dr Katharina Kessler | Trustee | 18 April 2023 |
|
|
||||
| Dr Jens Dopke | Trustee | 28 April 2022 |
|
|
||||
| Leonie Glitz | Trustee | 28 April 2022 |
|
|
||||
| Dr Ailsa Heather Catriona McLean | Trustee | 11 April 2019 |
|
|
||||
Financial history
Financial period end date
| Income / Expenditure | 31/03/2020 | 31/03/2021 | 31/03/2022 | 31/03/2023 | 31/03/2024 | ||
|---|---|---|---|---|---|---|---|
|
|
Total gross income | £398.50k | £394.65k | £455.43k | £458.72k | £492.89k | |
|
|
Total expenditure | £382.61k | £379.26k | £428.33k | £450.82k | £501.81k | |
|
|
Income from government contracts | N/A | N/A | N/A | N/A | N/A | |
|
|
Income from government grants | £24.31k | £63.72k | £11.03k | £8.29k | £5.19k |
Accounts and annual returns
| Title | Reporting year | Date received | Received | Download |
|---|---|---|---|---|
| Annual return | 31 March 2024 | 26 January 2025 | On time | |
| Accounts and TAR | 31 March 2024 | 26 January 2025 | On time | |
| Annual return | 31 March 2023 | 31 January 2024 | On time | |
| Accounts and TAR | 31 March 2023 | 31 January 2024 | On time | |
| Annual return | 31 March 2022 | 20 January 2023 | On time | |
| Accounts and TAR | 31 March 2022 | 20 January 2023 | On time | |
| Annual return | 31 March 2021 | 29 January 2022 | On time | |
| Accounts and TAR | 31 March 2021 | 29 January 2022 | On time | |
| Annual return | 31 March 2020 | 02 November 2020 | On time | |
| Accounts and TAR | 31 March 2020 | 02 November 2020 | On time |
Governing document
It is not the full text of the charity's governing document.
MEMORANDUM AND ARTICLES INCORPORATED 21/05/1987 AS AMENDED BY SPECIAL RESOLUTION(S) DATED 03/10/2013 AS AMENDED BY SPECIAL RESOLUTION REGISTERED AT COMPANIES HOUSE ON 22/10/2013
Charitable objects
TO ENHANCE THE DEVELOPMENT AND EDUCATION OF CHILDREN UNDER STATUTORY SCHOOL AGE.
Area of benefit
NOT DEFINED. IN PRACTICE LOCALLY IN OXFORDSHIRE.
Contact information
- Address:
-
40 ST THOMAS STREET
OXFORD
OX1 1JL
- Phone:
- 01865 249800
- Email:
- stthomasdaynursery@gmail.com
Thank you for your feedback. Do you have 5 minutes to tell us what you think of this service?Open in new window