Financial history THE ART ROOM (OXFORD)

Charity number: 1088739
Removed charity
" role="img"> Text alternative for this canvas graphic is in the data table below.

Financial period end date

Income / Expenditure 31/07/2015 31/07/2016 31/08/2017 31/03/2018 04/06/2019
Total gross income £924.53k £970.21k £794.91k £922.00k £497.00k
Total expenditure £968.25k £1.02m £1.06m £543.00k £1.00m
Income from government contracts £0 £0 £0 N/A £23.54k
Income from government grants £0 £0 £0 N/A N/A
Income - Donations and legacies £651.94k £805.20k £675.57k £830.00k N/A
Income - Other trading activities £98.70k £2.98k £1.37k £0 N/A
Income - Charitable activities £173.89k £159.45k £114.60k £90.00k N/A
Income - Endowments £0 £0 £0 £0 N/A
Income - Investment £0 £2.58k £0 £2.00k N/A
Income - Other £0 £0 £3.36k £0 N/A
Income - Legacies £0 £0 £0 £0 N/A
Expenditure - Charitable activities £857.99k £948.88k £1.02m £535.00k N/A
Expenditure - Raising funds N/A £66.74k £38.49k £8.00k N/A
Expenditure - Governance £5.94k £4.65k £0 £0 N/A
Expenditure - Grants institution £0 £0 £0 £0 N/A
Expenditure - Investment management £0 £0 £0 £0 N/A
Expenditure - Other £0 £0 £0 £0 N/A