LINCOLN DIOCESAN BOARD OF EDUCATION

Trosolwg o'r elusen
Gweithgareddau - sut mae'r elusen yn gwario ei harian
Provides support for Church of England Schools throughout the diocese of Lincoln (Lincolnshire, North Lincolnshire and North East Lincolnshire). Promotes a christian ethos within these schools and their communities. Provides training in the teaching of Religious Education, school Improvement consultancy and services, governor and senior teacher training. Hosts schools festivals and other events.
Incwm a gwariant
Data ar gyfer y flwyddyn ariannol yn gorffen 31 December 2023
Cyfanswm incwm:
£599,932
Roddion a chymynroddion | £151.86k | |
Weithgareddau elusennol | £0 | |
Weithgareddau masnachu eraill | £0 | |
Buddsoddiadau | £202.62k | |
Arall | £245.45k |
Cyfanswm gwariant:
£653,191
Codi arian | £0 | |
Weithgareddau elusennol | £653.19k | |
Arall | £0 |
£93,480 enillion (colledion) buddsoddiadau
Gwariant elusennol
Gwariant elusennol gydag enillion buddsoddi
Charitable expenditure
Some charities generate all, or a substantial part, of their income from investments which may have been donated to the charity as endowment or set aside by the charity from its own resources in the past. Such investments usually take the form of stocks and shares but may include other assets, such as property, that are capable of generating income and/or capital growth.
In managing their spending and investments charities need to strike a balance between the needs of future and current beneficiaries. They also need to take account of spending commitments that may stretch over a number of future years. To do this, charities will normally adopt an investment strategy designed to generate both income and capital growth. To maximise returns trustees may commit to investment strategies for several years.
Investments can experience large swings in value so trustees may, in a particular year, decide to realise and spend part of their charity’s capital or to invest part of its income.
By clicking the investment gains checkbox the charitable spending bar is adjusted to take account of capital growth as well as income. This shows the balance the charity is striking, between spending on current beneficiaries and retaining resources for future beneficiaries.
Codi arian a Arall Gwariant | £0 | |
Gwariant elusennol | £653.19k |
Codi arian a Arall Gwariant | £0 | |
Gwariant elusennol | £653.19k | |
Cadwyd i'w ddefnyddio yn y dyfodol | £40.22k |
Pobl

8 Gweithwyr
19 Ymddiriedolwyr
59 Gwirfoddolwyr
Gweithwyr sydd â chyfanswm buddion dros £60,000
Nifer y cyflogeion | |
---|---|
£60k i £70k | 1 |
£80k i £90k | 1 |
Codi arian
Masnachu
Taliadau i ymddiriedolwyr
Beth, pwy, sut, ble
- Addysg/hyfforddiant
- Plant/pobl Ifanc
- Elusennau Eraill/cyrff Gwirfoddol
- Y Cyhoedd/dynolryw
- Rhoi Grantiau I Unigolion
- Rhoi Grantiau I Sefydliadau
- Darparu Gwasanaethau
- Darparu Eiriolaeth/cyngor/gwybodaeth
- Gweithredu Fel Corff Mantell Neu Gorff Adnoddau
- Gogledd Ddwyrain Swydd Lincoln
- Gogledd Swydd Lincoln
- Swydd Lincoln
Llywodraethu
- 23 Ebrill 2013: Cofrestrwyd
- LINCOLN DBE (Enw gwaith)
- Polisi a gweithdrefnau bwlio ac aflonyddu
- Trin cwynion
- Polisi a gweithdrefnau cwynion
- Buddiannau croes
- Polisi a gweithdrefnau cronfeydd arian wrth gefn
- Polisi a gweithdrefnau rheolaethau ariannol mewnol elusen
- Polisi a gweithdrefnau rheoli risg mewnol
- Polisi a gweithdrefnau buddsoddi cronfeydd elusen
- Buddsoddi
- Rheoli risg
- Polisi a gweithdrefnau diogelu
- Diogelu buddiolwyr agored i niwed
- Polisi a gweithdrefnau adrodd am ddigwyddiadau difrifol
- Polisi a gweithdrefnau cyfryngau cymdeithasol
- Polisi a gweithdrefnau treuliau ymddiriedolwyr
- Rheoli gwirfoddolwyr
Ymddiriedolwyr
Ymddiriedolwyr yw’r bobl sy’n gyfrifol am reoli’ gwaith, rheolaeth a gweinyddiaeth yr elusen. Gellir adnabod ymddiriedolwyr wrth enwau eraill megis cyfarwyddwyr, aelodau pwyllgor, llywodraethwyr neu rywbeth arall, ac nid ydynt fel arfer wedi’u cyflogi gan yr elusen. Mae’r ymddiriedolwyr yn gyfrifol am ddiweddaru'r rhestr hon a gallant wneud hyn wrth ddiweddaru eu manylion fel y maent yn digwydd trwy'r gwasanaeth ar-lein.
19 Ymddiriedolwyr
Enw | Rôl | Dyddiad y penodiad | Ymddiriedolaethau eraill | Statws adrodd ymddiriedolaethau eraill | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ven Dr Justine Penelope Heathcote Allain Chapman | Cadeirydd | 19 April 2022 |
|
|
||||||||||
Fiona Beth Booth | Ymddiriedolwr | 14 January 2025 |
|
|
||||||||||
Leanne Holmes | Ymddiriedolwr | 14 January 2025 |
|
|||||||||||
Rev Victoria Lawrence | Ymddiriedolwr | 01 January 2025 |
|
|||||||||||
The Rt Revd Stephen David Conway | Ymddiriedolwr | 11 November 2023 |
|
|||||||||||
Rev Sudharshan Sarvananthan | Ymddiriedolwr | 15 July 2023 |
|
|||||||||||
Revd Canon Nicholas James Watson Brown | Ymddiriedolwr | 01 March 2022 |
|
|||||||||||
PAUL DAVID BREWSTER | Ymddiriedolwr | 01 March 2022 |
|
|||||||||||
Revd Canon Ian Robinson | Ymddiriedolwr | 01 March 2022 |
|
|||||||||||
Prof Julian Stern | Ymddiriedolwr | 01 March 2022 |
|
|
||||||||||
Julie Kathleen Bacon | Ymddiriedolwr | 21 November 2020 |
|
|
||||||||||
Sonya Yvonne Ely | Ymddiriedolwr | 12 March 2020 |
|
|
||||||||||
Rev Georgina Machell | Ymddiriedolwr | 07 May 2019 |
|
|||||||||||
Dr Daphne Whiteoak | Ymddiriedolwr | 12 March 2019 |
|
|
||||||||||
Micheal Iain Adnitt | Ymddiriedolwr | 01 January 2019 |
|
|
||||||||||
Alison Mary Warrick | Ymddiriedolwr | 01 January 2016 |
|
|
||||||||||
Dr Hilary Beverley | Ymddiriedolwr | 07 November 2015 |
|
|
||||||||||
CHERRY ANNE EDWARDS OBE | Ymddiriedolwr | 11 July 2015 |
|
|
||||||||||
CANON Nicolete Fisher | Ymddiriedolwr | 16 December 2013 |
|
|
Hanes ariannol
Dyddiad diwedd cyfnod ariannol
Incwm / Gwariant | 31/12/2019 | 31/12/2020 | 31/12/2021 | 31/12/2022 | 31/12/2023 | ||
---|---|---|---|---|---|---|---|
|
Cyfanswm Incwm Gros | £1.09m | £628.95k | £620.31k | £543.88k | £599.93k | |
|
Cyfanswm gwariant | £939.32k | £787.97k | £658.06k | £620.21k | £653.19k | |
|
Incwm o gontractau'r llywodraeth | N/A | N/A | N/A | N/A | N/A | |
|
Incwm o grantiau'r llywodraeth | N/A | N/A | N/A | N/A | N/A | |
|
Incwm o roddion a chymynroddion | £470.92k | £209.25k | £176.23k | £148.19k | £151.86k | |
|
Incwm o weithgareddau masnachu eraill | £0 | £0 | £0 | £0 | £0 | |
|
Incwm - Weithgareddau elusennol | £395.18k | £258.29k | £253.62k | £205.55k | £0 | |
|
Incwm - Gwaddolion | £0 | £0 | £0 | £0 | £0 | |
|
Incwm - Buddsoddiad | £221.40k | £161.42k | £190.46k | £190.15k | £202.62k | |
|
Incwm - Arall | £0 | £0 | £0 | £0 | £245.45k | |
|
Incwm - Cymynroddion | £0 | £0 | £0 | £0 | £0 | |
|
Gwariant - Ggweithgareddau elusennol | £939.32k | £787.97k | £658.06k | £620.21k | £653.19k | |
|
Gwariant - Ar godi arian | £0 | £0 | £0 | £0 | £0 | |
|
Gwariant - Llywodraethu | £29.41k | £21.87k | £34.93k | £37.34k | £43.27k | |
|
Gwariant - Sefydliad grantiau | £39.81k | £23.65k | £24.42k | £21.88k | £5.93k | |
|
Gwariant - Rheoli buddsoddiadau | £0 | £0 | £0 | £0 | £0 | |
|
Gwariant - Arall | £0 | £0 | £0 | £0 | £0 |
Asedau a rhwymedigaethau
Diffiniadau ar gyfer asedau a rhwymedigaethau
Asedau yw’r rhain, ac nid buddsoddiadau, a ddelir am fwy na 12 mis ac a ddefnyddir i redeg a gweinyddu’r elusen megis adeiladau, swyddfeydd, arddangosfeydd a gosodiadau a ffitiadau.
Buddsoddiadau Tymor HirBuddsoddiadau yw asedau a ddelir gan yr elusen gyda’r unig nod o gynhyrchu incwm a ddefnyddir ar gyfer eu dibenion elusennol megis cyfrifon cadw, rhanddaliadau, eiddo a rentir ac ymddiriedolaethau unedau.
Ailbrisir asedau buddsoddi bob blwyddyn ac fe’u cynhwysir yn y fantolen ar eu gwerth marchnad cyfredol.
Delir buddsoddiadau tymor hir am fwy na 12 mis.
Asedau yw’r rhain a ddelir yn gyffredinol am lai na 12 mis megis arian parod a balansau banc, dyledwyr, buddsoddiadau i'w gwerthu o fewn y flwyddyn sydd i ddod a stoc masnachu.
Ased neu rwymedigaeth cynllun pensiwn budd a ddiffiniwydArian dros ben neu ddiffyg yw hwn mewn unrhyw gynllun pensiwn budd a ddiffinnir sy’n cael ei weithredu ac mae’n cynrychioli ased neu rwymedigaeth tymor hir botensial.
Cyfanswm rhwymedigaethauDyma’r holl symiau sy’n ddyledus gan yr elusen ar ddyddiad y daflen balans i drydydd partïon megis biliau sy’n ddyledus ond heb eu talu hyd yn hyn, gorddrafftiau banc a benthyciadau a morgeisi.
Asset / Liability | 31/12/2019 | 31/12/2020 | 31/12/2021 | 31/12/2022 | 31/12/2023 | ||
---|---|---|---|---|---|---|---|
|
Asedau hunan ddefnydd | £19.99k | £14.40k | £11.78k | £5.13k | £3.89k | |
|
Buddsoddiadau tymor hir | £5.27m | £5.35m | £5.83m | £5.34m | £5.40m | |
|
Cyfanswm asedau | £1.07m | £820.85k | £861.20k | £875.75k | £2.16m | |
|
Ased neu rwymedigaeth cynllun pensiwn budd a ddiffiniwyd | £0 | £0 | £0 | £0 | £0 | |
|
Cyfanswm rhwymedigaethau | £166.10k | £202.45k | £165.05k | £209.03k | £339.92k |
Cyfrifon a datganiadau enillion blynyddol
Teitl | Blwyddyn adrodd | Dyddiad derbyn | Derbyniwyd | Download |
---|---|---|---|---|
Adroddiad blynyddol | 31 Rhagfyr 2023 | 07 Hydref 2024 | Ar amser | |
Cyfrifon a TAR | 31 Rhagfyr 2023 | 07 Hydref 2024 | Ar amser | Download Agorwch mewn ffenestr newydd |
Adroddiad blynyddol | 31 Rhagfyr 2022 | 23 Awst 2023 | Ar amser | |
Cyfrifon a TAR | 31 Rhagfyr 2022 | 23 Awst 2023 | Ar amser | Download Agorwch mewn ffenestr newydd |
Adroddiad blynyddol | 31 Rhagfyr 2021 | 02 Awst 2022 | Ar amser | |
Cyfrifon a TAR | 31 Rhagfyr 2021 | 02 Awst 2022 | Ar amser | Download Agorwch mewn ffenestr newydd |
Adroddiad blynyddol | 31 Rhagfyr 2020 | 27 Medi 2021 | Ar amser | |
Cyfrifon a TAR | 31 Rhagfyr 2020 | 27 Medi 2021 | Ar amser | Download Agorwch mewn ffenestr newydd |
Adroddiad blynyddol | 31 Rhagfyr 2019 | 28 Medi 2020 | Ar amser | |
Cyfrifon a TAR | 31 Rhagfyr 2019 | 28 Medi 2020 | Ar amser | Download Agorwch mewn ffenestr newydd |
Dogfen lywodraethu
Nid dyma destun llawn dogfen lywodraethu'r elusen.
MEMORANDUM AND ARTICLES INCORPORATED 18 DEC 2012
Gwrthrychau elusennol
OBJECTS 1.1 THE OBJECTS OF THE BOARD ARE: TO PROMOTE OR ASSIST IN THE PROMOTION OF EDUCATION FOR THE PUBLIC BENEFIT IN THE DIOCESE. 1.2 THE OBJECTS SHALL BE CARRIED OUT IN ACCORDANCE WITH THE DOCTRINES AND PRINCIPLES OF THE CHURCH OF ENGLAND.
Maes buddion
LINCOLN
Contact Information
- Cyfeiriad yr elusen:
-
Edward King House
Minster Yard
LINCOLN
LN2 1PU
- Ffôn:
- 01522504010
- E-bost:
- ellen.cross@lincoln.anglican.org
Tell us whether you accept cookies
We use cookies to collect information about how you use your Charity Commission Account, such as pages you visit.
We use this information to better understand how you use our website so that we can improve your user experience and present more relevant content.
Diolch am eich adborth. Oes gennych 5 munud i rannu eich barn am y gwasanaeth hwn?Open in new window