THE COLLEGE OF ST MARY MAGDALEN IN THE UNIVERSITY OF OXFORD
Trosolwg o'r elusen
Gweithgareddau - sut mae'r elusen yn gwario ei harian
a) To further study, learning, education & research and to be a College within the Univ of Oxford wherein men and women may carry out advanced study & research b) To provide for public worship through the provision, support & maintenance of a Chapel & Choir c) Insofar as it is not incompatible with (a) and (b), advancement of the arts, heritage, culture and science for the benefit of the public.
Incwm a gwariant
Data ar gyfer y flwyddyn ariannol yn gorffen 31 July 2025
Cyfanswm incwm:
£53,767,000
| Roddion a chymynroddion | £10.08m | |
| Weithgareddau elusennol | £9.59m | |
| Weithgareddau masnachu eraill | £1.19m | |
| Buddsoddiadau | £32.82m | |
| Arall | £89.00k |
Cyfanswm gwariant:
£45,721,000
| Codi arian | £24.68m | |
| Weithgareddau elusennol | £21.04m | |
| Arall | £0 |
£64,707,000 enillion (colledion) buddsoddiadau
Gwariant elusennol
Gwariant elusennol gydag enillion buddsoddi
Charitable expenditure
Some charities generate all, or a substantial part, of their income from investments which may have been donated to the charity as endowment or set aside by the charity from its own resources in the past. Such investments usually take the form of stocks and shares but may include other assets, such as property, that are capable of generating income and/or capital growth.
In managing their spending and investments charities need to strike a balance between the needs of future and current beneficiaries. They also need to take account of spending commitments that may stretch over a number of future years. To do this, charities will normally adopt an investment strategy designed to generate both income and capital growth. To maximise returns trustees may commit to investment strategies for several years.
Investments can experience large swings in value so trustees may, in a particular year, decide to realise and spend part of their charity’s capital or to invest part of its income.
By clicking the investment gains checkbox the charitable spending bar is adjusted to take account of capital growth as well as income. This shows the balance the charity is striking, between spending on current beneficiaries and retaining resources for future beneficiaries.
| Codi arian a Arall Gwariant | £24.68m | |
| Gwariant elusennol | £21.04m | |
| Cadwyd i'w ddefnyddio yn y dyfodol | £8.05m |
| Codi arian a Arall Gwariant | £24.68m | |
| Gwariant elusennol | £21.04m | |
| Cadwyd i'w ddefnyddio yn y dyfodol | £72.75m |
Pobl
421 Gweithwyr
67 Ymddiriedolwyr
Gweithwyr sydd â chyfanswm buddion dros £60,000
| Nifer y cyflogeion | |
|---|---|
| £60k i £70k | 8 |
| £70k i £80k | 7 |
| £80k i £90k | 7 |
| £90k i £100k | 3 |
| £100k i £110k | 1 |
| £110k i £120k | 3 |
| £120k i £130k | 3 |
| £150k i £200k | 2 |
Codi arian
Masnachu
Taliadau i ymddiriedolwyr
Beth, pwy, sut, ble
- Addysg/hyfforddiant
- Gweithgareddau Crefyddol
- Celfyddydau / Diwylliant / Treftadaeth / Gwyddoniaeth
- Amgylchedd/cadwraeth/treftadaeth
- Grwpiau Diffi Niedig Eraill
- Rhoi Grantiau I Unigolion
- Darparu Adeiladau/cyfl Eusterau/lle Agored
- Darparu Gwasanaethau
- Noddi Neu’n Gwneud Gwaith Ymchwil
- Swydd Rydychen
Llywodraethu
- 27 Gorffennaf 2011: Cofrestrwyd
- MAGDALEN COLLEGE OXFORD (Enw gwaith)
- Y Comisiwn Ansawdd Gofal
- Polisi a gweithdrefnau bwlio ac aflonyddu
- Trin cwynion
- Polisi a gweithdrefnau cwynion
- Buddiannau croes
- Polisi a gweithdrefnau cronfeydd arian wrth gefn
- Polisi a gweithdrefnau rheolaethau ariannol mewnol elusen
- Polisi a gweithdrefnau rheoli risg mewnol
- Polisi a gweithdrefnau buddsoddi cronfeydd elusen
- Buddsoddi
- Talu staff
- Rheoli risg
- Polisi a gweithdrefnau diogelu
- Diogelu buddiolwyr agored i niwed
- Polisi a gweithdrefnau adrodd am ddigwyddiadau difrifol
- Polisi a gweithdrefnau cyfryngau cymdeithasol
- Polisi a gweithdrefnau gwrthdaro buddiannau ymddiriedolwyr
- Polisi a gweithdrefnau treuliau ymddiriedolwyr
Ymddiriedolwyr
Ymddiriedolwyr yw’r bobl sy’n gyfrifol am reoli’ gwaith, rheolaeth a gweinyddiaeth yr elusen. Gellir adnabod ymddiriedolwyr wrth enwau eraill megis cyfarwyddwyr, aelodau pwyllgor, llywodraethwyr neu rywbeth arall, ac nid ydynt fel arfer wedi’u cyflogi gan yr elusen. Mae’r ymddiriedolwyr yn gyfrifol am ddiweddaru'r rhestr hon a gallant wneud hyn wrth ddiweddaru eu manylion fel y maent yn digwydd trwy'r gwasanaeth ar-lein.
67 Ymddiriedolwyr
| Enw | Rôl | Dyddiad y penodiad | Ymddiriedolaethau eraill | Statws adrodd ymddiriedolaethau eraill | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dinah Rose | Cadeirydd | 01 September 2020 |
|
|||||||||||||||
| Dr Yevheniia Kholina | Ymddiriedolwr | 02 March 2026 |
|
|
||||||||||||||
| Professor Timothy Donohoe | Ymddiriedolwr | 05 January 2026 |
|
|
||||||||||||||
| Professor Katharine Grevling | Ymddiriedolwr | 05 January 2026 |
|
|
||||||||||||||
| Dr Itamar Toussia Cohen | Ymddiriedolwr | 01 October 2025 |
|
|
||||||||||||||
| Prof Pascal Menoret Prof | Ymddiriedolwr | 01 October 2025 |
|
|
||||||||||||||
| Dr Kutay Onayli | Ymddiriedolwr | 01 October 2025 |
|
|
||||||||||||||
| Dr Bruno Schmidt-Feuerheerd | Ymddiriedolwr | 01 October 2025 |
|
|
||||||||||||||
| Dr Eunyoung Chae | Ymddiriedolwr | 06 January 2025 |
|
|
||||||||||||||
| Dr Georgina Dransfield | Ymddiriedolwr | 01 January 2025 |
|
|
||||||||||||||
| Dr Robert Alick Harris | Ymddiriedolwr | 01 October 2024 |
|
|
||||||||||||||
| Prof Jordan Stanley English | Ymddiriedolwr | 01 October 2024 |
|
|
||||||||||||||
| Dr Ruiwen Dong | Ymddiriedolwr | 01 October 2024 |
|
|
||||||||||||||
| Dr Teresa Libushe Maria Thurston | Ymddiriedolwr | 01 September 2024 |
|
|
||||||||||||||
| Dr Gillian Woods | Ymddiriedolwr | 01 September 2024 |
|
|
||||||||||||||
| Scott Williamson | Ymddiriedolwr | 01 April 2024 |
|
|
||||||||||||||
| Prof Rosa Vidal Doval | Ymddiriedolwr | 01 September 2023 |
|
|
||||||||||||||
| Prof Christian Rupprecht | Ymddiriedolwr | 01 September 2023 |
|
|
||||||||||||||
| Prof Michael Neidig | Ymddiriedolwr | 01 January 2023 |
|
|
||||||||||||||
| Yong Shen | Ymddiriedolwr | 20 November 2022 |
|
|||||||||||||||
| PROF Lars Ostergaard | Ymddiriedolwr | 01 November 2022 |
|
|
||||||||||||||
| Prof Laura Swift | Ymddiriedolwr | 01 October 2022 |
|
|
||||||||||||||
| Albert Edward Ray | Ymddiriedolwr | 01 October 2021 |
|
|||||||||||||||
| Sean Francis Rainey | Ymddiriedolwr | 09 August 2021 |
|
|
||||||||||||||
| Prof Timothy Barraclough | Ymddiriedolwr | 01 September 2019 |
|
|
||||||||||||||
| Prof Richard Cornall | Ymddiriedolwr | 01 July 2019 |
|
|
||||||||||||||
| The Revd Dr Andrew Bowyer | Ymddiriedolwr | 01 July 2019 |
|
|
||||||||||||||
| Prof Raphaele Garrod | Ymddiriedolwr | 01 October 2018 |
|
|
||||||||||||||
| Prof Bernhard Salow | Ymddiriedolwr | 01 October 2018 |
|
|
||||||||||||||
| Prof Paul Billingham | Ymddiriedolwr | 01 April 2018 |
|
|
||||||||||||||
| Professor Simon Ashley Gilson | Ymddiriedolwr | 01 January 2018 |
|
|
||||||||||||||
| Prof AVI LIFSCHITZ | Ymddiriedolwr | 01 October 2017 |
|
|
||||||||||||||
| MARK WILLIAMS | Ymddiriedolwr | 01 January 2017 |
|
|
||||||||||||||
| Prof OFRA MAGIDOR | Ymddiriedolwr | 01 October 2016 |
|
|
||||||||||||||
| PROF RAHUL SANTHANAM | Ymddiriedolwr | 01 January 2016 |
|
|
||||||||||||||
| PROF CHRISTIAN LEITMEIR | Ymddiriedolwr | 01 October 2015 |
|
|
||||||||||||||
| PROF PAUL ELBOURNE | Ymddiriedolwr | 01 September 2015 |
|
|
||||||||||||||
| PROF LUCY BOWES | Ymddiriedolwr | 01 October 2014 |
|
|
||||||||||||||
| PROF SIAN POOLEY | Ymddiriedolwr | 01 October 2014 |
|
|
||||||||||||||
| Prof Jeremias Adams-Prassl | Ymddiriedolwr | 01 October 2014 |
|
|
||||||||||||||
| Dr ALEXY KARENOWSKA | Ymddiriedolwr | 01 October 2011 |
|
|
||||||||||||||
| PROF ROBIN CLEVELAND | Ymddiriedolwr | 01 October 2011 |
|
|||||||||||||||
| Prof JENNIFER CASTLE | Ymddiriedolwr | 01 October 2009 |
|
|
||||||||||||||
| PROF STEPHEN GOODWIN | Ymddiriedolwr | 01 August 2009 |
|
|
||||||||||||||
| PROF STUART MACKENZIE | Ymddiriedolwr | 01 October 2008 |
|
|
||||||||||||||
| PROF CHRISTOPHER GARLAND | Ymddiriedolwr | 01 October 2008 |
|
|
||||||||||||||
| Prof THOMAS NORMAN | Ymddiriedolwr | 01 October 2007 |
|
|
||||||||||||||
| PROF MARTIN BRIDSON | Ymddiriedolwr | 01 October 2007 |
|
|
||||||||||||||
| PROF GERO MIESENBOECK | Ymddiriedolwr | 01 July 2007 |
|
|
||||||||||||||
| PROF HARVEY WHITEHOUSE | Ymddiriedolwr | 01 October 2006 |
|
|
||||||||||||||
| PROF SIMON HOROBIN | Ymddiriedolwr | 01 October 2006 |
|
|
||||||||||||||
| PROF ADRIAN HILL | Ymddiriedolwr | 01 October 2004 |
|
|
||||||||||||||
| PROF CONSTANTIN COUSSIOS | Ymddiriedolwr | 01 January 2004 |
|
|
||||||||||||||
| PROF JAN KRISTENSEN | Ymddiriedolwr | 01 October 2003 |
|
|
||||||||||||||
| Dr ALFONSO MORENO | Ymddiriedolwr | 01 October 2003 |
|
|
||||||||||||||
| THE REVD PROF ROB GILBERT | Ymddiriedolwr | 02 October 2002 |
|
|
||||||||||||||
| PROF RODERICK BAGSHAW | Ymddiriedolwr | 01 October 2002 |
|
|
||||||||||||||
| Dr REIDAR DUE | Ymddiriedolwr | 01 October 2002 |
|
|
||||||||||||||
| PROF ROBERT DOUGLAS-FAIRHURST | Ymddiriedolwr | 01 October 2002 |
|
|
||||||||||||||
| PROF ARZHANG ARDAVAN | Ymddiriedolwr | 01 October 2001 |
|
|
||||||||||||||
| PROF NICHOLAS STARGARDT | Ymddiriedolwr | 01 October 1999 |
|
|
||||||||||||||
| PROF ZHONG YOU | Ymddiriedolwr | 01 October 1998 |
|
|
||||||||||||||
| Dr MARK POBJOY | Ymddiriedolwr | 01 October 1998 |
|
|
||||||||||||||
| Professor Alison Etheridge OBE FRS | Ymddiriedolwr | 01 October 1997 |
|
|
||||||||||||||
| Dr FARHAN NIZAMI | Ymddiriedolwr | 06 May 1997 |
|
|
||||||||||||||
| Prof John Nightingale | Ymddiriedolwr | 22 January 1986 |
|
|||||||||||||||
| PROF JOHN GREGG | Ymddiriedolwr | 01 October 1981 |
|
|
||||||||||||||
Hanes ariannol
Dyddiad diwedd cyfnod ariannol
| Incwm / Gwariant | 31/07/2021 | 31/07/2022 | 31/07/2023 | 31/07/2024 | 31/07/2025 | ||
|---|---|---|---|---|---|---|---|
|
|
Cyfanswm Incwm Gros | £20.30m | £29.56m | £42.20m | £45.63m | £53.46m | |
|
|
Cyfanswm gwariant | £21.50m | £30.09m | £38.31m | £40.21m | £45.72m | |
|
|
Incwm o gontractau'r llywodraeth | N/A | N/A | N/A | N/A | N/A | |
|
|
Incwm o grantiau'r llywodraeth | N/A | N/A | £134.86k | N/A | N/A | |
|
|
Incwm o roddion a chymynroddion | £2.29m | £5.69m | £7.79m | £3.84m | £10.08m | |
|
|
Incwm o weithgareddau masnachu eraill | £266.00k | £542.00k | £1.25m | £741.00k | £1.19m | |
|
|
Incwm - Weithgareddau elusennol | £5.93m | £7.53m | £8.23m | £9.24m | £9.59m | |
|
|
Incwm - Gwaddolion | £888.00k | £721.00k | £235.00k | £187.00k | £312.00k | |
|
|
Incwm - Buddsoddiad | £11.54m | £15.77m | £24.74m | £31.74m | £32.82m | |
|
|
Incwm - Arall | £280.00k | £30.00k | £199.00k | £72.00k | £89.00k | |
|
|
Incwm - Cymynroddion | £0 | £2.39m | £3.69m | £1.09m | £858.43k | |
|
|
Gwariant - Ggweithgareddau elusennol | £14.91m | £18.34m | £16.29m | £16.55m | £21.04m | |
|
|
Gwariant - Ar godi arian | £6.59m | £11.75m | £22.02m | £23.66m | £24.68m | |
|
|
Gwariant - Llywodraethu | £41.00k | £42.00k | £61.00k | £61.00k | £76.00k | |
|
|
Gwariant - Sefydliad grantiau | £0 | £0 | £244.00k | £232.00k | £272.00k | |
|
|
Gwariant - Rheoli buddsoddiadau | £5.94m | £10.49m | £20.08m | £22.06m | £22.88m | |
|
|
Gwariant - Arall | £0 | £0 | £0 | £0 | £0 |
Asedau a rhwymedigaethau
Diffiniadau ar gyfer asedau a rhwymedigaethau
Asedau yw’r rhain, ac nid buddsoddiadau, a ddelir am fwy na 12 mis ac a ddefnyddir i redeg a gweinyddu’r elusen megis adeiladau, swyddfeydd, arddangosfeydd a gosodiadau a ffitiadau.
Buddsoddiadau Tymor HirBuddsoddiadau yw asedau a ddelir gan yr elusen gyda’r unig nod o gynhyrchu incwm a ddefnyddir ar gyfer eu dibenion elusennol megis cyfrifon cadw, rhanddaliadau, eiddo a rentir ac ymddiriedolaethau unedau.
Ailbrisir asedau buddsoddi bob blwyddyn ac fe’u cynhwysir yn y fantolen ar eu gwerth marchnad cyfredol.
Delir buddsoddiadau tymor hir am fwy na 12 mis.
Asedau yw’r rhain a ddelir yn gyffredinol am lai na 12 mis megis arian parod a balansau banc, dyledwyr, buddsoddiadau i'w gwerthu o fewn y flwyddyn sydd i ddod a stoc masnachu.
Ased neu rwymedigaeth cynllun pensiwn budd a ddiffiniwydArian dros ben neu ddiffyg yw hwn mewn unrhyw gynllun pensiwn budd a ddiffinnir sy’n cael ei weithredu ac mae’n cynrychioli ased neu rwymedigaeth tymor hir botensial.
Cyfanswm rhwymedigaethauDyma’r holl symiau sy’n ddyledus gan yr elusen ar ddyddiad y daflen balans i drydydd partïon megis biliau sy’n ddyledus ond heb eu talu hyd yn hyn, gorddrafftiau banc a benthyciadau a morgeisi.
| Asset / Liability | 31/07/2021 | 31/07/2022 | 31/07/2023 | 31/07/2024 | 31/07/2025 | ||
|---|---|---|---|---|---|---|---|
|
|
Asedau hunan ddefnydd | £34.97m | £705.76m | £82.20m | £41.69m | £47.10m | |
|
|
Buddsoddiadau tymor hir | £658.66m | £657.29k | £755.52m | £844.02m | £1.01bn | |
|
|
Cyfanswm asedau | £18.55m | £97.60m | £153.14m | £123.22m | £75.23m | |
|
|
Ased neu rwymedigaeth cynllun pensiwn budd a ddiffiniwyd | -£2.69m | -£5.23m | -£3.18m | £0 | £0 | |
|
|
Cyfanswm rhwymedigaethau | £41.77m | £49.70m | £200.09m | £225.72m | £282.22m |
Cyfrifon a datganiadau enillion blynyddol
| Teitl | Blwyddyn adrodd | Dyddiad derbyn | Derbyniwyd | Download |
|---|---|---|---|---|
| Adroddiad blynyddol | 31 Gorffennaf 2025 | 31 Mawrth 2026 | Ar amser | |
| Cyfrifon a TAR | 31 Gorffennaf 2025 | 31 Mawrth 2026 | Ar amser | Download Agorwch mewn ffenestr newydd |
| Adroddiad blynyddol | 31 Gorffennaf 2024 | 27 Mawrth 2025 | Ar amser | |
| Cyfrifon a TAR | 31 Gorffennaf 2024 | 27 Mawrth 2025 | Ar amser | Download Agorwch mewn ffenestr newydd |
| Adroddiad blynyddol | 31 Gorffennaf 2023 | 20 Mawrth 2024 | Ar amser | |
| Cyfrifon a TAR | 31 Gorffennaf 2023 | 20 Mawrth 2024 | Ar amser | Download Agorwch mewn ffenestr newydd |
| Adroddiad blynyddol | 31 Gorffennaf 2022 | 05 Ebrill 2023 | Ar amser | |
| Cyfrifon a TAR | 31 Gorffennaf 2022 | 05 Ebrill 2023 | Ar amser | Download Agorwch mewn ffenestr newydd |
| Adroddiad blynyddol | 31 Gorffennaf 2021 | 15 Mawrth 2022 | Ar amser | |
| Cyfrifon a TAR | 31 Gorffennaf 2021 | 15 Mawrth 2022 | Ar amser | Download Agorwch mewn ffenestr newydd |
Dogfen lywodraethu
Nid dyma destun llawn dogfen lywodraethu'r elusen.
DEED OF FOUNDATION OF THE BISHOP OF WINCHESTER OF 12 JUNE 1458, STATUTES LAST AMENDED 2011 AND BYLAWS
Gwrthrychau elusennol
(A) TO FURTHER STUDY, LEARNING, EDUCATION AND RESEARCH AND TO BE A COLLEGE WITHIN THE UNIVERSITY OF OXFORD WHEREIN MEN AND WOMEN MAY CARRY OUT ADVANCED STUDY AND RESEARCH (DESCRIBED IN THESE STATUTES AS LEARNING AND EDUCATION); (B) TO PROVIDE FOR PUBLIC WORSHIP THROUGH THE PROVISION, SUPPORT AND MAINTENANCE OF A CHAPEL AND CHOIR; (C) IN SO FAR AS IT IS NOT INCOMPATIBLE WITH OBJECTS (A) AND (B), THE ADVANCEMENT OF THE ARTS, HERITAGE, CULTURE AND SCIENCE FOR THE BENEFIT OF THE PUBLIC.
Maes buddion
OXFORDSHIRE
Elusennau cysylltiedig
- 27 Gorffennaf 2011 : Cofrestrwyd
Gwybodaeth gyswllt
- Cyfeiriad yr elusen:
-
MAGDALEN COLLEGE
HIGH STREET
OXFORD
OX1 4AU
- Ffôn:
- 01865276020
- E-bost:
- CHARITY@MAGD.OX.AC.UK
- Gwefan:
-
WWW.MAGD.OX.AC.UK
Diolch am eich adborth. Oes gennych 5 munud i rannu eich barn am y gwasanaeth hwn?Open in new window