Ymddiriedolwyr THE ROYAL CORNWALL AGRICULTURAL ASSOCIATION
Rhif yr elusen: 250312
Mae'r adroddiad gan yr elusen wedi'i ddiweddaru (ar amser)
Ymddiriedolwyr yw’r bobl sy’n gyfrifol am reoli’ gwaith, rheolaeth a gweinyddiaeth yr elusen. Gellir adnabod ymddiriedolwyr wrth enwau eraill megis cyfarwyddwyr, aelodau pwyllgor, llywodraethwyr neu rywbeth arall, ac nid ydynt fel arfer wedi’u cyflogi gan yr elusen. Mae’r ymddiriedolwyr yn gyfrifol am ddiweddaru'r rhestr hon a gallant wneud hyn wrth ddiweddaru eu manylion fel y maent yn digwydd trwy'r gwasanaeth ar-lein.
78 Ymddiriedolwyr
Enw | Rôl | Dyddiad y penodiad | Ymddiriedolaethau eraill | Statws adrodd ymddiriedolaethau eraill | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Edward Coode MBE | Ymddiriedolwr | 14 March 2024 |
|
|
||||||
Jeremy Paul Oatey | Ymddiriedolwr | 14 March 2024 |
|
|
||||||
Adrian Charles Semmens | Ymddiriedolwr | 14 March 2024 |
|
|
||||||
Christopher Scott French | Ymddiriedolwr | 14 March 2024 |
|
|
||||||
William Francis Edward Faull | Ymddiriedolwr | 14 March 2024 |
|
|
||||||
GRAHAM WILLIAM TUCKER | Ymddiriedolwr | 14 March 2024 |
|
|
||||||
Katie Emmett | Ymddiriedolwr | 14 March 2024 |
|
|
||||||
Alison Melhuish | Ymddiriedolwr | 14 March 2024 |
|
|
||||||
Mark Gluyas Pryor | Ymddiriedolwr | 14 March 2024 |
|
|
||||||
James Richard Trelawney Kittow | Ymddiriedolwr | 14 March 2024 |
|
|
||||||
Patrick Lobb | Ymddiriedolwr | 14 March 2024 |
|
|
||||||
Martin Albert Bowden | Ymddiriedolwr | 14 March 2024 |
|
|
||||||
ANTHONY LIONEL PASCOE | Ymddiriedolwr | 14 March 2024 |
|
|
||||||
Felicity Richards | Ymddiriedolwr | 14 March 2024 |
|
|
||||||
Andrew David Nicholas | Ymddiriedolwr | 14 March 2024 |
|
|
||||||
PETER DEREK HARDAKER | Ymddiriedolwr | 14 March 2024 |
|
|
||||||
Tremayne Carew Pole | Ymddiriedolwr | 17 March 2023 |
|
|
||||||
Fiona Ann James | Ymddiriedolwr | 17 March 2023 |
|
|
||||||
Mark Brian Grigg | Ymddiriedolwr | 17 March 2023 |
|
|
||||||
Peter John Olds | Ymddiriedolwr | 16 March 2022 |
|
|
||||||
Andrew Geoffrey James | Ymddiriedolwr | 16 March 2022 |
|
|
||||||
Rebecca Shute | Ymddiriedolwr | 16 March 2022 |
|
|
||||||
Charles Paul Richards | Ymddiriedolwr | 16 March 2022 |
|
|
||||||
James Andrew Eustice | Ymddiriedolwr | 16 March 2022 |
|
|
||||||
Nicholas Charles Perceval Phillips | Ymddiriedolwr | 16 March 2022 |
|
|
||||||
Helen Claire Eustice | Ymddiriedolwr | 16 March 2022 |
|
|
||||||
Daniel Paul Rodda | Ymddiriedolwr | 16 March 2022 |
|
|
||||||
Anthony Stephen Blumenau | Ymddiriedolwr | 16 March 2022 |
|
|
||||||
Andrew Trezise | Ymddiriedolwr | 16 March 2022 |
|
|
||||||
Vanessa Stanbury | Ymddiriedolwr | 16 March 2022 |
|
|
||||||
Fiona Ham | Ymddiriedolwr | 16 March 2022 |
|
|
||||||
Roger Biddick | Ymddiriedolwr | 16 March 2022 |
|
|
||||||
Rachel Mary Eustice | Ymddiriedolwr | 16 March 2022 |
|
|
||||||
Richard Derek Parsons | Ymddiriedolwr | 16 March 2022 |
|
|
||||||
Catherine Mead OBE DL | Ymddiriedolwr | 15 July 2021 |
|
|||||||
Lady Alexandra Bolitho | Ymddiriedolwr | 01 September 2020 |
|
|
||||||
John Richard Tremayne Willis | Ymddiriedolwr | 14 March 2019 |
|
|
||||||
Kelvin Redvers Williams | Ymddiriedolwr | 14 March 2019 |
|
|
||||||
James Walkers | Ymddiriedolwr | 14 March 2019 |
|
|
||||||
Rodger John Laity | Ymddiriedolwr | 14 March 2019 |
|
|
||||||
Frederick John Dyer | Ymddiriedolwr | 14 March 2019 |
|
|||||||
Adele Jewell | Ymddiriedolwr | 14 March 2019 |
|
|
||||||
Rachel Mary Thomas | Ymddiriedolwr | 14 March 2019 |
|
|
||||||
Richard John Jenkin | Ymddiriedolwr | 14 March 2019 |
|
|
||||||
Paul Malcolm Richards | Ymddiriedolwr | 14 March 2019 |
|
|
||||||
Stephen Lionel Edmond | Ymddiriedolwr | 14 March 2019 |
|
|
||||||
Peter William Hodge | Ymddiriedolwr | 14 March 2019 |
|
|
||||||
Alan John Lutey | Ymddiriedolwr | 14 March 2019 |
|
|
||||||
Philip John Laity | Ymddiriedolwr | 14 March 2019 |
|
|
||||||
Edward Coryton | Ymddiriedolwr | 15 March 2018 |
|
|
||||||
Mark Stephen Hoskin | Ymddiriedolwr | 16 March 2017 |
|
|
||||||
Sir Nicholas Bacon Bt KCVO | Ymddiriedolwr | 16 March 2017 |
|
|||||||
Lady St Levan JP DL | Ymddiriedolwr | 21 March 2016 |
|
|||||||
BISHOP TIM THORNTON | Ymddiriedolwr | 12 March 2015 |
|
|
||||||
ROBERT ANDREW SLOMAN | Ymddiriedolwr | 12 March 2015 |
|
|
||||||
Major Charles Edward-Collins DL | Ymddiriedolwr | 13 March 2014 |
|
|||||||
COLONEL SIR EDWARD BOLITHO OBE | Ymddiriedolwr | 19 February 2014 |
|
|||||||
Alan Snow | Ymddiriedolwr | 19 February 2014 |
|
|
||||||
MR TREVOR BURLEY | Ymddiriedolwr | 02 April 2013 |
|
|
||||||
RICHARD HARRY OLDS | Ymddiriedolwr | 02 April 2013 |
|
|
||||||
JAMES WEST EUSTICE | Ymddiriedolwr | 19 March 2012 |
|
|
||||||
PAUL KENNETH JAMES VINCENT | Ymddiriedolwr | 01 July 2011 |
|
|
||||||
SIR RALPH FERRERS ALEXANDER VYVYAN | Ymddiriedolwr | 29 June 2011 |
|
|||||||
LADY CAREW POLE CVO JP | Ymddiriedolwr | 29 June 2011 |
|
|||||||
THE RT HON THE LORD ST LEVAN | Ymddiriedolwr |
|
||||||||
James Piran Williams | Ymddiriedolwr |
|
||||||||
The Rt Hon The Viscount Falmouth | Ymddiriedolwr |
|
||||||||
SIR RICHARD CAREW POLE BT OBE DL | Ymddiriedolwr |
|
||||||||
Arthur Michael Johnstone Galsworthy CVO CBE DL | Ymddiriedolwr |
|
|
|||||||
Peter Michael Bickford-Smith | Ymddiriedolwr |
|
|
|||||||
MR MICHAEL WILLIAMS DL | Ymddiriedolwr |
|
|
|||||||
MR JONATHAN COODE DL | Ymddiriedolwr |
|
|
|||||||
Nicholas John Trefusis | Ymddiriedolwr |
|
|
|||||||
MRS MARY ANDREW | Ymddiriedolwr |
|
|
|||||||
LADY BANHAM MBE JP | Ymddiriedolwr |
|
|
|||||||
PETER J N PRIDEAUX-BRUNE | Ymddiriedolwr |
|
|
|||||||
BISHOP BILL IND | Ymddiriedolwr |
|
|
|||||||
THE EARL PEEL GCVO DL | Ymddiriedolwr |
|
|
Save and Close
Tell us whether you accept cookies
We use cookies to collect information about how you use your Charity Commission Account, such as pages you visit.
We use this information to better understand how you use our website so that we can improve your user experience and present more relevant content.