Hanes ariannol BEATING BOWEL CANCER

Rhif yr elusen: 1063614
Elusen a dynnwyd
" role="img"> Mae testun amgen ar gyfer y graffeg gynfas hon yn y tabl data isod.

Dyddiad diwedd cyfnod ariannol

Incwm / Gwariant 31/03/2015 31/03/2016 31/03/2017 01/01/2018 31/12/2018
Cyfanswm Incwm Gros £2.34m £2.01m £1.68m £1.15m £0
Cyfanswm gwariant £1.87m £2.34m £2.10m £1.36m £0
Incwm o gontractau'r llywodraeth £0 £0 £0 £0 N/A
Incwm o grantiau'r llywodraeth £6.83k £0 £0 £0 N/A
Incwm o roddion a chymynroddion £1.73m £1.35m £1.05m £632.60k N/A
Incwm o weithgareddau masnachu eraill £536.81k £535.03k £494.06k £376.78k N/A
Incwm - Weithgareddau elusennol £74.62k £121.98k £129.23k £102.01k N/A
Incwm - Gwaddolion £0 £0 £0 £0 N/A
Incwm - Buddsoddiad £2.01k £3.43k £1.12k £0 N/A
Incwm - Arall £0 £0 £0 £36.85k N/A
Incwm - Cymynroddion £5.00k £17.74k £41.12k £190 N/A
Gwariant - Ggweithgareddau elusennol £867.08k £1.16m £947.35k £652.25k N/A
Gwariant - Ar godi arian N/A £1.18m £1.15m £711.73k N/A
Gwariant - Llywodraethu £19.31k £9.94k £10.60k £5.58k N/A
Gwariant - Sefydliad grantiau £0 £0 £0 £0 N/A
Gwariant - Rheoli buddsoddiadau £0 £0 £0 £0 N/A
Gwariant - Arall £0 £0 £0 £0 N/A