STRUMMERVILLE
Trosolwg o'r elusen
Gweithgareddau - sut mae'r elusen yn gwario ei harian
1) Running a free rehearsal space in West London. 2) Subsidizing disadvantaged musicians to use established recording facilities. 3) Offering performance opportunities for emerging artist and offering bursaries to Japanese musicians to play at Japanese festivals. 4) Running website which includes an opportunity for bands to submit music to the Strummerville Soundcloud.
Incwm a gwariant
Data ar gyfer y flwyddyn ariannol yn gorffen 30 September 2011
Codi arian
Masnachu
Taliadau i ymddiriedolwyr
Beth, pwy, sut, ble
- Dibenion Elusennol Cyffredinol
- Addysg/hyfforddiant
- Celfyddydau / Diwylliant / Treftadaeth / Gwyddoniaeth
- Plant/pobl Ifanc
- Elusennau Eraill/cyrff Gwirfoddol
- Rhoi Grantiau I Unigolion
- Rhoi Grantiau I Sefydliadau
- Noddi Neu’n Gwneud Gwaith Ymchwil
- Cymru A Lloegr
- Japan
- Unol Daleithiau
Llywodraethu
- 07 Mehefin 2004: Cofrestrwyd
- 22 Ionawr 2015: Tynnwyd (WEDI PEIDIO Â BODOLI)
- THE JOE STRUMMER FOUNDATION FOR NEW MUSIC (Enw gwaith)
Hanes ariannol
Dyddiad diwedd cyfnod ariannol
| Incwm / Gwariant | 30/09/2007 | 30/09/2008 | 30/09/2009 | 30/09/2010 | 30/09/2011 | ||
|---|---|---|---|---|---|---|---|
|
|
Cyfanswm Incwm Gros | £46.87k | £34.74k | £867.87k | £40.89k | £98.80k | |
|
|
Cyfanswm gwariant | £30.53k | £39.78k | £345.48k | £513.22k | £322.86k | |
|
|
Incwm o gontractau'r llywodraeth | N/A | N/A | N/A | N/A | N/A | |
|
|
Incwm o grantiau'r llywodraeth | N/A | N/A | N/A | N/A | N/A | |
|
|
Incwm o roddion a chymynroddion | N/A | N/A | £846.09k | N/A | N/A | |
|
|
Incwm o weithgareddau masnachu eraill | N/A | N/A | £11.44k | N/A | N/A | |
|
|
Incwm - Weithgareddau elusennol | N/A | N/A | £0 | N/A | N/A | |
|
|
Incwm - Gwaddolion | N/A | N/A | £0 | N/A | N/A | |
|
|
Incwm - Buddsoddiad | N/A | N/A | £10.34k | N/A | N/A | |
|
|
Incwm - Arall | N/A | N/A | £0 | N/A | N/A | |
|
|
Incwm - Cymynroddion | N/A | N/A | £0 | N/A | N/A | |
|
|
Gwariant - Ggweithgareddau elusennol | N/A | N/A | £297.81k | N/A | N/A | |
|
|
Gwariant - Ar godi arian | N/A | N/A | N/A | N/A | N/A | |
|
|
Gwariant - Llywodraethu | N/A | N/A | £10.42k | N/A | N/A | |
|
|
Gwariant - Sefydliad grantiau | N/A | N/A | £0 | N/A | N/A | |
|
|
Gwariant - Rheoli buddsoddiadau | N/A | N/A | £0 | N/A | N/A | |
|
|
Gwariant - Arall | N/A | N/A | £27.09k | N/A | N/A |
Cyfrifon a datganiadau enillion blynyddol
| Teitl | Blwyddyn adrodd | Dyddiad derbyn | Derbyniwyd | Download |
|---|---|---|---|---|
| Adroddiad blynyddol | 30 Medi 2014 | Heb ei gyflwyno | ||
| Cyfrifon a TAR | 30 Medi 2014 | Heb ei gyflwyno | ||
| Adroddiad blynyddol | 30 Medi 2013 | Heb ei gyflwyno | ||
| Cyfrifon a TAR | 30 Medi 2013 | Heb ei gyflwyno | ||
| Adroddiad blynyddol | 30 Medi 2012 | Heb ei gyflwyno | ||
| Cyfrifon a TAR | 30 Medi 2012 | Heb ei gyflwyno | ||
| Adroddiad blynyddol | 30 Medi 2011 | 26 Mehefin 2012 | Ar amser | |
| Cyfrifon a TAR | 30 Medi 2011 | 26 Mehefin 2012 | Ar amser |
Dogfen lywodraethu
Nid dyma destun llawn dogfen lywodraethu'r elusen.
DECLARATION OF TRUST DATED 20 FEBRUARY 2004
Gwrthrychau elusennol
(A) TO RELIEVE THOSE INDIVIDUALS, GROUPS OR ORGANISATIONS IN FINANCIAL NEED, HARDSHIP OR DISTRESS AS THE TRUSTEES SEE FIT IN PARTICULAR BY GRANTING FUNDS FOR THE PURCHASE OF MUSICAL INSTRUMENTS AND/OR STUDIO AND REHEARSAL TIME; AND (B) TO PROMOTE, IMPROVE, DEVELOP AND MAINTAIN PUBLIC EDUCATION IN AND APPRECIATION OF THE ART AND SCIENCE OF MUSIC IN ALL ITS ASPECTS BY SUCH CHARITABLE MEANS AS THE TRUSTEES DETERMINE FROM TIME TO TIME.
Maes buddion
NOT DEFINED. IN PRACTICE EUROPE AND THE UNITED STATES OF AMERICA.
Diolch am eich adborth. Oes gennych 5 munud i rannu eich barn am y gwasanaeth hwn?Open in new window