Hanes ariannol WALKING WITH THE WOUNDED
Rhif yr elusen: 1133558
Elusen a dynnwyd
Dyddiad diwedd cyfnod ariannol
Incwm / Gwariant | 31/12/2010 | 31/12/2011 | 31/12/2012 | 30/09/2013 | ||
---|---|---|---|---|---|---|
|
Cyfanswm Incwm Gros | £268.00k | £1.42m | £1.24m | £2.30m | |
|
Cyfanswm gwariant | £136.30k | £1.23m | £1.20m | £1.37m | |
|
Incwm o gontractau'r llywodraeth | N/A | N/A | N/A | N/A | |
|
Incwm o grantiau'r llywodraeth | N/A | N/A | N/A | N/A | |
|
Incwm o roddion a chymynroddion | N/A | £659.65k | £1.02m | £2.18m | |
|
Incwm o weithgareddau masnachu eraill | N/A | £759.37k | £224.31k | £123.75k | |
|
Incwm - Weithgareddau elusennol | N/A | £0 | £0 | £0 | |
|
Incwm - Gwaddolion | N/A | £0 | £0 | £0 | |
|
Incwm - Buddsoddiad | N/A | £122 | £1.25k | £3.97k | |
|
Incwm - Arall | N/A | £0 | £0 | £0 | |
|
Incwm - Cymynroddion | N/A | £0 | £0 | £0 | |
|
Gwariant - Ggweithgareddau elusennol | N/A | £134.81k | £1.06m | £1.26m | |
|
Gwariant - Ar godi arian | N/A | N/A | N/A | N/A | |
|
Gwariant - Llywodraethu | N/A | £2.89k | £14.54k | £39.47k | |
|
Gwariant - Sefydliad grantiau | N/A | £50.00k | £444.27k | £391.60k | |
|
Gwariant - Rheoli buddsoddiadau | N/A | £0 | £0 | £0 | |
|
Gwariant - Arall | N/A | £0 | £0 | £0 |
Save and Close
Tell us whether you accept cookies
We use cookies to collect information about how you use your Charity Commission Account, such as pages you visit.
We use this information to better understand how you use our website so that we can improve your user experience and present more relevant content.