Ymddiriedolwyr COLCHESTER METHODIST CIRCUIT
Rhif yr elusen: 1138024
Mae'r adroddiad gan yr elusen wedi'i ddiweddaru (ar amser)
Ymddiriedolwyr yw’r bobl sy’n gyfrifol am reoli’ gwaith, rheolaeth a gweinyddiaeth yr elusen. Gellir adnabod ymddiriedolwyr wrth enwau eraill megis cyfarwyddwyr, aelodau pwyllgor, llywodraethwyr neu rywbeth arall, ac nid ydynt fel arfer wedi’u cyflogi gan yr elusen. Mae’r ymddiriedolwyr yn gyfrifol am ddiweddaru'r rhestr hon a gallant wneud hyn wrth ddiweddaru eu manylion fel y maent yn digwydd trwy'r gwasanaeth ar-lein.
33 Ymddiriedolwyr
Enw | Rôl | Dyddiad y penodiad | Ymddiriedolaethau eraill | Statws adrodd ymddiriedolaethau eraill | ||||
---|---|---|---|---|---|---|---|---|
Rev Christine Pamela Preece | Cadeirydd | 01 September 2022 |
|
|||||
Brook Ann | Ymddiriedolwr | 01 April 2024 |
|
|
||||
Joan Mary Keeble | Ymddiriedolwr | 01 April 2024 |
|
|
||||
Gail Janette Chapman | Ymddiriedolwr | 01 January 2024 |
|
|
||||
Derek Anthony Coe | Ymddiriedolwr | 01 November 2023 |
|
|
||||
Rev Hannah Chun | Ymddiriedolwr | 01 September 2023 |
|
|||||
Rev Ronald Metcalf Smith | Ymddiriedolwr | 01 September 2023 |
|
|
||||
Sally-Anne Crafer | Ymddiriedolwr | 01 September 2022 |
|
|
||||
Clive Leonard Carrington | Ymddiriedolwr | 01 September 2022 |
|
|
||||
TRACEY CHAPMAN | Ymddiriedolwr | 17 March 2022 |
|
|||||
Diana Thompson | Ymddiriedolwr | 01 September 2021 |
|
|||||
Judith Anne Winward | Ymddiriedolwr | 01 September 2021 |
|
|
||||
Christine Joy Firmin | Ymddiriedolwr | 01 September 2021 |
|
|
||||
John Brook | Ymddiriedolwr | 01 September 2021 |
|
|
||||
ROBERT JOHN FINCH | Ymddiriedolwr | 01 September 2021 |
|
|
||||
Philip John Bingham | Ymddiriedolwr | 01 September 2021 |
|
|
||||
Christopher Richard Pratt | Ymddiriedolwr | 01 September 2021 |
|
|
||||
Patricia Violet Baker | Ymddiriedolwr | 01 September 2020 |
|
|
||||
Tony Robert Trevers | Ymddiriedolwr | 01 September 2020 |
|
|||||
Alan Beesley | Ymddiriedolwr | 01 May 2015 |
|
|
||||
JOAN MOODY | Ymddiriedolwr | 01 May 2015 |
|
|
||||
GEOFFREY WILCOX | Ymddiriedolwr | 27 May 2014 |
|
|
||||
RICHARD JAMES PETTIT | Ymddiriedolwr | 24 June 2013 |
|
|
||||
BETTY MAY RAMPLING | Ymddiriedolwr | 24 August 2012 |
|
|
||||
MARGARET ANN CLUBB | Ymddiriedolwr |
|
|
|||||
EDWARD GEORGE PENTNEY | Ymddiriedolwr |
|
|
|||||
NEIL ANDREW AUSTIN | Ymddiriedolwr |
|
|
|||||
RON FIRMIN | Ymddiriedolwr |
|
|
|||||
RACHEL VAN STAVEREN | Ymddiriedolwr |
|
|
|||||
Dr GEOFFREY CHARLES CASEY | Ymddiriedolwr |
|
|
|||||
VIVIAN MARY WILCOX | Ymddiriedolwr |
|
|
|||||
JUDITH ANN FLETCHER | Ymddiriedolwr |
|
||||||
JOHN EDWARD JONES | Ymddiriedolwr |
|
Save and Close
Tell us whether you accept cookies
We use cookies to collect information about how you use your Charity Commission Account, such as pages you visit.
We use this information to better understand how you use our website so that we can improve your user experience and present more relevant content.