Ymddiriedolwyr COVENTRY AND NUNEATON METHODIST CIRCUIT
Rhif yr elusen: 1134347
Mae'r adroddiad gan yr elusen wedi'i ddiweddaru (ar amser)
Ymddiriedolwyr yw’r bobl sy’n gyfrifol am reoli’ gwaith, rheolaeth a gweinyddiaeth yr elusen. Gellir adnabod ymddiriedolwyr wrth enwau eraill megis cyfarwyddwyr, aelodau pwyllgor, llywodraethwyr neu rywbeth arall, ac nid ydynt fel arfer wedi’u cyflogi gan yr elusen. Mae’r ymddiriedolwyr yn gyfrifol am ddiweddaru'r rhestr hon a gallant wneud hyn wrth ddiweddaru eu manylion fel y maent yn digwydd trwy'r gwasanaeth ar-lein.
49 Ymddiriedolwyr
Enw | Rôl | Dyddiad y penodiad | Ymddiriedolaethau eraill | Statws adrodd ymddiriedolaethau eraill | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Rev Christine Crabtree | Ymddiriedolwr | 01 September 2024 |
|
|
||||||
ALASTAIR THOMAS McCULLOCH | Ymddiriedolwr | 01 June 2024 |
|
|||||||
Rev Jill Marsh | Ymddiriedolwr | 01 September 2023 |
|
|
||||||
Joy Elizabeth Marie Fine | Ymddiriedolwr | 01 May 2023 |
|
|
||||||
Michaela Allsopp | Ymddiriedolwr | 19 March 2023 |
|
|
||||||
Patricia Swift | Ymddiriedolwr | 16 February 2022 |
|
|
||||||
Judith Mudzamiri | Ymddiriedolwr | 09 September 2021 |
|
|||||||
Kathleen Allton | Ymddiriedolwr | 01 September 2021 |
|
|
||||||
PEREPETUA RANGARIRAYI SAKURINGWA | Ymddiriedolwr | 01 September 2021 |
|
|
||||||
Lynne McKeown | Ymddiriedolwr | 01 September 2021 |
|
|
||||||
Helen Irene Love | Ymddiriedolwr | 01 October 2020 |
|
|
||||||
Taedza Sigauke | Ymddiriedolwr | 01 September 2020 |
|
|
||||||
Karen Jane Brooks | Ymddiriedolwr | 01 September 2020 |
|
|
||||||
Beverley Taylor | Ymddiriedolwr | 01 September 2020 |
|
|
||||||
Rev Andrew Stephen Willey | Ymddiriedolwr | 01 February 2020 |
|
|||||||
Gordon Hopkins | Ymddiriedolwr | 13 September 2019 |
|
|
||||||
Rev Doreen Koffie-Williams | Ymddiriedolwr | 01 September 2019 |
|
|||||||
Robert Clive Bennett | Ymddiriedolwr | 01 February 2019 |
|
|
||||||
Keith Aldridge | Ymddiriedolwr | 01 January 2019 |
|
|
||||||
Pamela Alice Reid | Ymddiriedolwr | 01 January 2019 |
|
|||||||
DUMISANI MOYO | Ymddiriedolwr | 01 January 2019 |
|
|||||||
Ray Arnold | Ymddiriedolwr | 01 January 2019 |
|
|
||||||
Michael James Hobbs | Ymddiriedolwr | 13 September 2017 |
|
|
||||||
Alison Lindsey Lawn | Ymddiriedolwr | 31 August 2016 |
|
|||||||
Mary Georgina Warr | Ymddiriedolwr | 01 September 2015 |
|
|||||||
KENNETH LEONARD HOLMES | Ymddiriedolwr | 31 August 2014 |
|
|||||||
Henning Kleine | Ymddiriedolwr | 01 September 2013 |
|
|
||||||
Mrs Marion Rixson | Ymddiriedolwr | 01 May 2013 |
|
|
||||||
Rosemary Ann Clemo | Ymddiriedolwr | 01 May 2013 |
|
|
||||||
Dawn Maycock | Ymddiriedolwr | 01 May 2013 |
|
|
||||||
Tony Cashmore | Ymddiriedolwr | 01 May 2013 |
|
|
||||||
ANDREW MARTIN PINKS | Ymddiriedolwr | 01 May 2013 |
|
|||||||
DOREEN MARY HAWTHORNE | Ymddiriedolwr | 01 May 2013 |
|
|||||||
John Edward Bennett | Ymddiriedolwr | 01 May 2013 |
|
|||||||
Deana Mawn | Ymddiriedolwr | 01 May 2013 |
|
|
||||||
Denise Margaret Huxley | Ymddiriedolwr | 01 May 2013 |
|
|
||||||
Christine Patricia Moore | Ymddiriedolwr | 01 April 2012 |
|
|
||||||
Brian Cartwright | Ymddiriedolwr | 01 November 1993 |
|
|
||||||
RICHARD JOHN SMITH | Ymddiriedolwr |
|
|
|||||||
JEAN ANNE MARSHALL | Ymddiriedolwr |
|
|
|||||||
MRS VAL GADSBY | Ymddiriedolwr |
|
|
|||||||
DOROTHY ELIZABETH HOLMES | Ymddiriedolwr |
|
|
|||||||
Graham Alexander Hargreaves | Ymddiriedolwr |
|
|
|||||||
JOHN MCMAHON | Ymddiriedolwr |
|
|
|||||||
WILLIAM EDGAR HOLDFORTH | Ymddiriedolwr |
|
|
|||||||
JOYCE LEA | Ymddiriedolwr |
|
|
|||||||
MRS SUE TAYLOR | Ymddiriedolwr |
|
|
|||||||
Keith James Drinkwater | Ymddiriedolwr |
|
||||||||
VIVIEN KERSHAW | Ymddiriedolwr |
|
Save and Close
Tell us whether you accept cookies
We use cookies to collect information about how you use your Charity Commission Account, such as pages you visit.
We use this information to better understand how you use our website so that we can improve your user experience and present more relevant content.