Ymddiriedolwyr TAUNTON DEANE AND SOUTH SEDGEMOOR METHODIST CIRCUIT
Rhif yr elusen: 1133126
Mae'r adroddiad gan yr elusen wedi'i ddiweddaru (ar amser)
Ymddiriedolwyr yw’r bobl sy’n gyfrifol am reoli’ gwaith, rheolaeth a gweinyddiaeth yr elusen. Gellir adnabod ymddiriedolwyr wrth enwau eraill megis cyfarwyddwyr, aelodau pwyllgor, llywodraethwyr neu rywbeth arall, ac nid ydynt fel arfer wedi’u cyflogi gan yr elusen. Mae’r ymddiriedolwyr yn gyfrifol am ddiweddaru'r rhestr hon a gallant wneud hyn wrth ddiweddaru eu manylion fel y maent yn digwydd trwy'r gwasanaeth ar-lein.
32 Ymddiriedolwyr
Enw | Rôl | Dyddiad y penodiad | Ymddiriedolaethau eraill | Statws adrodd ymddiriedolaethau eraill | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Rev Annie Deche | Ymddiriedolwr | 25 November 2024 |
|
|
||||||
Elaine Banks | Ymddiriedolwr | 25 November 2024 |
|
|
||||||
Ann Jordon | Ymddiriedolwr | 25 November 2024 |
|
|
||||||
Christopher Mitchell | Ymddiriedolwr | 25 November 2024 |
|
|
||||||
Rev Robin Hutt | Ymddiriedolwr | 25 November 2024 |
|
|
||||||
Hazel Jordon | Ymddiriedolwr | 25 November 2024 |
|
|
||||||
Michelle Noble | Ymddiriedolwr | 12 October 2023 |
|
|
||||||
Merlyn Brown | Ymddiriedolwr | 18 March 2021 |
|
|
||||||
Ian Rossiter | Ymddiriedolwr | 18 March 2021 |
|
|||||||
Carol Stowe | Ymddiriedolwr | 18 March 2021 |
|
|
||||||
Francis Lewis | Ymddiriedolwr | 18 March 2021 |
|
|
||||||
Rev Peter Thomas | Ymddiriedolwr | 18 March 2021 |
|
|
||||||
CHRISTOPHER DOWNING | Ymddiriedolwr | 18 March 2021 |
|
|
||||||
Denise Jean Eggington | Ymddiriedolwr | 01 September 2017 |
|
|||||||
ROY CROUCH | Ymddiriedolwr | 14 September 2015 |
|
|
||||||
Janet Sillett | Ymddiriedolwr | 01 September 2014 |
|
|
||||||
KEVIN BOSELEY | Ymddiriedolwr | 29 November 2013 |
|
|
||||||
MARGARET WALTERS | Ymddiriedolwr | 10 June 2013 |
|
|
||||||
REV TONY COX | Ymddiriedolwr | 25 January 2012 |
|
|
||||||
RICHARD SILLETT | Ymddiriedolwr | 20 July 2011 |
|
|||||||
Rev DEBORAH MARY KIRK | Ymddiriedolwr | 20 June 2011 |
|
|||||||
MR GRAHAM DICKINSON | Ymddiriedolwr |
|
||||||||
JOANNE MARY PINGUENET | Ymddiriedolwr |
|
||||||||
LYNDA PRIMROSE SPURRETT KAZER | Ymddiriedolwr |
|
||||||||
MS JANE ALLIN | Ymddiriedolwr |
|
||||||||
MERLYN RONALD BROWN CERT. ED. | Ymddiriedolwr |
|
|
|||||||
VALERIE ANNE PEARSON | Ymddiriedolwr |
|
|
|||||||
ELAINE ANNE DEW M.ED. | Ymddiriedolwr |
|
|
|||||||
MARLENE ANN BURNELL | Ymddiriedolwr |
|
|
|||||||
BARBARA EILEEN POOLE | Ymddiriedolwr |
|
|
|||||||
GLENYS HARRIET ELIZABETH ALLINSON BA | Ymddiriedolwr |
|
|
|||||||
DAVID ALAN CLITHEROE | Ymddiriedolwr |
|
|
Save and Close
Tell us whether you accept cookies
We use cookies to collect information about how you use your Charity Commission Account, such as pages you visit.
We use this information to better understand how you use our website so that we can improve your user experience and present more relevant content.