Hanes ariannol MONMOUTH DIOCESAN BOARD OF FINANCE
Rhif yr elusen: 1067653
Mae'r adroddiad gan yr elusen wedi'i ddiweddaru (ar amser)
Dyddiad diwedd cyfnod ariannol
Incwm / Gwariant | 31/12/2019 | 31/12/2020 | 31/12/2021 | 31/12/2022 | 31/12/2023 | ||
---|---|---|---|---|---|---|---|
|
Cyfanswm Incwm Gros | £3.92m | £4.05m | £3.93m | £3.35m | £4.16m | |
|
Cyfanswm gwariant | £3.24m | £3.90m | £3.82m | £2.87m | £3.13m | |
|
Incwm o gontractau'r llywodraeth | N/A | N/A | N/A | N/A | N/A | |
|
Incwm o grantiau'r llywodraeth | N/A | N/A | N/A | N/A | N/A | |
|
Incwm o roddion a chymynroddion | £3.67m | £3.83m | £3.67m | £3.11m | £3.84m | |
|
Incwm o weithgareddau masnachu eraill | £111.61k | £99.91k | £153.25k | £105.83k | £146.98k | |
|
Incwm - Weithgareddau elusennol | £20.00k | £0 | £0 | £0 | £0 | |
|
Incwm - Gwaddolion | £0 | £0 | £0 | £0 | £0 | |
|
Incwm - Buddsoddiad | £108.75k | £99.14k | £103.65k | £131.02k | £169.18k | |
|
Incwm - Arall | £1.32k | £23.81k | £6 | £1.48k | £6.91k | |
|
Incwm - Cymynroddion | £386.70k | £0 | £0 | £0 | £0 | |
|
Gwariant - Ggweithgareddau elusennol | £3.22m | £3.89m | £3.80m | £2.85m | £3.11m | |
|
Gwariant - Ar godi arian | £16.75k | £15.91k | £18.48k | £18.93k | £18.44k | |
|
Gwariant - Llywodraethu | £60.00k | £54.91k | £47.14k | £71.51k | £82.68k | |
|
Gwariant - Sefydliad grantiau | £154.36k | £161.65k | £0 | £164.65k | £148.19k | |
|
Gwariant - Rheoli buddsoddiadau | £16.75k | £15.91k | £18.48k | £18.93k | £18.44k | |
|
Gwariant - Arall | £0 | £0 | £0 | £0 | £0 |
Save and Close
Tell us whether you accept cookies
We use cookies to collect information about how you use your Charity Commission Account, such as pages you visit.
We use this information to better understand how you use our website so that we can improve your user experience and present more relevant content.