Ymddiriedolwyr GRIMSBY AND CLEETHORPES METHODIST CHURCH CIRCUIT
Rhif yr elusen: 1133244
Mae'r adroddiad gan yr elusen wedi'i ddiweddaru (ar amser)
Ymddiriedolwyr yw’r bobl sy’n gyfrifol am reoli’ gwaith, rheolaeth a gweinyddiaeth yr elusen. Gellir adnabod ymddiriedolwyr wrth enwau eraill megis cyfarwyddwyr, aelodau pwyllgor, llywodraethwyr neu rywbeth arall, ac nid ydynt fel arfer wedi’u cyflogi gan yr elusen. Mae’r ymddiriedolwyr yn gyfrifol am ddiweddaru'r rhestr hon a gallant wneud hyn wrth ddiweddaru eu manylion fel y maent yn digwydd trwy'r gwasanaeth ar-lein.
44 Ymddiriedolwyr
Enw | Rôl | Dyddiad y penodiad | Ymddiriedolaethau eraill | Statws adrodd ymddiriedolaethau eraill | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Rev Neil Vickers | Cadeirydd | 01 September 2019 |
|
|||||||
John Francis Batty | Ymddiriedolwr | 01 October 2024 |
|
|||||||
Hannah Hepworth | Ymddiriedolwr | 12 March 2024 |
|
|||||||
Susan Blott | Ymddiriedolwr | 04 January 2024 |
|
|||||||
BETHANY JADE WATKINSON | Ymddiriedolwr | 23 October 2023 |
|
|||||||
Paul Terence Granville Glazebrook | Ymddiriedolwr | 03 May 2023 |
|
|||||||
Patricia Crawshaw | Ymddiriedolwr | 08 March 2023 |
|
|||||||
Richard Andrew Melling | Ymddiriedolwr | 03 March 2022 |
|
|||||||
Elizabeth Hudson | Ymddiriedolwr | 12 February 2022 |
|
|||||||
Hilda Melanie Dickerson | Ymddiriedolwr | 28 September 2020 |
|
|||||||
Rev Jade Bath | Ymddiriedolwr | 13 September 2020 |
|
|||||||
Hazel Denise Salters | Ymddiriedolwr | 03 March 2020 |
|
|||||||
Rev Ian Harry Wales | Ymddiriedolwr | 04 February 2020 |
|
|||||||
Rev John Michael Lowe Boardman | Ymddiriedolwr | 04 February 2020 |
|
|||||||
ANGELA RUTH CONSTANT | Ymddiriedolwr | 13 May 2019 |
|
|||||||
Beverley Anne Barker-Lawrance | Ymddiriedolwr | 13 September 2018 |
|
|||||||
Jacqueline Bishop | Ymddiriedolwr | 01 August 2018 |
|
|||||||
Elizabeth Ann Norman | Ymddiriedolwr | 12 June 2018 |
|
|||||||
April Anne Baker | Ymddiriedolwr | 01 February 2018 |
|
|||||||
Rev SUSAN CHAMBERS | Ymddiriedolwr | 01 September 2015 |
|
|||||||
Rev Barry Robert Armson | Ymddiriedolwr | 14 March 2015 |
|
|||||||
KENNETH HERRICK | Ymddiriedolwr | 14 March 2015 |
|
|||||||
JOHN DAVID DICKERSON | Ymddiriedolwr | 19 March 2014 |
|
|||||||
MALCOLM CULLUM | Ymddiriedolwr | 15 August 2013 |
|
|||||||
Stephen Frederick Funnell | Ymddiriedolwr | 15 August 2013 |
|
|||||||
Rev Patrick James Mickleburgh | Ymddiriedolwr | 29 June 2013 |
|
|||||||
Rev Katie Deakins | Ymddiriedolwr | 29 June 2013 |
|
|||||||
Dr PETER MICHAEL OPIE | Ymddiriedolwr | 29 June 2013 |
|
|||||||
ELIZABETH KERSHAW | Ymddiriedolwr |
|
||||||||
Rev Alexander Conn | Ymddiriedolwr |
|
||||||||
DIANNE BURROWS | Ymddiriedolwr |
|
||||||||
Angela Wilson | Ymddiriedolwr |
|
||||||||
JOAN VALERIE HOLROYD | Ymddiriedolwr |
|
||||||||
Rev John Donald Robinson | Ymddiriedolwr |
|
||||||||
Rev Hazel Humphries | Ymddiriedolwr |
|
||||||||
JOHN DEREK HOLROYD | Ymddiriedolwr |
|
||||||||
RUBY IRENE MUNNINGS | Ymddiriedolwr |
|
||||||||
Dr MICHAEL BRIAN GOUGH | Ymddiriedolwr |
|
||||||||
Andrew MIchael Hornsby | Ymddiriedolwr |
|
||||||||
DAVID STEPHEN LAMLE | Ymddiriedolwr |
|
||||||||
MATTHEW WILLIAM TAYLOR | Ymddiriedolwr |
|
||||||||
ANN CONN | Ymddiriedolwr |
|
||||||||
Elizabeth Kathleen Ede | Ymddiriedolwr |
|
||||||||
JEFFREY ALAN FIELDSEND | Ymddiriedolwr |
|
Save and Close
Tell us whether you accept cookies
We use cookies to collect information about how you use your Charity Commission Account, such as pages you visit.
We use this information to better understand how you use our website so that we can improve your user experience and present more relevant content.