Ymddiriedolwyr THE METHODIST CHURCH - BIRMINGHAM (SUTTON PARK) CIRCUIT
Rhif yr elusen: 1134369
Mae'r adroddiad gan yr elusen wedi'i ddiweddaru (ar amser)
Ymddiriedolwyr yw’r bobl sy’n gyfrifol am reoli’ gwaith, rheolaeth a gweinyddiaeth yr elusen. Gellir adnabod ymddiriedolwyr wrth enwau eraill megis cyfarwyddwyr, aelodau pwyllgor, llywodraethwyr neu rywbeth arall, ac nid ydynt fel arfer wedi’u cyflogi gan yr elusen. Mae’r ymddiriedolwyr yn gyfrifol am ddiweddaru'r rhestr hon a gallant wneud hyn wrth ddiweddaru eu manylion fel y maent yn digwydd trwy'r gwasanaeth ar-lein.
61 Ymddiriedolwyr
Enw | Rôl | Dyddiad y penodiad | Ymddiriedolaethau eraill | Statws adrodd ymddiriedolaethau eraill | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rev Nicholas William Jones | Cadeirydd | 12 August 2022 |
|
|||||||||||
Rev Jennifer Parnell BA | Ymddiriedolwr | 01 August 2024 |
|
|
||||||||||
Lynette JONES | Ymddiriedolwr | 22 July 2024 |
|
|
||||||||||
Daniel Mark Hurst BSc | Ymddiriedolwr | 13 June 2024 |
|
|||||||||||
Clive Thursfield | Ymddiriedolwr | 01 June 2024 |
|
|||||||||||
Mary McKenzie | Ymddiriedolwr | 08 January 2024 |
|
|
||||||||||
Anna-Kathleen Astin Miklasz MSc | Ymddiriedolwr | 13 November 2023 |
|
|
||||||||||
JEAN YOUDELL | Ymddiriedolwr | 04 September 2023 |
|
|
||||||||||
Naomi Jones | Ymddiriedolwr | 19 June 2023 |
|
|
||||||||||
Anthony Brown | Ymddiriedolwr | 18 May 2023 |
|
|
||||||||||
Christine Anne Chick | Ymddiriedolwr | 09 March 2023 |
|
|
||||||||||
DIANA BOSMAN | Ymddiriedolwr | 09 March 2023 |
|
|||||||||||
Kevin George Clarke | Ymddiriedolwr | 23 February 2023 |
|
|
||||||||||
John BUTLER c.Eng | Ymddiriedolwr | 21 November 2022 |
|
|
||||||||||
Rev Freddy Young Zivanai Takavarasha | Ymddiriedolwr | 11 August 2022 |
|
|
||||||||||
Julie Ann Read | Ymddiriedolwr | 09 August 2022 |
|
|||||||||||
Thomas Clive Williams | Ymddiriedolwr | 09 June 2022 |
|
|
||||||||||
Christopher Seeley | Ymddiriedolwr | 29 March 2022 |
|
|
||||||||||
Imogen Lauretta Clarke | Ymddiriedolwr | 06 December 2021 |
|
|
||||||||||
Nicholas James RILEY | Ymddiriedolwr | 11 September 2021 |
|
|
||||||||||
John Harden | Ymddiriedolwr | 16 June 2021 |
|
|
||||||||||
Celiwe Deborah Majola | Ymddiriedolwr | 16 June 2021 |
|
|||||||||||
Peter Harry Vaughan White | Ymddiriedolwr | 06 June 2021 |
|
|||||||||||
Florence May O'Connor | Ymddiriedolwr | 06 June 2021 |
|
|
||||||||||
ALISON JANE BURLAND | Ymddiriedolwr | 29 April 2021 |
|
|
||||||||||
JENNIFER WILKES | Ymddiriedolwr | 10 March 2021 |
|
|
||||||||||
Rev Dr Jimmy Dube | Ymddiriedolwr | 05 November 2020 |
|
|
||||||||||
Maxine HAY | Ymddiriedolwr | 02 October 2020 |
|
|
||||||||||
PETER JOHN SVERRE JOHANSEN MBE | Ymddiriedolwr | 02 October 2020 |
|
|||||||||||
Rev Emily Rosalind Alice Young BA | Ymddiriedolwr | 20 August 2020 |
|
|
||||||||||
CAROLYN HUMPHERSON | Ymddiriedolwr | 18 April 2020 |
|
|
||||||||||
Carole McSheen | Ymddiriedolwr | 01 January 2020 |
|
|
||||||||||
KATHLEEN MATTHEWS | Ymddiriedolwr | 29 October 2019 |
|
|||||||||||
NOREEN GRACE MARSHALL | Ymddiriedolwr | 17 October 2019 |
|
|
||||||||||
ANTHONY LAWRENCE WILKINSON | Ymddiriedolwr | 12 June 2019 |
|
|||||||||||
Christine Mary Blake | Ymddiriedolwr | 05 March 2019 |
|
|||||||||||
CHRISTINE ROSSITER | Ymddiriedolwr | 07 September 2018 |
|
|
||||||||||
JENNIFER JOAN McGREGOR BSc CPFA | Ymddiriedolwr | 14 June 2018 |
|
|||||||||||
Tom Watts | Ymddiriedolwr | 01 May 2018 |
|
|||||||||||
David Bowater | Ymddiriedolwr | 01 April 2018 |
|
|||||||||||
MICHELLE WHEELER | Ymddiriedolwr | 30 November 2017 |
|
|
||||||||||
Deacon Marilyn Olayinka Slowe | Ymddiriedolwr | 01 September 2017 |
|
|||||||||||
Rev David Samuel Harry Hulme | Ymddiriedolwr | 01 September 2017 |
|
|
||||||||||
LORNA EULALEL BROWN | Ymddiriedolwr | 23 April 2017 |
|
|
||||||||||
YVONNE HUGGINS | Ymddiriedolwr | 06 January 2017 |
|
|
||||||||||
PETER VERNON LE BROCQ BSC ACGI | Ymddiriedolwr | 19 December 2016 |
|
|||||||||||
GERALD WILLIAM PEEL | Ymddiriedolwr | 01 September 2016 |
|
|||||||||||
GRAHAME TENCH ACIB | Ymddiriedolwr | 04 December 2014 |
|
|
||||||||||
BENEDICT ADAMS BSC | Ymddiriedolwr | 19 July 2014 |
|
|
||||||||||
MARION WATTS | Ymddiriedolwr | 01 May 2014 |
|
|||||||||||
REV A SMITHSON | Ymddiriedolwr | 01 September 2013 |
|
|||||||||||
ANNE COLE | Ymddiriedolwr | 28 April 2013 |
|
|
||||||||||
GILES MATTHEW WHEELER | Ymddiriedolwr | 23 April 2013 |
|
|
||||||||||
JULIE CEINWEN GASCOIGNE | Ymddiriedolwr | 06 August 2012 |
|
|
||||||||||
AMANDA JANE HUME BA, CPFA | Ymddiriedolwr | 11 July 2012 |
|
|
||||||||||
JENNIFER ANNE HALL | Ymddiriedolwr | 06 June 2012 |
|
|
||||||||||
DAVID JOHN ALLEN BSC | Ymddiriedolwr | 08 September 2010 |
|
|
||||||||||
MARGARET EVETTE HENRY | Ymddiriedolwr | 01 September 2010 |
|
|||||||||||
JUDY STEPHENS | Ymddiriedolwr | 16 December 2009 |
|
|||||||||||
DAVID CHARLES ANDREWS | Ymddiriedolwr | 16 December 2009 |
|
|||||||||||
EUR ING MARTIN JOHN WALLER | Ymddiriedolwr | 16 December 2009 |
|
|
Save and Close
Tell us whether you accept cookies
We use cookies to collect information about how you use your Charity Commission Account, such as pages you visit.
We use this information to better understand how you use our website so that we can improve your user experience and present more relevant content.