Ymddiriedolwyr SUNDERLAND METHODIST CIRCUIT
Rhif yr elusen: 1134964
Mae'r adroddiad gan yr elusen wedi'i ddiweddaru (ar amser)
Ymddiriedolwyr yw’r bobl sy’n gyfrifol am reoli’ gwaith, rheolaeth a gweinyddiaeth yr elusen. Gellir adnabod ymddiriedolwyr wrth enwau eraill megis cyfarwyddwyr, aelodau pwyllgor, llywodraethwyr neu rywbeth arall, ac nid ydynt fel arfer wedi’u cyflogi gan yr elusen. Mae’r ymddiriedolwyr yn gyfrifol am ddiweddaru'r rhestr hon a gallant wneud hyn wrth ddiweddaru eu manylion fel y maent yn digwydd trwy'r gwasanaeth ar-lein.
43 Ymddiriedolwyr
Enw | Rôl | Dyddiad y penodiad | Ymddiriedolaethau eraill | Statws adrodd ymddiriedolaethau eraill | ||||
---|---|---|---|---|---|---|---|---|
Rev Paula Hunt | Ymddiriedolwr | 01 September 2024 |
|
|
||||
Valerie Bowerbank | Ymddiriedolwr | 05 August 2024 |
|
|
||||
Stephen Bowerbank | Ymddiriedolwr | 04 August 2024 |
|
|
||||
Rev John William Purdy | Ymddiriedolwr | 01 September 2023 |
|
|
||||
Karen Brewis | Ymddiriedolwr | 01 September 2023 |
|
|
||||
Maria Wyness | Ymddiriedolwr | 01 September 2023 |
|
|
||||
Miriam Connor | Ymddiriedolwr | 01 September 2023 |
|
|
||||
Steven Mapstone | Ymddiriedolwr | 01 September 2023 |
|
|
||||
Elizabeth Anne Matters | Ymddiriedolwr | 01 September 2023 |
|
|
||||
MARY ANN MCDONALD | Ymddiriedolwr | 14 September 2022 |
|
|
||||
Deborah Burnicle | Ymddiriedolwr | 13 March 2022 |
|
|
||||
James Colin Burnicle | Ymddiriedolwr | 13 March 2022 |
|
|
||||
JUDITH HOWARTH | Ymddiriedolwr | 03 February 2022 |
|
|||||
JOHN BOYD | Ymddiriedolwr | 15 September 2021 |
|
|||||
Karen Davison | Ymddiriedolwr | 15 September 2021 |
|
|
||||
Christopher Dawson | Ymddiriedolwr | 01 September 2018 |
|
|
||||
Rev Jane Louise Cook | Ymddiriedolwr | 01 September 2018 |
|
|
||||
Frederick Eastaugh | Ymddiriedolwr | 01 September 2018 |
|
|
||||
Barbara Mannall | Ymddiriedolwr | 01 September 2017 |
|
|
||||
Dr Christopher Edward Chappell May | Ymddiriedolwr | 01 September 2015 |
|
|
||||
Catherine Patricia Hayes | Ymddiriedolwr | 01 September 2015 |
|
|
||||
Barbara Elizabeth Anne Russell | Ymddiriedolwr | 01 September 2015 |
|
|
||||
Elaine Pattison | Ymddiriedolwr | 18 September 2014 |
|
|
||||
Norma Roberts CSC,NEBSS | Ymddiriedolwr | 01 September 2014 |
|
|
||||
Maryan Ball | Ymddiriedolwr | 01 September 2014 |
|
|
||||
Malcolm Stuart Muir BSc, CEng | Ymddiriedolwr | 01 September 2014 |
|
|||||
Christopher Wright | Ymddiriedolwr | 01 September 2013 |
|
|||||
Elizabeth Mary Stewart | Ymddiriedolwr | 01 September 2013 |
|
|
||||
JOAN WILSON BA CERT ED | Ymddiriedolwr | 01 September 2013 |
|
|
||||
SUSAN MOUNTFORD | Ymddiriedolwr | 19 August 2013 |
|
|
||||
JOYCE HINDMARCH | Ymddiriedolwr |
|
|
|||||
WENDY ANNE ENGLISH | Ymddiriedolwr |
|
|
|||||
SARAH ELLEN HARGREAVES | Ymddiriedolwr |
|
|
|||||
DAVID ARMSTRONG TAIT | Ymddiriedolwr |
|
|
|||||
JOHN CHRISTOPHER DANIELS | Ymddiriedolwr |
|
|
|||||
BEVERLEY ANN HERN | Ymddiriedolwr |
|
|
|||||
ENID BOND Cert Ed | Ymddiriedolwr |
|
|
|||||
JOSEPH BELL | Ymddiriedolwr |
|
|
|||||
MARGARET WRIGHT SRN | Ymddiriedolwr |
|
|
|||||
IRENE GILBERT | Ymddiriedolwr |
|
|
|||||
IRENE LANGLANDS | Ymddiriedolwr |
|
|
|||||
MARGARET WOOD BA | Ymddiriedolwr |
|
|
|||||
JOHN WESLEY HOLLAND GILBERT BA Hons | Ymddiriedolwr |
|
|
Save and Close
Tell us whether you accept cookies
We use cookies to collect information about how you use your Charity Commission Account, such as pages you visit.
We use this information to better understand how you use our website so that we can improve your user experience and present more relevant content.