Ymddiriedolwyr Royal Grammar School Guildford
Rhif yr elusen: 1177353
Mae'r adroddiad gan yr elusen wedi'i ddiweddaru (ar amser)
Ymddiriedolwyr yw’r bobl sy’n gyfrifol am reoli’ gwaith, rheolaeth a gweinyddiaeth yr elusen. Gellir adnabod ymddiriedolwyr wrth enwau eraill megis cyfarwyddwyr, aelodau pwyllgor, llywodraethwyr neu rywbeth arall, ac nid ydynt fel arfer wedi’u cyflogi gan yr elusen. Mae’r ymddiriedolwyr yn gyfrifol am ddiweddaru'r rhestr hon a gallant wneud hyn wrth ddiweddaru eu manylion fel y maent yn digwydd trwy'r gwasanaeth ar-lein.
21 Ymddiriedolwyr
Enw | Rôl | Dyddiad y penodiad | Ymddiriedolaethau eraill | Statws adrodd ymddiriedolaethau eraill | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Peta-Anne Barrow | Ymddiriedolwr | 01 October 2024 |
|
|||||||
Canon Simon Butler | Ymddiriedolwr | 18 March 2024 |
|
|||||||
Robert Nicholas Waterhouse | Ymddiriedolwr | 04 December 2023 |
|
|||||||
Calvin Wright Ngwena | Ymddiriedolwr | 04 December 2023 |
|
|
||||||
Michael More-Molyneux | Ymddiriedolwr | 05 January 2023 |
|
|||||||
STEPHEN MEREDITH | Ymddiriedolwr | 05 December 2022 |
|
|
||||||
Faye Emily Carter | Ymddiriedolwr | 21 March 2022 |
|
|||||||
Kristina Spasic | Ymddiriedolwr | 13 December 2021 |
|
|||||||
Michael Windsor | Ymddiriedolwr | 08 July 2021 |
|
|
||||||
SIMON GEORGE STANFORD GIMSON | Ymddiriedolwr | 21 April 2021 |
|
|
||||||
Professor Helen Treharne | Ymddiriedolwr | 21 April 2021 |
|
|
||||||
Nicola Katrin Vale Nelson-Smith | Ymddiriedolwr | 21 April 2021 |
|
|
||||||
Professor Matthew James Humphreys | Ymddiriedolwr | 21 April 2021 |
|
|
||||||
Dr Lorraine Susan Kendrick Linton | Ymddiriedolwr | 21 April 2021 |
|
|||||||
Mun-Ling Logue | Ymddiriedolwr | 21 April 2021 |
|
|||||||
Karen Tania Atkinson | Ymddiriedolwr | 21 April 2021 |
|
|||||||
Thomas Edward Lingard | Ymddiriedolwr | 21 April 2021 |
|
|||||||
Heather Styche-Patel | Ymddiriedolwr | 21 April 2021 |
|
|||||||
SARAH KATHLEEN CREEDY MA | Ymddiriedolwr | 21 April 2021 |
|
|||||||
NICHOLAS EDWARD JOHN VINEALL QC | Ymddiriedolwr | 21 April 2021 |
|
|||||||
LORD RUPERT CHARLES WILLIAM BULLARD ONSLOW | Ymddiriedolwr | 21 April 2021 |
|
Save and Close
Tell us whether you accept cookies
We use cookies to collect information about how you use your Charity Commission Account, such as pages you visit.
We use this information to better understand how you use our website so that we can improve your user experience and present more relevant content.