WONERSH UNITED CHARITIES

Charity overview
Activities - how the charity spends its money
Most of our Charities' income is applied to help individuals (adults & children) and families living in Wonersh civil parish or the ecclesiastical parishes of Shamley Green and Wonersh with Blackheath. We make grants to residents in "need (including disability), hardship or distress." We are also responsible for "keeping in good order and condition" a memorial tablet at Wonersh Parish Church.
Income and expenditure
Data for financial year ending 30 June 2024
People

10 Trustee(s)
Employees with total benefits over £60,000
No information availableFundraising
Trading
Trustee payments
What, who, how, where
- Disability
- The Prevention Or Relief Of Poverty
- Environment/conservation/heritage
- Children/young People
- Elderly/old People
- People With Disabilities
- Other Charities Or Voluntary Bodies
- Other Defined Groups
- Makes Grants To Individuals
- Makes Grants To Organisations
- Surrey
Governance
- 26 June 1961: Standard registration
No other names
- Complaints handling
- Conflicting interests
- Investment
- Risk management
- Safeguarding vulnerable beneficiaries
- Volunteer management
Trustees
Trustees are the people responsible for controlling the work, management and administration of the charity on behalf of its beneficiaries. Generally trustees are treasurer, chair, board member etc. The trustees are responsible for keeping this list up to date and can do this by updating their details as they happen through the online service
10 Trustee(s)
Name | Role | Date of appointment | Other trusteeships | Reporting status of other trusteeships | ||||||
---|---|---|---|---|---|---|---|---|---|---|
DIANE LESLEY SAVAGE | Chair | 29 September 2010 |
|
|
||||||
Susan Cory-Wright | Trustee | 04 June 2025 |
|
|
||||||
DEBORAH ANNE HOWE | Trustee | 25 September 2024 |
|
|
||||||
The Reverend David Keith Peters | Trustee | 01 June 2021 |
|
|
||||||
Anthony David Kenyon Shutes | Trustee | 20 May 2021 |
|
|
||||||
RACHEL HOLMES | Trustee | 21 June 2018 |
|
|
||||||
MRS PENNY HODGSON | Trustee | 07 October 2013 |
|
|
||||||
LADY KIRKWOOD | Trustee | 08 March 2012 |
|
|
||||||
LOUISE ELIZABETH HAMILTON HEALY | Trustee | 10 June 2010 |
|
|||||||
THE REVEREND SALLY JANE DAVIES | Trustee | 04 July 2006 |
|
|
Financial history
Financial period end date
Income / Expenditure | 30/06/2020 | 30/06/2021 | 30/06/2022 | 30/06/2023 | 30/06/2024 | ||
---|---|---|---|---|---|---|---|
|
Total gross income | £5.35k | £6.42k | £5.58k | £5.95k | £5.70k | |
|
Total expenditure | £3.24k | £5.67k | £6.13k | £6.90k | £5.90k | |
|
Income from government contracts | N/A | N/A | N/A | N/A | N/A | |
|
Income from government grants | N/A | N/A | N/A | N/A | N/A |
Accounts and annual returns
Title | Reporting year | Date received | Received | Download |
---|---|---|---|---|
Annual return | 30 June 2024 | 28 November 2024 | On Time | |
Accounts and TAR | 30 June 2024 | Not Required | ||
Annual return | 30 June 2023 | 21 November 2023 | On Time | |
Accounts and TAR | 30 June 2023 | Not Required | ||
Annual return | 30 June 2022 | 29 September 2022 | On Time | |
Accounts and TAR | 30 June 2022 | Not Required | ||
Annual return | 30 June 2021 | 16 March 2022 | On Time | |
Accounts and TAR | 30 June 2021 | Not Required | ||
Annual return | 30 June 2020 | 19 October 2020 | On Time | |
Accounts and TAR | 30 June 2020 | Not Required |
Governing document
It is not the full text of the charity's governing document.
SEE INDIVIDUAL CONSTITUENTS
Charitable objects
SEE INDIVIDUAL CONSTITUENTS
Area of benefit
ANCIENT PARISH OF WONERSH
Linked charities
- 26 June 1961 : Standard registration
Contact information
- Address:
-
THE VICARAGE
CHURCH HILL
SHAMLEY GREEN
GUILDFORD
GU5 0UD
- Phone:
- 01483892030
- Website:
-
No information available
Tell us whether you accept cookies
We use cookies to collect information about how you use your Charity Commission Account, such as pages you visit.
We use this information to better understand how you use our website so that we can improve your user experience and present more relevant content.
Thank you for your feedback. Do you have 5 minutes to tell us what you think of this service?Open in new window