Accounts and annual returns COTSWOLD PLAYERS
Charity number: 225223
Removed charity
This table shows the charity's record of submitting annual returns, accounts and trustees' annual report (TAR) for the last five financial periods.
| Title | Reporting year | Date received | Received | Download |
|---|---|---|---|---|
| Annual return | 29 June 2019 | 02 February 2020 | On time | |
| Accounts and TAR | 29 June 2019 | 02 February 2020 | On time | |
| Annual return | 30 June 2018 | 27 September 2018 | On time | |
| Accounts and TAR | 30 June 2018 | 01 October 2018 | On time | |
| Annual return | 30 June 2017 | 13 December 2017 | On time | |
| Accounts and TAR | 30 June 2017 | 13 December 2017 | On time | |
| Annual return | 30 June 2016 | 05 October 2016 | On time | |
| Accounts and TAR | 30 June 2016 | 05 October 2016 | On time |
Was this page useful?
Thank you for your feedback. Do you have 5 minutes to tell us what you think of this service?Open in new window