THE NOTTINGHAM GENERAL DISPENSARY

Charity overview
Activities - how the charity spends its money
Relieving in cases of need persons resident in the County of Nottinghamshire who are sick, convalescent, disabled, handicapped or infirm by providing or paying for items services or facilities which are calculated to alleviate the suffering or assist the recovery of such persons in such cases but are not readily available to them from other sources.
Income and expenditure
Data for financial year ending 31 March 2024
People

11 Trustee(s)
Employees with total benefits over £60,000
No employees have total benefits over £60k for this charityFundraising
Trading
Trustee payments
What, who, how, where
- The Advancement Of Health Or Saving Of Lives
- Disability
- Children/young People
- Elderly/old People
- People With Disabilities
- The General Public/mankind
- Makes Grants To Individuals
- Makes Grants To Organisations
- Nottinghamshire
Governance
- 30 September 1963: Standard registration
No other names
- Financial reserves policy and procedures
- Investment
Trustees
Trustees are the people responsible for controlling the work, management and administration of the charity on behalf of its beneficiaries. Generally trustees are treasurer, chair, board member etc. The trustees are responsible for keeping this list up to date and can do this by updating their details as they happen through the online service
11 Trustee(s)
Name | Role | Date of appointment | Other trusteeships | Reporting status of other trusteeships | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAULINE JOHNSTON MBE | Chair |
|
||||||||||||||||||||||||
Jane Urquhart | Trustee | 07 March 2023 |
|
|
||||||||||||||||||||||
Carol McCormick | Trustee | 05 July 2022 |
|
|
||||||||||||||||||||||
Teresa Clayton | Trustee | 05 July 2022 |
|
|||||||||||||||||||||||
Janet Corderoy | Trustee | 05 July 2022 |
|
|
||||||||||||||||||||||
CHARLES NIGEL Cullen | Trustee | 04 March 2021 |
|
|||||||||||||||||||||||
Joanne Ellis | Trustee | 28 November 2019 |
|
|||||||||||||||||||||||
Anthony Williams | Trustee | 01 November 2017 |
|
|
||||||||||||||||||||||
Dr Elizabeth Brown | Trustee | 21 September 2017 |
|
|
||||||||||||||||||||||
ALAN GEORGE MICHAEL HOPWOOD | Trustee |
|
|
|||||||||||||||||||||||
WILLIAM JOHN BENDALL | Trustee |
|
|
Financial history
Financial period end date
Income / Expenditure | 31/03/2020 | 31/03/2021 | 31/03/2022 | 31/03/2023 | 31/03/2024 | ||
---|---|---|---|---|---|---|---|
|
Total gross income | £47.11k | £34.11k | £34.49k | £38.23k | £37.20k | |
|
Total expenditure | £61.41k | £48.37k | £52.66k | £50.72k | £34.68k | |
|
Income from government contracts | N/A | N/A | N/A | N/A | N/A | |
|
Income from government grants | N/A | N/A | N/A | N/A | N/A |
Accounts and annual returns
Title | Reporting year | Date received | Received | Download |
---|---|---|---|---|
Annual return | 31 March 2024 | 23 December 2024 | On time | |
Accounts and TAR | 31 March 2024 | 23 December 2024 | On time | Download Open in new window |
Annual return | 31 March 2023 | 22 December 2023 | On time | |
Accounts and TAR | 31 March 2023 | 22 December 2023 | On time | Download Open in new window |
Annual return | 31 March 2022 | 25 January 2023 | On time | |
Accounts and TAR | 31 March 2022 | 25 January 2023 | On time | Download Open in new window |
Annual return | 31 March 2021 | 01 February 2022 | 1 days late | |
Accounts and TAR | 31 March 2021 | 01 February 2022 | 1 days late | Download Open in new window |
Annual return | 31 March 2020 | 31 January 2021 | On time | |
Accounts and TAR | 31 March 2020 | 31 January 2021 | On time | Download Open in new window |
Governing document
It is not the full text of the charity's governing document.
SCHEME DATED 01/10/1990 AS AMENDED BY RESOLUTION DATED 21/11/2011 as amended on 11 Jul 2023
Charitable objects
RELIEVING IN CASES OF NEED PERSONS RESIDENT IN THE COUNTY OF NOTTINGHAMSHIRE WHO ARE SICK ,CONVALESCENT,DISABLED,HANDICAPPED OR INFIRM BY PROVIDING OR PAYING FOR ITEMS,SERCICES OR FACILITIES WHICH ARE CALCULATED TO ALLEVIATE THE SUFFERING OR ASSIST THE RECOVERY OF SUCH PERSONS IN SUCH CASES BUT ARE NOT READILY AVAILABLE TO THEM FROM OTHER SOURCES. FOR FURTHER DETAILS SEE CLAUSE 22 OF SCHEME DATED 1 OCTOBER 1990
Area of benefit
COUNTY OF NOTTINGHAMSHIRE.
Contact information
- Address:
-
Anna Chandler
PO Box 11228
NOTTINGHAM
NG14 6YY
- Phone:
- 07354875035
- Email:
- anna@chandler-cc.co.uk
- Website:
-
No information available
Tell us whether you accept cookies
We use cookies to collect information about how you use your Charity Commission Account, such as pages you visit.
We use this information to better understand how you use our website so that we can improve your user experience and present more relevant content.
Thank you for your feedback. Do you have 5 minutes to tell us what you think of this service?Open in new window