THE FRIENDS OF COLERIDGE
Charity overview
Activities - how the charity spends its money
Advancing knowledge about the life, work and times of Samuel Taylor Coleridge and his circle, and in the places associated with them; and supporting Coleridge Cottage in Nether Stowey as a centre of Coleridge interest, in co-operation with the National Trust.
Income and expenditure
Data for financial year ending 31 December 2024
People
12 Trustee(s)
Employees with total benefits over £60,000
No information availableFundraising
Trading
Trustee payments
What, who, how, where
- Education/training
- Arts/culture/heritage/science
- The General Public/mankind
- Provides Services
- Acts As An Umbrella Or Resource Body
- Somerset
Governance
- 01 October 1986: Standard registration
- FRIENDS OF COLERIDGE IN SOMERSET (Previous name)
Trustees
Trustees are the people responsible for controlling the work, management and administration of the charity on behalf of its beneficiaries. Generally trustees are treasurer, chair, board member etc. The trustees are responsible for keeping this list up to date and can do this by updating their details as they happen through the online service
12 Trustee(s)
| Name | Role | Date of appointment | Other trusteeships | Reporting status of other trusteeships | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Professor Gregory Leadbetter | Chair |
|
||||||||||
| Peter Ronald Hoye | Trustee | 15 January 2025 |
|
|
||||||||
| Dr Joanna Elizabeth Taylor | Trustee | 18 March 2023 |
|
|
||||||||
| Dr Thomas Jonathan Eadie Duggett | Trustee | 18 March 2023 |
|
|
||||||||
| Dr Diana Marguerite Barsham | Trustee | 18 March 2023 |
|
|
||||||||
| Prof Timothy John Fulford | Trustee | 15 October 2022 |
|
|
||||||||
| Dr Helen Margaret Boyles | Trustee | 23 October 2021 |
|
|
||||||||
| Dr Jeffrey Barbeau | Trustee | 23 March 2019 |
|
|
||||||||
| ROBIN WHITTAKER | Trustee | 15 March 2015 |
|
|||||||||
| David Rix | Trustee | 15 March 2014 |
|
|
||||||||
| GRAHAM DAVIDSON | Trustee |
|
|
|||||||||
| JUSTIN SHEPHERD | Trustee |
|
|
|||||||||
Financial history
Financial period end date
| Income / Expenditure | 31/12/2020 | 31/12/2021 | 31/12/2022 | 31/12/2023 | 31/12/2024 | ||
|---|---|---|---|---|---|---|---|
|
|
Total gross income | £5.07k | £5.90k | £21.40k | £5.48k | £15.72k | |
|
|
Total expenditure | £2.02k | £8.02k | £23.70k | £7.78k | £20.85k | |
|
|
Income from government contracts | N/A | N/A | N/A | N/A | N/A | |
|
|
Income from government grants | N/A | N/A | N/A | N/A | N/A |
Accounts and annual returns
| Title | Reporting year | Date received | Received | Download |
|---|---|---|---|---|
| Annual return | 31 December 2024 | 13 October 2025 | On time | |
| Accounts and TAR | 31 December 2024 | Not required | ||
| Annual return | 31 December 2023 | 21 March 2024 | On time | |
| Accounts and TAR | 31 December 2023 | Not required | ||
| Annual return | 31 December 2022 | 04 October 2023 | On time | |
| Accounts and TAR | 31 December 2022 | Not required | ||
| Annual return | 31 December 2021 | 15 October 2022 | On time | |
| Accounts and TAR | 31 December 2021 | Not required | ||
| Annual return | 31 December 2020 | 13 March 2022 | 133 days late | |
| Accounts and TAR | 31 December 2020 | Not required |
Governing document
It is not the full text of the charity's governing document.
CONSTITUTION AND RULES ADOPTED 6TH SEPTEMBER 1986 AS AMENDED 8 MARCH 2003 as amended on 26 Oct 2019
Charitable objects
1. To advance the education of the public in the works and life of Samuel Taylor Coleridge and his circle, and in the places associated with them. 2. Where the funds of the Society are not otherwise required, to support the National Trust in preserving or extending Coleridge Cottage.
Area of benefit
SOMERSET
Contact information
- Address:
-
171 SHAWHURST LANE
HOLLYWOOD
BIRMINGHAM
B47 5JR
- Phone:
- 01213315369
- Email:
- gregoryleadbetter@email.com
Thank you for your feedback. Do you have 5 minutes to tell us what you think of this service?Open in new window