Accounts and annual returns LADY D'ARCY WITH FYNCHES AND BERRYFIELD COTTAGES ALMSHOUSE CHARITY
Charity Number: 1104882
Removed charity
This table shows the charity's record of submitting annual returns, accounts and trustees' annual report (TAR) for the last five financial periods.
Title | Reporting year | Date received | Received | Download |
---|---|---|---|---|
Annual return | 31 March 2021 | Not submitted | ||
Accounts and TAR | 31 March 2021 | Not submitted | ||
Annual return | 31 March 2020 | 28 August 2020 | On Time | |
Accounts and TAR | 31 March 2020 | 28 August 2020 | On Time | |
Annual return | 31 January 2019 | 02 December 2019 | 2 days late | |
Accounts and TAR | 31 January 2019 | 02 December 2019 | 2 days late | |
Annual return | 31 January 2018 | 31 August 2018 | On Time | |
Accounts and TAR | 31 January 2018 | 31 August 2018 | On Time | |
Annual return | 31 January 2017 | 13 October 2017 | On Time | |
Accounts and TAR | 31 January 2017 | 13 October 2017 | On Time |
Save and Close
Tell us whether you accept cookies
We use cookies to collect information about how you use your Charity Commission Account, such as pages you visit.
We use this information to better understand how you use our website so that we can improve your user experience and present more relevant content.
Was this page useful?
Thank you for your feedback. Do you have 5 minutes to tell us what you think of this service?Open in new window