THE PAROCHIAL CHURCH COUNCIL OF THE ECCLESIASTICAL PARISH OF BURLEY IN WHARFEDALE
Charity overview
Activities - how the charity spends its money
Church activities; donations from congregation, grants and fund raising, with expediture on Parish Share to Bradford Diocese, charities, running expenses and building maintenance.
Income and expenditure
Data for financial year ending 01 January 2025
People
10 Trustee(s)
50 Volunteer(s)
Employees with total benefits over £60,000
No employees have total benefits over £60k for this charityFundraising
Trading
Trustee payments
What, who, how, where
- Religious Activities
- The General Public/mankind
- Provides Buildings/facilities/open Space
- Provides Services
- Bradford City
Governance
- 05 February 2010: Previously excepted registration
- ST MARY'S PCC BURLEY IN WHARFEDALE (Working name)
- Bullying and harassment policy and procedures
- Financial reserves policy and procedures
- Internal charity financial controls policy and procedures
- Internal risk management policy and procedures
- Investing charity funds policy and procedures
- Safeguarding policy and procedures
- Safeguarding vulnerable beneficiaries
- Serious incident reporting policy and procedures
- Trustee conflicts of interest policy and procedures
Trustees
Trustees are the people responsible for controlling the work, management and administration of the charity on behalf of its beneficiaries. Generally trustees are treasurer, chair, board member etc. The trustees are responsible for keeping this list up to date and can do this by updating their details as they happen through the online service
10 Trustee(s)
| Name | Role | Date of appointment | Other trusteeships | Reporting status of other trusteeships | ||||
|---|---|---|---|---|---|---|---|---|
| Rev Phillip Bishop | Trustee | 01 October 2023 |
|
|
||||
| Elisabeth Merrick | Trustee | 01 April 2021 |
|
|
||||
| Nerys Yeates | Trustee | 01 April 2021 |
|
|
||||
| ANNETTE HATTERSLEY | Trustee | 01 April 2020 |
|
|
||||
| Sally Weatherall | Trustee | 01 May 2019 |
|
|
||||
| Peter John Spencer | Trustee | 01 May 2019 |
|
|||||
| MARK SELBY | Trustee | 01 May 2019 |
|
|
||||
| MARY MARGARET BROOKS | Trustee | 01 April 2015 |
|
|||||
| SUSAN COLLINS | Trustee | 01 April 2013 |
|
|
||||
| VALERIE JAMES | Trustee | 28 October 2012 |
|
|
||||
Financial history
Financial period end date
| Income / Expenditure | 01/01/2021 | 01/01/2022 | 01/01/2023 | 01/01/2024 | 01/01/2025 | ||
|---|---|---|---|---|---|---|---|
|
|
Total gross income | £175.78k | £333.49k | £169.81k | £125.36k | £131.92k | |
|
|
Total expenditure | £161.13k | £153.23k | £150.62k | £156.09k | £145.82k | |
|
|
Income from government contracts | N/A | N/A | N/A | N/A | N/A | |
|
|
Income from government grants | N/A | N/A | N/A | N/A | N/A |
Accounts and annual returns
| Title | Reporting year | Date received | Received | Download |
|---|---|---|---|---|
| Annual return | 01 January 2025 | 12 September 2025 | On time | |
| Accounts and TAR | 01 January 2025 | 12 September 2025 | On time | Download Open in new window |
| Annual return | 01 January 2024 | 21 October 2024 | On time | |
| Accounts and TAR | 01 January 2024 | 21 October 2024 | On time | Download Open in new window |
| Annual return | 01 January 2023 | 22 October 2023 | On time | |
| Accounts and TAR | 01 January 2023 | 22 October 2023 | On time | Download Open in new window |
| Annual return | 01 January 2022 | 27 October 2022 | On time | |
| Accounts and TAR | 01 January 2022 | 27 October 2022 | On time | Download Open in new window |
| Annual return | 01 January 2021 | 14 October 2021 | On time | |
| Accounts and TAR | 01 January 2021 | 14 October 2021 | On time | Download Open in new window |
Governing document
It is not the full text of the charity's governing document.
PAROCHIAL CHURCH COUNCIL POWERS MEASURE (1956) AS AMENDED AND CHURCH REPRESENTATION RULES
Charitable objects
Promoting in the ecclesiastical parish the whole mission of the Church.
Area of benefit
UNDEFINED. IN PRACTICE, LOCAL.
Contact information
- Address:
-
56 Ben Rhydding Road
Ilkley
LS29 8RN
- Phone:
- 01943865448
- Email:
- No information available
Thank you for your feedback. Do you have 5 minutes to tell us what you think of this service?Open in new window