WARDEN WOMEN'S INSTITUTE
Charity overview
Activities - how the charity spends its money
Providing women with educational opportunities, the chance to biold new skills, to take part in a wide range of activities and to compaign on issues that matter to them and their communities
Income and expenditure
Data for financial year ending 28 February 2016
Fundraising
Trading
Trustee payments
What, who, how, where
- General Charitable Purposes
- The General Public/mankind
- Other Charitable Activities
- Northumberland
Governance
- 18 December 1993: Standard registration
- 05 January 2018: Removed (Voluntary removal)
No other names
Financial history
Financial period end date
Income / Expenditure | 28/02/2012 | 28/02/2013 | 28/02/2014 | 28/02/2015 | 28/02/2016 | ||
---|---|---|---|---|---|---|---|
|
Total gross income | £1.36k | £1.90k | £2.14k | £2.46k | £3.51k | |
|
Total expenditure | £1.38k | £1.81k | £2.02k | £2.93k | £2.62k | |
|
Income from government contracts | N/A | N/A | N/A | N/A | N/A | |
|
Income from government grants | N/A | N/A | N/A | N/A | N/A |
Accounts and annual returns
Title | Reporting year | Date received | Received | Download |
---|---|---|---|---|
Annual return | 28 February 2017 | Not submitted | ||
Accounts and TAR | 28 February 2017 | Not submitted | ||
Annual return | 28 February 2016 | 08 October 2016 | On time | |
Accounts and TAR | 28 February 2016 | Not required | ||
Annual return | 28 February 2015 | 28 July 2015 | On time | |
Accounts and TAR | 28 February 2015 | Not required | ||
Annual return | 28 February 2014 | 27 September 2014 | On time | |
Accounts and TAR | 28 February 2014 | Not required |
Governing document
It is not the full text of the charity's governing document.
MODEL CONSTITUTION AND RULES (ALREADY LODGED)
Charitable objects
TO ENABLE WOMEN TO TAKE AN EFFECTIVE PART IN RURAL LIFE AND DEVELOPMENT
Area of benefit
NOT DEFINED
Tell us whether you accept cookies
We use cookies to collect information about how you use your Charity Commission Account, such as pages you visit.
We use this information to better understand how you use our website so that we can improve your user experience and present more relevant content.
Thank you for your feedback. Do you have 5 minutes to tell us what you think of this service?Open in new window