EPSOM AND EWELL DISTRICT SCOUT COUNCIL

Charity overview
Activities - how the charity spends its money
The charity is the governing body for Scouting in Epsom and Ewell, Surrey. Scouting exists to actively engage and support young people in their personal development, empowering them to make a positive contribution to society.
Income and expenditure
Data for financial year ending 31 March 2024
People

11 Trustee(s)
450 Volunteer(s)
Employees with total benefits over £60,000
No information availableFundraising
Trading
Trustee payments
What, who, how, where
- Education/training
- Amateur Sport
- Children/young People
- Other Charitable Activities
- Surrey
Governance
- 21 January 1994: Standard registration
No other names
- Complaints handling
- Risk management
- Safeguarding vulnerable beneficiaries
- Volunteer management
Trustees
Trustees are the people responsible for controlling the work, management and administration of the charity on behalf of its beneficiaries. Generally trustees are treasurer, chair, board member etc. The trustees are responsible for keeping this list up to date and can do this by updating their details as they happen through the online service
11 Trustee(s)
Name | Role | Date of appointment | Other trusteeships | Reporting status of other trusteeships | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neil Andrew Dallen MBE | Trustee | 26 September 2024 |
|
|||||||||||||
Alex Connor | Trustee | 26 September 2024 |
|
|
||||||||||||
Jane Weller | Trustee | 26 September 2024 |
|
|
||||||||||||
Sarah Oliphant | Trustee | 30 September 2021 |
|
|
||||||||||||
Peter Richard Harvey | Trustee | 01 October 2020 |
|
|||||||||||||
Clare Louise Peckitt | Trustee | 25 August 2020 |
|
|
||||||||||||
Karl James Nicholas Mr | Trustee | 01 May 2018 |
|
|||||||||||||
John Hughes | Trustee | 23 April 2018 |
|
|||||||||||||
Richard Hunt | Trustee | 24 September 2016 |
|
|
||||||||||||
Elaine Mary Mustow | Trustee | 24 September 2010 |
|
|||||||||||||
JOYCE NICHOLAS | Trustee |
|
|
Financial history
Financial period end date
Income / Expenditure | 31/03/2020 | 31/03/2021 | 31/03/2022 | 31/03/2023 | 31/03/2024 | ||
---|---|---|---|---|---|---|---|
|
Total gross income | £83.09k | £44.03k | £159.64k | £106.48k | £102.81k | |
|
Total expenditure | £98.59k | £31.00k | £95.75k | £105.58k | £100.78k | |
|
Income from government contracts | N/A | N/A | N/A | N/A | N/A | |
|
Income from government grants | £4.48k | £20.24k | £8.00k | N/A | N/A |
Accounts and annual returns
Title | Reporting year | Date received | Received | Download |
---|---|---|---|---|
Annual return | 31 March 2024 | 12 January 2025 | On time | |
Accounts and TAR | 31 March 2024 | 12 January 2025 | On time | Download Open in new window |
Annual return | 31 March 2023 | 16 January 2024 | On time | |
Accounts and TAR | 31 March 2023 | 16 January 2024 | On time | Download Open in new window |
Annual return | 31 March 2022 | 27 October 2022 | On time | |
Accounts and TAR | 31 March 2022 | 27 October 2022 | On time | Download Open in new window |
Annual return | 31 March 2021 | 01 November 2021 | On time | |
Accounts and TAR | 31 March 2021 | 01 November 2021 | On time | Download Open in new window |
Annual return | 31 March 2020 | 08 December 2020 | On time | |
Accounts and TAR | 31 March 2020 | 08 December 2020 | On time | Download Open in new window |
Governing document
It is not the full text of the charity's governing document.
ROYAL CHARTER GRANTED 4TH JANUARY 1912
Charitable objects
TO PROMOTE THE DEVELOPMENT OF YOUNG PEOPLE IN ACHIEVING THEIR FULL PHYSICAL INTELLECTUAL SOCIAL SPIRITUAL POTENTIALS AS INDIVIDUALS AS RESPONSIBLE CITIZENS AND AS MEMBERS OF THEIR LOCAL NATIONAL AND INTERNATIONAL COMMUNITIES
Area of benefit
NOT DEFINED IN PRACTICE,EPSOM AND EWELL
Contact information
- Address:
-
22 Stoneleigh Broadway
Epsom
Surrey
KT17 2HU
- Phone:
- 07960 930673
- Email:
- dc@epsomandewellscouts.org
Tell us whether you accept cookies
We use cookies to collect information about how you use your Charity Commission Account, such as pages you visit.
We use this information to better understand how you use our website so that we can improve your user experience and present more relevant content.
Thank you for your feedback. Do you have 5 minutes to tell us what you think of this service?Open in new window