FOUNDATION KNOWN AS DANIEL'S SCHOOL IN THE PARISH OF MADRON
Charity overview
Activities - how the charity spends its money
THE TRUSTEES LEND FINANCIAL SUPPORT TO THE SCHOOL AND ITS PUPILS AT THE ABSOLUTE DISCRETION OF THE TRUSTEES.
Income and expenditure
Data for financial year ending 31 December 2024
People
12 Trustee(s)
Employees with total benefits over £60,000
No information availableFundraising
Trading
Trustee payments
What, who, how, where
- Education/training
- Children/young People
- Provides Other Finance
- Cornwall
Governance
- 23 December 1994: Standard registration
- Madron Daniel School Foundation Trust (Working name)
Trustees
Trustees are the people responsible for controlling the work, management and administration of the charity on behalf of its beneficiaries. Generally trustees are treasurer, chair, board member etc. The trustees are responsible for keeping this list up to date and can do this by updating their details as they happen through the online service
12 Trustee(s)
| Name | Role | Date of appointment | Other trusteeships | Reporting status of other trusteeships | ||||
|---|---|---|---|---|---|---|---|---|
| Rev Christopher Butler | Trustee | 08 April 2025 |
|
|
||||
| Rev Peter Graham Butterfield | Trustee | 21 November 2023 |
|
|
||||
| Claire Whitton | Trustee | 18 May 2021 |
|
|
||||
| Judith Alison Beckerleg | Trustee | 18 May 2021 |
|
|
||||
| Alan Beevor | Trustee | 18 May 2021 |
|
|
||||
| Jonathan Charles Trehane Symons | Trustee | 18 May 2021 |
|
|||||
| Jacqueline Mary Meyers | Trustee | 18 May 2021 |
|
|
||||
| Caroline Somers | Trustee | 25 April 2021 |
|
|
||||
| Andrew Hichens | Trustee | 01 January 2016 |
|
|
||||
| DOCTOR PADDY HICKS | Trustee |
|
|
|||||
| CHARLES RANDAL FRIGGENS | Trustee |
|
||||||
| MICHAEL JOHN SCOBLE | Trustee |
|
||||||
Financial history
Financial period end date
| Income / Expenditure | 31/12/2020 | 31/12/2021 | 31/12/2022 | 31/12/2023 | 31/12/2024 | ||
|---|---|---|---|---|---|---|---|
|
|
Total gross income | £13.93k | £12.71k | £12.16k | £14.04k | £14.44k | |
|
|
Total expenditure | £11.46k | £7.21k | £16.50k | £5.49k | £6.13k | |
|
|
Income from government contracts | N/A | N/A | N/A | N/A | N/A | |
|
|
Income from government grants | N/A | N/A | N/A | N/A | N/A |
Accounts and annual returns
| Title | Reporting year | Date received | Received | Download |
|---|---|---|---|---|
| Annual return | 31 December 2024 | 09 April 2025 | On time | |
| Accounts and TAR | 31 December 2024 | Not required | ||
| Annual return | 31 December 2023 | 07 June 2024 | On time | |
| Accounts and TAR | 31 December 2023 | Not required | ||
| Annual return | 31 December 2022 | 17 May 2023 | On time | |
| Accounts and TAR | 31 December 2022 | Not required | ||
| Annual return | 31 December 2021 | 06 May 2022 | On time | |
| Accounts and TAR | 31 December 2021 | Not required | ||
| Annual return | 31 December 2020 | 14 June 2021 | On time | |
| Accounts and TAR | 31 December 2020 | Not required |
Governing document
It is not the full text of the charity's governing document.
TRUST DOCUMENT DATED 11 JULY 1877
Charitable objects
TO MAINTAIN A SCHOOL FOR BOYS AND GIRLS
Area of benefit
NOT DEFINED
Contact information
- Address:
-
Aldreath
Aldreath Road
Madron
PENZANCE
Cornwall
TR20 8ST
- Phone:
- 07768775582
- Email:
- No information available
- Website:
-
No information available
Thank you for your feedback. Do you have 5 minutes to tell us what you think of this service?Open in new window