THE DUGDALE SOCIETY

Charity overview
Activities - how the charity spends its money
A historical body for research and publishing learned historical information relative to Warwickshire
Income and expenditure
Data for financial year ending 31 May 2024
People

19 Trustee(s)
Employees with total benefits over £60,000
No information availableFundraising
Trading
Trustee payments
What, who, how, where
- Education/training
- Arts/culture/heritage/science
- The General Public/mankind
- Sponsors Or Undertakes Research
- Acts As An Umbrella Or Resource Body
- Throughout England And Wales
Governance
- 27 November 1995: Standard registration
No other names
- Engaging external speakers at charity events policy and procedures
- Internal charity financial controls policy and procedures
- Investing charity funds policy and procedures
- Safeguarding vulnerable beneficiaries
- Trustee expenses policy and procedures
Trustees
Trustees are the people responsible for controlling the work, management and administration of the charity on behalf of its beneficiaries. Generally trustees are treasurer, chair, board member etc. The trustees are responsible for keeping this list up to date and can do this by updating their details as they happen through the online service
19 Trustee(s)
Name | Role | Date of appointment | Other trusteeships | Reporting status of other trusteeships | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Sarah Richardson | Chair | 31 October 2020 |
|
|||||||
Victoria Jayne Raines | Trustee | 26 October 2024 |
|
|
||||||
Richard Mends Lewis | Trustee | 30 October 2023 |
|
|
||||||
Dr Colin Charles Hayfield | Trustee | 31 October 2020 |
|
|
||||||
Professor Richard Pury Cust | Trustee | 31 October 2020 |
|
|
||||||
Dr Roger John Beresford Pringle DL | Trustee | 31 October 2020 |
|
|
||||||
George Andrew Demidowicz | Trustee | 31 October 2020 |
|
|
||||||
Peter Bernard Britton | Trustee | 31 October 2020 |
|
|
||||||
George Mark Dobson Booth | Trustee | 31 October 2020 |
|
|||||||
Professor Peter Roderick Coss | Trustee | 31 October 2020 |
|
|||||||
Mairi Rena Macdonald | Trustee | 31 October 2020 |
|
|||||||
Dr Andrew David Watkins | Trustee | 31 October 2020 |
|
|||||||
Paul Taylor | Trustee | 31 October 2020 |
|
|||||||
Julie Chamberlain | Trustee | 31 October 2020 |
|
|
||||||
CATHLEEN ANNE MILLWOOD BEM | Trustee | 30 October 2020 |
|
|
||||||
Dr Stephen Kenneth Roberts | Trustee | 13 September 2019 |
|
|||||||
Dr Nathaniel Warren Alcock OBE | Trustee | 13 September 2019 |
|
|||||||
Dr Robert Bearman | Trustee | 13 September 2019 |
|
|||||||
Christine Woodland | Trustee | 13 September 2019 |
|
Financial history
Financial period end date
Income / Expenditure | 31/05/2020 | 31/05/2021 | 31/05/2022 | 31/05/2023 | 31/05/2024 | ||
---|---|---|---|---|---|---|---|
|
Total gross income | £9.16k | £14.89k | £10.09k | £9.91k | £14.97k | |
|
Total expenditure | £2.53k | £13.95k | £3.47k | £13.41k | £12.03k | |
|
Income from government contracts | N/A | N/A | N/A | N/A | N/A | |
|
Income from government grants | N/A | N/A | N/A | N/A | N/A |
Accounts and annual returns
Title | Reporting year | Date received | Received | Download |
---|---|---|---|---|
Annual return | 31 May 2024 | 05 March 2025 | On Time | |
Accounts and TAR | 31 May 2024 | Not Required | ||
Annual return | 31 May 2023 | 31 January 2024 | On Time | |
Accounts and TAR | 31 May 2023 | Not Required | ||
Annual return | 31 May 2022 | 11 January 2023 | On Time | |
Accounts and TAR | 31 May 2022 | Not Required | ||
Annual return | 31 May 2021 | 08 April 2022 | 8 days late | |
Accounts and TAR | 31 May 2021 | Not Required | ||
Annual return | 31 May 2020 | 14 January 2021 | On Time | |
Accounts and TAR | 31 May 2020 | Not Required |
Governing document
It is not the full text of the charity's governing document.
CONSTITUTION ADOPTED 21 OCTOBER 1995 as amended on 01 Nov 2003 as amended on 22 Apr 2020 as amended on 31 Oct 2020 as amended on 31 Oct 2020
Charitable objects
The Society’s objects are to promote the advancement of education of the public concerning the history of the county of Warwickshire, in particular by the publication of original documents, papers and other forms of literature or media determined by the Council of the Society to be appropriate.
Area of benefit
NOT DEFINED
Contact information
- Address:
-
ADMINSTRATIVE OFFICES
38 HENLEY STREET
STRATFORD-UPON-AVON
CV37 6QW
- Phone:
- 01789750650
Tell us whether you accept cookies
We use cookies to collect information about how you use your Charity Commission Account, such as pages you visit.
We use this information to better understand how you use our website so that we can improve your user experience and present more relevant content.
Thank you for your feedback. Do you have 5 minutes to tell us what you think of this service?Open in new window