Financial history CROSSROADS TOGETHER LTD.

Charity number: 1059911
Removed charity
" role="img"> Text alternative for this canvas graphic is in the data table below.

Financial period end date

Income / Expenditure 31/03/2014 31/03/2015 31/03/2016 31/03/2017 31/03/2018
Total gross income £1.78m £1.88m £1.79m £1.89m £1.63m
Total expenditure £1.91m £1.91m £1.85m £1.99m £1.84m
Income from government contracts N/A £951.90k £782.86k £694.57k £1.26m
Income from government grants N/A £24.00k £0 £0 N/A
Income - Donations and legacies £10.18k £8.97k £7.22k £52.45k £6.48k
Income - Other trading activities £38.39k £44.73k £51.98k £69.03k £66.64k
Income - Charitable activities £1.73m £1.81m £1.72m £1.76m £1.55m
Income - Endowments £0 £0 £0 £0 £0
Income - Investment £885 £5.13k £3.96k £2.57k £273
Income - Other £1.12k £6.32k £2.88k £4.18k £0
Income - Legacies £0 £0 £0 £45.00k £0
Expenditure - Charitable activities £1.85m £1.84m £1.82m £1.91m £1.77m
Expenditure - Raising funds N/A N/A £34.96k £74.54k £69.01k
Expenditure - Governance £28.83k £34.43k £10.45k £0 £14.85k
Expenditure - Grants institution £0 £0 £0 £0 £0
Expenditure - Investment management £0 £0 £0 £0 £0
Expenditure - Other £0 £0 £0 £11.27k £0