MANCHESTER JEWISH SOUP KITCHEN
Charity number: 226424
Removed charity
Charity overview
Activities - how the charity spends its money
Provide meals for the disabled and needy Jewish elderly
Income and expenditure
Data for financial year ending 31 March 2021
Total income: £70,035
Total expenditure: £87,569
Total income includes £10,100 from 1 government grant(s)
Fundraising
This charity raises funds from the public but does not work with professional fundraisers or commercial participators.
Trading
This charity does not have any trading subsidiaries.
Trustee payments
No trustees receive any remuneration, payments or benefits from the charity.
What, who, how, where
What the charity does:
- The Prevention Or Relief Of Poverty
Who the charity helps:
- Elderly/old People
- People Of A Particular Ethnic Or Racial Origin
How the charity helps:
- Provides Human Resources
- Provides Services
Where the charity operates:
- Manchester City
Governance
Registration history:
- 05 March 1964: Standard registration
- 24 May 2022: Removed (Funds transferred (incor))
- 24 May 2022: Funds transferred to 1193533 MANCHESTER JEWISH MEALS ON WHEELS
Organisation type:
Other
Other names:
No other names
Gift aid:
Not recognised by HMRC for gift aid
Other regulators:
No information available
Policies:
- Investment
- Risk management
- Safeguarding vulnerable beneficiaries
Land and property:
This charity does not own and/or lease land or property
Financial history
Financial period end date
| Income / Expenditure | 30/09/2016 | 30/09/2017 | 30/09/2018 | 30/09/2019 | 31/03/2021 | ||
|---|---|---|---|---|---|---|---|
|
|
Total gross income | £21.20k | £542.40k | £35.69k | £30.66k | £70.04k | |
|
|
Total expenditure | £19.15k | £26.57k | £28.53k | £33.12k | £87.57k | |
|
|
Income from government contracts | £0 | £0 | N/A | N/A | N/A | |
|
|
Income from government grants | £0 | £0 | N/A | N/A | £10.10k | |
|
|
Income - Donations and legacies | N/A | £537.33k | N/A | N/A | N/A | |
|
|
Income - Other trading activities | N/A | £0 | N/A | N/A | N/A | |
|
|
Income - Charitable activities | N/A | £0 | N/A | N/A | N/A | |
|
|
Income - Endowments | N/A | £0 | N/A | N/A | N/A | |
|
|
Income - Investment | N/A | £5.08k | N/A | N/A | N/A | |
|
|
Income - Other | N/A | £0 | N/A | N/A | N/A | |
|
|
Income - Legacies | N/A | £523.33k | N/A | N/A | N/A | |
|
|
Expenditure - Charitable activities | N/A | £26.57k | N/A | N/A | N/A | |
|
|
Expenditure - Raising funds | N/A | £0 | N/A | N/A | N/A | |
|
|
Expenditure - Governance | N/A | £1.51k | N/A | N/A | N/A | |
|
|
Expenditure - Grants institution | N/A | £2.50k | N/A | N/A | N/A | |
|
|
Expenditure - Investment management | N/A | £0 | N/A | N/A | N/A | |
|
|
Expenditure - Other | N/A | £0 | N/A | N/A | N/A |
Accounts and annual returns
This table shows the charity's record of submitting annual returns, accounts and trustees' annual report (TAR) for the last five financial periods.
| Title | Reporting year | Date received | Received | Download |
|---|---|---|---|---|
| Annual return | 31 March 2022 | Not submitted | ||
| Accounts and TAR | 31 March 2022 | Not submitted | ||
| Annual return | 31 March 2021 | 25 January 2022 | On time | |
| Accounts and TAR | 31 March 2021 | 25 January 2022 | On time | |
| Annual return | 30 September 2019 | 05 August 2020 | 6 days late | |
| Accounts and TAR | 30 September 2019 | 19 August 2020 | 20 days late | |
| Annual return | 30 September 2018 | 08 November 2019 | 101 days late | |
| Accounts and TAR | 30 September 2018 | 25 November 2019 | 118 days late |
Governing document
Details of the type of governing document the charity has and when it was established.
It is not the full text of the charity's governing document.
It is not the full text of the charity's governing document.
LAWS REVISED 1932.
Charitable objects
TO DISTRIBUTE FOOD AND OTHER ESSENTIALS TO THE POOR OF MANCHESTER AND SALFORD.
Area of benefit
The area the charity can operate in, as set out in its governing document.
MANCHESTER AND SALFORD
Was this page useful?
Thank you for your feedback. Do you have 5 minutes to tell us what you think of this service?Open in new window