THE WESTFIELD HEALTH CHARITABLE TRUST
Charity overview
Activities - how the charity spends its money
The Charity's objectives are the advancement of health or the saving of lives. The Charity provides assistance for the treatment/care of sick, infirm or convalescent persons and women in pregnancy/childbirth by providing grants in cash or specie (as the Trustees see fit) to various charitable organisations responsible for medical care and treatment and to the National Health Service.
Income and expenditure
Data for financial year ending 05 April 2022
Fundraising
Trading
Trustee payments
What, who, how, where
- Education/training
- The Advancement Of Health Or Saving Of Lives
- Other Charities Or Voluntary Bodies
- Makes Grants To Organisations
- Throughout England And Wales
- Guernsey
- Isle Of Man
- Jersey
- Northern Ireland
- Scotland
Governance
- 10 December 1965: Standard registration
- 22 December 2023: Removed (Funds transferred (gi))
- THE SHEFFIELD AND DISTRICT HOSPITAL SERVICES CHARITABLE FUND (Previous name)
- Conflicting interests
- Investment
- Risk management
Financial history
Financial period end date
Income / Expenditure | 06/04/2018 | 06/04/2019 | 06/04/2020 | 05/04/2021 | 05/04/2022 | ||
---|---|---|---|---|---|---|---|
|
Total gross income | £461.08k | £440.12k | £570.93k | £450.47k | £210.89k | |
|
Total expenditure | £347.98k | £352.39k | £681.05k | £126.63k | £267.52k | |
|
Income from government contracts | N/A | N/A | N/A | N/A | N/A | |
|
Income from government grants | N/A | N/A | N/A | N/A | N/A | |
|
Income - Donations and legacies | N/A | N/A | £570.62k | N/A | N/A | |
|
Income - Other trading activities | N/A | N/A | £0 | N/A | N/A | |
|
Income - Charitable activities | N/A | N/A | £0 | N/A | N/A | |
|
Income - Endowments | N/A | N/A | £0 | N/A | N/A | |
|
Income - Investment | N/A | N/A | £304 | N/A | N/A | |
|
Income - Other | N/A | N/A | £0 | N/A | N/A | |
|
Income - Legacies | N/A | N/A | £0 | N/A | N/A | |
|
Expenditure - Charitable activities | N/A | N/A | £670.32k | N/A | N/A | |
|
Expenditure - Raising funds | N/A | N/A | £0 | N/A | N/A | |
|
Expenditure - Governance | N/A | N/A | £10.73k | N/A | N/A | |
|
Expenditure - Grants institution | N/A | N/A | £0 | N/A | N/A | |
|
Expenditure - Investment management | N/A | N/A | £0 | N/A | N/A | |
|
Expenditure - Other | N/A | N/A | £10.73k | N/A | N/A |
Accounts and annual returns
Title | Reporting year | Date received | Received | Download |
---|---|---|---|---|
Annual return | 30 September 2023 | Not submitted | ||
Accounts and TAR | 30 September 2023 | Not submitted | ||
Annual return | 05 April 2022 | 30 January 2023 | On Time | |
Accounts and TAR | 05 April 2022 | 30 January 2023 | On Time | |
Annual return | 05 April 2021 | 01 February 2022 | On Time | |
Accounts and TAR | 05 April 2021 | 01 February 2022 | On Time | |
Annual return | 06 April 2020 | 27 January 2021 | On Time | |
Accounts and TAR | 06 April 2020 | 27 January 2021 | On Time | |
Annual return | 06 April 2019 | 17 December 2019 | On Time | |
Accounts and TAR | 06 April 2019 | 17 December 2019 | On Time |
Governing document
It is not the full text of the charity's governing document.
TRUST DEED DATED 14 OCTOBER 1965
Charitable objects
(A) TO PROVIDE FOR ASSIST AND IMPROVE IN ANY PART OF ENGLAND THE TREATMENT AND CARE OF SICK INFIRM OR CONVALESCENT PERSONS AND OF WOMEN IN PREGNANCY AND CHILDBIRTH AND FOR THAT PURPOSE BUT NOT OTHERWISE TO PROVIDE AND IMPROVE FACILITIES, AMENITIES AND BENEFITS FOR ANY SUCH PERSONS AFORESAID EITHER DIRECTLY OR BY ASSISTING THE FAMILIES OF SUCH PERSONS OR THOSE HAVING THE CARE OF SUCH PERSONS. (FOR FURTHER OBJECTS SEE TRUST DEED).
Area of benefit
UNRESTRICTED
Tell us whether you accept cookies
We use cookies to collect information about how you use your Charity Commission Account, such as pages you visit.
We use this information to better understand how you use our website so that we can improve your user experience and present more relevant content.
Thank you for your feedback. Do you have 5 minutes to tell us what you think of this service?Open in new window