POOLE HOSPITAL CANCER TREATMENT TRUST

Charity overview
Activities - how the charity spends its money
Provides grants to acquire facilities e.g. equipment, to aid the detection and treatment of cancer.
Income and expenditure
Data for financial year ending 05 April 2024
People

11 Trustee(s)
Employees with total benefits over £60,000
No information availableFundraising
Trading
Trustee payments
What, who, how, where
- The Advancement Of Health Or Saving Of Lives
- The General Public/mankind
- Makes Grants To Organisations
- Acts As An Umbrella Or Resource Body
- Dorset
- Poole
Governance
- 30 October 1972: Standard registration
- POOLE HOSPITAL BODY SCANNER APPEAL (Working name)
- Complaints handling
- Complaints policy and procedures
- Conflicting interests
- Financial reserves policy and procedures
- Internal charity financial controls policy and procedures
- Internal risk management policy and procedures
- Investing charity funds policy and procedures
- Investment
- Risk management
- Safeguarding vulnerable beneficiaries
- Serious incident reporting policy and procedures
- Trustee conflicts of interest policy and procedures
- Trustee expenses policy and procedures
- Volunteer management
Trustees
Trustees are the people responsible for controlling the work, management and administration of the charity on behalf of its beneficiaries. Generally trustees are treasurer, chair, board member etc. The trustees are responsible for keeping this list up to date and can do this by updating their details as they happen through the online service
11 Trustee(s)
Name | Role | Date of appointment | Other trusteeships | Reporting status of other trusteeships | ||||
---|---|---|---|---|---|---|---|---|
Stuart Dean | Chair |
|
||||||
William Fulton | Trustee | 30 November 2021 |
|
|
||||
Ingrid Jones | Trustee | 11 February 2020 |
|
|
||||
Mandy Tanner | Trustee | 17 April 2018 |
|
|
||||
Susan Norton | Trustee | 17 April 2018 |
|
|
||||
Elaine Drury | Trustee | 17 April 2018 |
|
|
||||
Paddy Clement | Trustee | 23 June 2015 |
|
|
||||
Jenny Dehon | Trustee | 16 January 2014 |
|
|
||||
Greg Bemment | Trustee | 22 October 2012 |
|
|
||||
PAT WHITEHEAD | Trustee | 22 October 2012 |
|
|
||||
ADRIAN FALCK | Trustee |
|
|
Financial history
Financial period end date
Income / Expenditure | 05/04/2020 | 05/04/2021 | 05/04/2022 | 05/04/2023 | 05/04/2024 | ||
---|---|---|---|---|---|---|---|
|
Total gross income | £119.51k | £200.10k | £176.35k | £22.34k | £40.27k | |
|
Total expenditure | £8.20k | £508.02k | £7.81k | £3.66k | £230.39k | |
|
Income from government contracts | N/A | N/A | N/A | N/A | N/A | |
|
Income from government grants | N/A | N/A | N/A | N/A | N/A |
Accounts and annual returns
Title | Reporting year | Date received | Received | Download |
---|---|---|---|---|
Annual return | 05 April 2024 | 03 February 2025 | On Time | |
Accounts and TAR | 05 April 2024 | 05 February 2025 | On Time | Download Open in new window |
Annual return | 05 April 2023 | 19 January 2024 | On Time | |
Accounts and TAR | 05 April 2023 | Not Required | ||
Annual return | 05 April 2022 | 02 February 2023 | On Time | |
Accounts and TAR | 05 April 2022 | 02 February 2023 | On Time | Download Open in new window |
Annual return | 05 April 2021 | 02 February 2022 | On Time | |
Accounts and TAR | 05 April 2021 | 02 February 2022 | On Time | Download Open in new window |
Annual return | 05 April 2020 | 29 January 2021 | On Time | |
Accounts and TAR | 05 April 2020 | 29 January 2021 | On Time | Download Open in new window |
Governing document
It is not the full text of the charity's governing document.
TRUST DEED DATED 9TH OCTOBER 1972
Charitable objects
THE DIAGNOSIS AND TREATMENT OF CANCER.
Area of benefit
NOT DEFINED
Contact information
- Address:
-
9 MOUNTJOY CLOSE
WIMBORNE
BH21 3AX
- Phone:
- 01202888895
- Email:
- stuartdean@gmx.com
Tell us whether you accept cookies
We use cookies to collect information about how you use your Charity Commission Account, such as pages you visit.
We use this information to better understand how you use our website so that we can improve your user experience and present more relevant content.
Thank you for your feedback. Do you have 5 minutes to tell us what you think of this service?Open in new window