CHIPPING SODBURY TOWN TRUST

Charity overview
Activities - how the charity spends its money
Provision of sports facilities (youth and adult participants) in Chipping Sodbury - golf, tennis, cricket, football, rugby. Also childrens play area and Millennium Garden for use of residents and visitors to the area.
Income and expenditure
Data for financial year ending 31 December 2023
Total income includes £4,970 from 1 government grant(s)
People

13 Trustee(s)
Employees with total benefits over £60,000
No employees have total benefits over £60k for this charityFundraising
Trading
Trustee payments
What, who, how, where
- Amateur Sport
- Environment/conservation/heritage
- Recreation
- Other Defined Groups
- Makes Grants To Organisations
- Provides Buildings/facilities/open Space
- South Gloucestershire
Governance
- 16 November 1977: Standard registration
No other names
- Internal charity financial controls policy and procedures
- Trustee expenses policy and procedures
Trustees
Trustees are the people responsible for controlling the work, management and administration of the charity on behalf of its beneficiaries. Generally trustees are treasurer, chair, board member etc. The trustees are responsible for keeping this list up to date and can do this by updating their details as they happen through the online service
13 Trustee(s)
Name | Role | Date of appointment | Other trusteeships | Reporting status of other trusteeships | ||||
---|---|---|---|---|---|---|---|---|
Jane Lund | Chair | 03 July 2014 |
|
|
||||
Robert Banister | Trustee | 01 September 2024 |
|
|
||||
Kevin Pitman | Trustee | 07 September 2023 |
|
|
||||
Josh Cox | Trustee | 01 May 2022 |
|
|||||
Julia May Bernau | Trustee | 12 January 2021 |
|
|
||||
Marian Gilpin | Trustee | 10 September 2020 |
|
|
||||
Michael Woodward | Trustee | 04 July 2019 |
|
|
||||
Scott Gibson | Trustee | 05 July 2018 |
|
|||||
PHILIP RUMNEY | Trustee | 12 November 2015 |
|
|
||||
Richard Wilson | Trustee | 01 November 2012 |
|
|
||||
ROGER PENFOLD | Trustee |
|
|
|||||
MR PADDY SMITH | Trustee |
|
||||||
MARTIN BYWATER | Trustee |
|
Financial history
Financial period end date
Income / Expenditure | 31/12/2019 | 31/12/2020 | 31/12/2021 | 31/12/2022 | 31/12/2023 | ||
---|---|---|---|---|---|---|---|
|
Total gross income | £42.82k | £71.45k | £151.66k | £106.64k | £178.08k | |
|
Total expenditure | £67.75k | £67.24k | £131.03k | £121.83k | £153.76k | |
|
Income from government contracts | N/A | N/A | N/A | N/A | N/A | |
|
Income from government grants | N/A | N/A | £66.12k | £450 | £4.97k |
Accounts and annual returns
Title | Reporting year | Date received | Received | Download |
---|---|---|---|---|
Annual return | 31 December 2023 | 29 October 2024 | On Time | |
Accounts and TAR | 31 December 2023 | 29 October 2024 | On Time | Download Open in new window |
Annual return | 31 December 2022 | 03 July 2024 | 246 days late | |
Accounts and TAR | 31 December 2022 | 03 July 2024 | 246 days late | Download Open in new window |
Annual return | 31 December 2021 | 25 October 2022 | On Time | |
Accounts and TAR | 31 December 2021 | 25 October 2022 | On Time | Download Open in new window |
Annual return | 31 December 2020 | 28 October 2021 | On Time | |
Accounts and TAR | 31 December 2020 | 28 October 2021 | On Time | Download Open in new window |
Annual return | 31 December 2019 | 23 October 2020 | On Time | |
Accounts and TAR | 31 December 2019 | 23 October 2020 | On Time | Download Open in new window |
Governing document
It is not the full text of the charity's governing document.
CHIPPING SODBURY TOWN TRUST SCHEME CONFIRMATION ACT 2 JUNE 1960, SCHEME OF 14 JUNE 1977 AS AMENDED BY SCHEME OF 21 MAY 1996 AND BY RESOLUTIONS 5 JULY 2007, 6 MARCH 2008 AND 2 JULY 2009.
Charitable objects
THE TRUSTEES SHALL APPLY THE INCOME FOR THE UPKEEP OF THE PROPERTY OF THE CHARITY AND SUBJECT THERETO FOR SUCH CHARITABLE PURPOSES FOR THE GENERAL BENEFIT OF THE INHABITANTS OF SODBURY AS THE TRUSTEES THINK FIT.
Area of benefit
CIVIL PARISH OF SODBURY
Contact information
- Address:
-
59 Hatters Lane
Chipping Sodbury
Bristol
BS37 6AA
- Phone:
- 07780660344
- Email:
- catrina_hares@hotmail.com
Tell us whether you accept cookies
We use cookies to collect information about how you use your Charity Commission Account, such as pages you visit.
We use this information to better understand how you use our website so that we can improve your user experience and present more relevant content.
Thank you for your feedback. Do you have 5 minutes to tell us what you think of this service?Open in new window