STOKE FLEMING VILLAGE HALL

Charity overview
Activities - how the charity spends its money
Providing a first class hall for local clubs and groups - the village library is also sited in the hall
Income and expenditure
Data for financial year ending 31 December 2024
People

10 Trustee(s)
Employees with total benefits over £60,000
No information availableFundraising
Trading
Trustee payments
What, who, how, where
- Arts/culture/heritage/science
- Amateur Sport
- Economic/community Development/employment
- Recreation
- Children/young People
- Elderly/old People
- People With Disabilities
- People Of A Particular Ethnic Or Racial Origin
- Other Charities Or Voluntary Bodies
- The General Public/mankind
- Provides Buildings/facilities/open Space
- Devon
Governance
- 13 April 1966: Standard registration
- THE VILLAGE HALL (Working name)
- Risk management
Trustees
Trustees are the people responsible for controlling the work, management and administration of the charity on behalf of its beneficiaries. Generally trustees are treasurer, chair, board member etc. The trustees are responsible for keeping this list up to date and can do this by updating their details as they happen through the online service
10 Trustee(s)
Name | Role | Date of appointment | Other trusteeships | Reporting status of other trusteeships | ||||
---|---|---|---|---|---|---|---|---|
Laura Caroline Fiona Malley | Trustee | 02 December 2024 |
|
|
||||
Simon John Dowden | Trustee | 02 April 2024 |
|
|
||||
Susan Jean Dodsworth | Trustee | 02 April 2024 |
|
|
||||
Jill Wallis | Trustee | 05 July 2023 |
|
|
||||
Darryl Pitt | Trustee | 06 June 2023 |
|
|
||||
DEBORAH CAROLINE MORRIS | Trustee | 05 April 2022 |
|
|||||
Philip Elliott | Trustee | 01 April 2022 |
|
|
||||
Gary Rapps | Trustee | 02 April 2019 |
|
|
||||
John Andrew Belli | Trustee | 07 April 2015 |
|
|
||||
Linda Margaret Morris | Trustee | 12 November 2014 |
|
|
Financial history
Financial period end date
Income / Expenditure | 31/12/2020 | 31/12/2021 | 31/12/2022 | 31/12/2023 | 31/12/2024 | ||
---|---|---|---|---|---|---|---|
|
Total gross income | £23.33k | £32.07k | £17.50k | £22.72k | £34.28k | |
|
Total expenditure | £16.92k | £23.00k | £20.36k | £28.23k | £31.39k | |
|
Income from government contracts | N/A | N/A | N/A | N/A | N/A | |
|
Income from government grants | £12.61k | £17.92k | N/A | N/A | N/A |
Accounts and annual returns
Title | Reporting year | Date received | Received | Download |
---|---|---|---|---|
Annual return | 31 December 2024 | 19 March 2025 | On Time | |
Accounts and TAR | 31 December 2024 | 19 March 2025 | On Time | Download Open in new window |
Annual return | 31 December 2023 | 25 February 2025 | 117 days late | |
Accounts and TAR | 31 December 2023 | Not Required | ||
Annual return | 31 December 2022 | 22 March 2023 | On Time | |
Accounts and TAR | 31 December 2022 | Not Required | ||
Annual return | 31 December 2021 | 02 July 2022 | On Time | |
Accounts and TAR | 31 December 2021 | 02 July 2022 | On Time | Download Open in new window |
Annual return | 31 December 2020 | 09 June 2021 | On Time | |
Accounts and TAR | 31 December 2020 | Not Required |
Governing document
It is not the full text of the charity's governing document.
SCHEME DATED 19 MARCH 2002
Charitable objects
IN THE INTERESTS OF SOCIAL WELFARE, TO IMPROVE THE CONDITIONS OF LIFE OF THE INHABITANTS IN THE AREA OF BENEFIT WITHOUT DISTINCTION OF POLITICAL, RELIGIOUS OR OTHER OPINIONS BY THE PROVISION OF FACILITIES FOR RECREATION AND OTHER LEISURE-TIME OCCUPATION.
Area of benefit
THE PARISH OF STOKE FLEMING AND THE SURROUNDING NEIGHBOURHOOD
Contact information
- Address:
-
Oaktree
Rose Farm
Bowden
DARTMOUTH
Devon
TQ6 0LH
- Phone:
- 01803770656
Tell us whether you accept cookies
We use cookies to collect information about how you use your Charity Commission Account, such as pages you visit.
We use this information to better understand how you use our website so that we can improve your user experience and present more relevant content.
Thank you for your feedback. Do you have 5 minutes to tell us what you think of this service?Open in new window