BARNS GREEN PLAYING FIELDS (OR BARNS GREEN VILLAGE HALL)
Charity overview
Activities - how the charity spends its money
Manages the Village Hall and Village Green
Income and expenditure
Data for financial year ending 31 August 2025
Total income includes £16,570 from 3 government grant(s)
People
9 Trustee(s)
19 Volunteer(s)
Employees with total benefits over £60,000
No employees have total benefits over £60k for this charityFundraising
Trading
Trustee payments
What, who, how, where
- Amateur Sport
- Other Defined Groups
- Provides Buildings/facilities/open Space
- West Sussex
Governance
- 01 November 1963: Standard registration
- BARNS GREEN PLAYING FIELD AND VILLAGE HALL TRUST (Working name)
- Risk management
Trustees
Trustees are the people responsible for controlling the work, management and administration of the charity on behalf of its beneficiaries. Generally trustees are treasurer, chair, board member etc. The trustees are responsible for keeping this list up to date and can do this by updating their details as they happen through the online service
9 Trustee(s)
| Name | Role | Date of appointment | Other trusteeships | Reporting status of other trusteeships | ||||
|---|---|---|---|---|---|---|---|---|
| Paul Harding | Chair | 13 October 2025 |
|
|
||||
| Alan Victor Strudley | Trustee | 13 October 2025 |
|
|
||||
| Simon Gale | Trustee | 13 October 2025 |
|
|
||||
| FIONA CHRISTER | Trustee | 13 October 2025 |
|
|
||||
| Paul Andrew BAILEY | Trustee | 13 October 2025 |
|
|
||||
| Alan Lambkin | Trustee | 13 October 2025 |
|
|
||||
| Paul Rice | Trustee | 13 October 2025 |
|
|
||||
| RUSSELL PARKES | Trustee | 13 October 2025 |
|
|||||
| Karen Jane Ott | Trustee | 13 October 2025 |
|
|
||||
Financial history
Financial period end date
| Income / Expenditure | 31/08/2021 | 31/08/2022 | 31/08/2023 | 31/08/2024 | 31/08/2025 | ||
|---|---|---|---|---|---|---|---|
|
|
Total gross income | £31.53k | £56.88k | £92.06k | £95.47k | £62.55k | |
|
|
Total expenditure | £25.88k | £42.21k | £66.06k | £65.10k | £49.29k | |
|
|
Income from government contracts | N/A | N/A | N/A | N/A | N/A | |
|
|
Income from government grants | N/A | N/A | N/A | N/A | £16.57k |
Accounts and annual returns
| Title | Reporting year | Date received | Received | Download |
|---|---|---|---|---|
| Annual return | 31 August 2025 | 12 March 2026 | On time | |
| Accounts and TAR | 31 August 2025 | 12 March 2026 | On time | Download Open in new window |
| Annual return | 31 August 2024 | 07 June 2025 | On time | |
| Accounts and TAR | 31 August 2024 | 07 June 2025 | On time | Download Open in new window |
| Annual return | 31 August 2023 | 02 October 2024 | 94 days late | |
| Accounts and TAR | 31 August 2023 | 02 October 2024 | 94 days late | Download Open in new window |
| Annual return | 31 August 2022 | 19 May 2023 | On time | |
| Accounts and TAR | 31 August 2022 | 19 May 2023 | On time | |
| Annual return | 31 August 2021 | 08 June 2022 | On time | |
| Accounts and TAR | 31 August 2021 | 08 June 2022 | On time | Download Open in new window |
Governing document
It is not the full text of the charity's governing document.
DECLARATION OF TRUST DATED 27TH FEBRUARY 1947
Charitable objects
PLAYING FIELD AND VILLAGE HALL FOR THE BENEFIT OF THE INHABITANTS OF THE CIVIL PARISH OF ITCHINGFIELD AND VICINITY WITHIN A RADIUS OF FIVE MILES FROM ITCHINGFIELD CHURCH.
Area of benefit
SEE OBJECTS
Contact information
- Address:
-
5 MUNTHAM DRIVE
BARNS GREEN
HORSHAM
RH13 0PT
- Phone:
- 01403733455
- Email:
- TRUST.CHAIR@BARNSGREEN.COM
- Website:
-
No information available
Thank you for your feedback. Do you have 5 minutes to tell us what you think of this service?Open in new window