LOPPINGTON VILLAGE HALL AND RECREATION GROUND

Charity overview
Activities - how the charity spends its money
We provide village hall amenities for the usage of all persons who wish to take advantage of our facilities.
Income and expenditure
Data for financial year ending 31 December 2023
Total income includes £15,000 from 1 government grant(s)
People

11 Trustee(s)
Employees with total benefits over £60,000
No information availableFundraising
Trading
Trustee payments
What, who, how, where
- Education/training
- Arts/culture/heritage/science
- Amateur Sport
- Recreation
- Children/young People
- Elderly/old People
- People With Disabilities
- Other Charities Or Voluntary Bodies
- The General Public/mankind
- Provides Buildings/facilities/open Space
- Shropshire
Governance
- 25 August 1999: Standard registration
No other names
Trustees
Trustees are the people responsible for controlling the work, management and administration of the charity on behalf of its beneficiaries. Generally trustees are treasurer, chair, board member etc. The trustees are responsible for keeping this list up to date and can do this by updating their details as they happen through the online service
11 Trustee(s)
Name | Role | Date of appointment | Other trusteeships | Reporting status of other trusteeships | ||||
---|---|---|---|---|---|---|---|---|
Rupert Bearne | Trustee | 03 October 2023 |
|
|
||||
Clare Fisher | Trustee | 02 May 2023 |
|
|
||||
Theresa Parker | Trustee | 02 May 2023 |
|
|
||||
Ian W Clague | Trustee | 04 April 2023 |
|
|
||||
Brian Carey | Trustee | 07 November 2021 |
|
|
||||
John Bulmer | Trustee | 04 August 2020 |
|
|
||||
David Wilkins | Trustee | 01 May 2018 |
|
|
||||
David Pryce | Trustee | 02 April 2018 |
|
|
||||
KEITH WEBBER | Trustee |
|
|
|||||
JANE PRYCE | Trustee |
|
|
|||||
BRONWEN BEARD | Trustee |
|
|
Financial history
Financial period end date
Income / Expenditure | 31/12/2019 | 31/12/2020 | 31/12/2021 | 31/12/2022 | 31/12/2023 | ||
---|---|---|---|---|---|---|---|
|
Total gross income | £19.14k | £23.07k | £33.30k | £20.93k | £30.45k | |
|
Total expenditure | £17.05k | £9.70k | £17.20k | £25.37k | £40.25k | |
|
Income from government contracts | N/A | N/A | N/A | N/A | N/A | |
|
Income from government grants | N/A | £10.00k | £16.10k | £5.52k | £15.00k |
Accounts and annual returns
Title | Reporting year | Date received | Received | Download |
---|---|---|---|---|
Annual return | 31 December 2023 | 17 January 2025 | 78 days late | |
Accounts and TAR | 31 December 2023 | 17 January 2025 | 78 days late | Download Open in new window |
Annual return | 31 December 2022 | 26 July 2023 | On Time | |
Accounts and TAR | 31 December 2022 | Not Required | ||
Annual return | 31 December 2021 | 04 September 2022 | On Time | |
Accounts and TAR | 31 December 2021 | 04 September 2022 | On Time | Download Open in new window |
Annual return | 31 December 2020 | 31 August 2021 | On Time | |
Accounts and TAR | 31 December 2020 | Not Required | ||
Annual return | 31 December 2019 | 27 August 2020 | On Time | |
Accounts and TAR | 31 December 2019 | Not Required |
Governing document
It is not the full text of the charity's governing document.
LEASE AND TRUST DEED DATED 2 AUGUST 1999
Charitable objects
FOR THE PURPOSES OF A VILLAGE HALL AND RECREATION GROUND FOR THE USE OF THE INHABITANTS OF THE PARISH OF LOPPINGTON IN THE COUNTY OF SHROPSHIRE HEREINAFTER CALL "THE AREA OF BENEFIT") WITHOUT DISTINCTION OF POLITICAL RELIGIOUS OR OTHER OPINIONS INCLUDING USE FOR MEETINGS LECTURES AND CLASSES AND FOR OTHER FORMS OF RECREATION AND LEISURE-TIME OCCUPATION WITH THE OBJECT OF IMPROVING THE CONDITIONS OF LIFE FOR THE SAID INHABITANTS
Area of benefit
PARISH OF LOPPINGTON
Contact information
- Address:
-
Loppington Village Hall
LOPPINGTON
SHREWSBURY
SY4 5NG
- Phone:
- 01939232489
- Email:
- lowevilla@yahoo.co.uk
Tell us whether you accept cookies
We use cookies to collect information about how you use your Charity Commission Account, such as pages you visit.
We use this information to better understand how you use our website so that we can improve your user experience and present more relevant content.
Thank you for your feedback. Do you have 5 minutes to tell us what you think of this service?Open in new window