Accounts and annual returns THE MEADOW SCHOOL FOR STEINER EDUCATION
Charity number: 1077488
Removed charity
This table shows the charity's record of submitting annual returns, accounts and trustees' annual report (TAR) for the last five financial periods.
| Title | Reporting year | Date received | Received | Download |
|---|---|---|---|---|
| Annual return | 31 July 2015 | |||
| Accounts and TAR | 31 July 2015 | |||
| Annual return | 31 July 2014 | |||
| Accounts and TAR | 31 July 2014 | |||
| Annual return | 31 July 2013 | |||
| Accounts and TAR | 31 July 2013 | |||
| Annual return | 31 July 2012 | |||
| Accounts and TAR | 31 July 2012 |
Was this page useful?
Thank you for your feedback. Do you have 5 minutes to tell us what you think of this service?Open in new window