PENRITH PARISH CENTRE LIMITED

Charity overview
Activities - how the charity spends its money
Letting meeting rooms for charitable purposes
Income and expenditure
Data for financial year ending 31 December 2023
People

11 Trustee(s)
Employees with total benefits over £60,000
No information availableFundraising
Trading
Trustee payments
What, who, how, where
- Education/training
- The Advancement Of Health Or Saving Of Lives
- The Prevention Or Relief Of Poverty
- Religious Activities
- Children/young People
- Elderly/old People
- People With Disabilities
- Other Charities Or Voluntary Bodies
- The General Public/mankind
- Provides Buildings/facilities/open Space
- Cumbria
Governance
- 16 December 2003: Standard registration
No other names
- Bullying and harassment policy and procedures
- Complaints policy and procedures
- Engaging external speakers at charity events policy and procedures
- Financial reserves policy and procedures
- Internal charity financial controls policy and procedures
- Internal risk management policy and procedures
- Investing charity funds policy and procedures
- Investment
- Paying staff
- Risk management
- Serious incident reporting policy and procedures
- Social media policy and procedures
- Trustee conflicts of interest policy and procedures
- Trustee expenses policy and procedures
Trustees
Trustees are the people responsible for controlling the work, management and administration of the charity on behalf of its beneficiaries. Generally trustees are treasurer, chair, board member etc. The trustees are responsible for keeping this list up to date and can do this by updating their details as they happen through the online service
11 Trustee(s)
Name | Role | Date of appointment | Other trusteeships | Reporting status of other trusteeships | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
leonard hope | Chair | 11 May 2016 |
|
|
||||||||
Joseph Langcake | Trustee | 16 August 2023 |
|
|
||||||||
Sandra Thompson | Trustee | 16 August 2023 |
|
|
||||||||
Clifford Harper | Trustee | 16 August 2023 |
|
|||||||||
Jean Peall | Trustee | 16 August 2023 |
|
|
||||||||
Paul Donald | Trustee | 01 April 2018 |
|
|
||||||||
roberta anne angus | Trustee | 13 January 2016 |
|
|
||||||||
marilyn mary allison | Trustee | 07 March 2012 |
|
|
||||||||
SANDRA MAVIS BARTON | Trustee |
|
|
|||||||||
STUART JOHN HARPER | Trustee |
|
|
|||||||||
REVEREND DAVID GARETH SARGENT | Trustee |
|
Financial history
Financial period end date
Income / Expenditure | 31/12/2019 | 31/12/2020 | 31/12/2021 | 31/12/2022 | 31/12/2023 | ||
---|---|---|---|---|---|---|---|
|
Total gross income | £64.61k | £47.91k | £80.95k | £107.41k | £30.40k | |
|
Total expenditure | £33.52k | £61.17k | £33.25k | £34.18k | £23.33k | |
|
Income from government contracts | N/A | N/A | N/A | N/A | N/A | |
|
Income from government grants | N/A | N/A | N/A | N/A | N/A |
Accounts and annual returns
Title | Reporting year | Date received | Received | Download |
---|---|---|---|---|
Annual return | 31 December 2023 | 30 July 2024 | On time | |
Accounts and TAR | 31 December 2023 | 30 July 2024 | On time | Download Open in new window |
Annual return | 31 December 2022 | 24 January 2024 | 85 days late | |
Accounts and TAR | 31 December 2022 | 24 January 2024 | 85 days late | Download Open in new window |
Annual return | 31 December 2021 | 09 October 2022 | On time | |
Accounts and TAR | 31 December 2021 | 09 October 2022 | On time | Download Open in new window |
Annual return | 31 December 2020 | 15 September 2021 | On time | |
Accounts and TAR | 31 December 2020 | 15 September 2021 | On time | Download Open in new window |
Annual return | 31 December 2019 | 16 July 2020 | On time | |
Accounts and TAR | 31 December 2019 | 16 July 2020 | On time | Download Open in new window |
Governing document
It is not the full text of the charity's governing document.
MEMORANDUM AND ARTICLES OF ASSOCIATION INCORPORATED ON 06 AUGUST 2003
Charitable objects
CHARITY'S OBJECTS ("THE OBJECTS") ARE TO PROMOTE ANY CHARITABLE PURPOSES FOR THE BENEFIT OF THE COMMUNITY IN CUMBRIA ("THE AREA OF BENEFIT") BY THE ADVANCEMENT OF RELIGION, THE ADVANCEMENT OF EDUCATION, THE PROTECTION AND PRESERVATION OF HEALTH AND THE RELIEF OF POVERTY, SICKNESS AND DISTRESS.
Area of benefit
CUMBRIA
Contact information
- Address:
-
The Rooms
Penrith Parish Centre
St. Andrews Place
PENRITH
Cumbria
CA11 7XX
- Phone:
- 01768863995
- Website:
-
theroomspenrith.org.uk
Tell us whether you accept cookies
We use cookies to collect information about how you use your Charity Commission Account, such as pages you visit.
We use this information to better understand how you use our website so that we can improve your user experience and present more relevant content.
Thank you for your feedback. Do you have 5 minutes to tell us what you think of this service?Open in new window