Trustees GREEN ECONOMICS INSTITUTE TRUST
Charity number: 1117638
Charity reporting is up to date (on time)
Trustees are the people responsible for controlling the work, management and administration of the charity on behalf of its beneficiaries. Generally trustees are treasurer, chair, board member etc. The trustees are responsible for keeping this list up to date and can do this by updating their details as they happen through the online service
14 Trustee(s)
Name | Role | Date of appointment | Other trusteeships | Reporting status of other trusteeships | ||||
---|---|---|---|---|---|---|---|---|
MIRIAM KENNET | Chair | 31 October 2008 |
|
|
||||
Yen Chit Chong | Trustee | 24 September 2024 |
|
|
||||
Ana Diaz Vidal | Trustee | 23 September 2024 |
|
|
||||
Besmir Geziqi | Trustee | 05 August 2024 |
|
|
||||
Suniti Goulding | Trustee | 05 August 2024 |
|
|
||||
Lucy Kagendo Mbae | Trustee | 05 August 2024 |
|
|
||||
Anjikwi Mshelbwala | Trustee | 05 August 2024 |
|
|
||||
Professor William Duncanson PHD | Trustee | 18 June 2024 |
|
|
||||
Dr Norfaryanti Kamaruddin | Trustee | 18 June 2024 |
|
|
||||
Bianca Madison- Vuleta | Trustee | 01 December 2023 |
|
|
||||
Ehtesham Abbasi Professor | Trustee | 01 December 2023 |
|
|
||||
Hans Kaare Floe | Trustee | 22 November 2023 |
|
|
||||
Dr Aaron Sterniczky | Trustee | 14 September 2023 |
|
|
||||
Marlyn Hughes | Trustee | 31 October 2013 |
|
|
Save and Close
Tell us whether you accept cookies
We use cookies to collect information about how you use your Charity Commission Account, such as pages you visit.
We use this information to better understand how you use our website so that we can improve your user experience and present more relevant content.