GOWER ORNITHOLOGICAL SOCIETY

Charity overview
Activities - how the charity spends its money
Ornithological study and record keeping, the promotion of interest in and preservation of birds.
Income and expenditure
Data for financial year ending 30 September 2024
People

11 Trustee(s)
Employees with total benefits over £60,000
No information availableFundraising
Trading
Trustee payments
What, who, how, where
- Environment/conservation/heritage
- The General Public/mankind
- Provides Human Resources
- Sponsors Or Undertakes Research
- City Of Swansea
- Neath Port Talbot
Governance
- 04 June 2007: Standard registration
No other names
- Investment
- Risk management
Trustees
Trustees are the people responsible for controlling the work, management and administration of the charity on behalf of its beneficiaries. Generally trustees are treasurer, chair, board member etc. The trustees are responsible for keeping this list up to date and can do this by updating their details as they happen through the online service
11 Trustee(s)
Name | Role | Date of appointment | Other trusteeships | Reporting status of other trusteeships | ||||
---|---|---|---|---|---|---|---|---|
Emma-Louise Cole | Trustee | 18 November 2024 |
|
|
||||
Jenny Tyler | Trustee | 15 November 2024 |
|
|
||||
Rebecca Susanne Sharp | Trustee | 14 December 2022 |
|
|
||||
Alan Kenneth John Seago | Trustee | 20 November 2022 |
|
|
||||
Dr Joshua Daniel Greatorex-Davies | Trustee | 18 November 2021 |
|
|||||
Dr ANDREA FRANCES STEELE | Trustee | 22 November 2019 |
|
|
||||
EDWARD HUNTER | Trustee | 24 November 2017 |
|
|
||||
OWAIN DAVID GABB | Trustee | 28 November 2014 |
|
|
||||
JEREMY ROGER DOUGLAS-JONES | Trustee | 23 November 2012 |
|
|
||||
HEATHER FRANCES COATS | Trustee |
|
|
|||||
PETER RICHARD DOUGLAS-JONES | Trustee |
|
|
Financial history
Financial period end date
Income / Expenditure | 30/09/2020 | 30/09/2021 | 30/09/2022 | 30/09/2023 | 30/09/2024 | ||
---|---|---|---|---|---|---|---|
|
Total gross income | £2.01k | £1.63k | £3.18k | £3.23k | £3.65k | |
|
Total expenditure | £1.62k | £1.33k | £1.83k | £715 | £2.96k | |
|
Income from government contracts | N/A | N/A | N/A | N/A | N/A | |
|
Income from government grants | N/A | N/A | N/A | N/A | N/A |
Accounts and annual returns
Title | Reporting year | Date received | Received | Download |
---|---|---|---|---|
Annual return | 30 September 2024 | 06 October 2024 | On Time | |
Accounts and TAR | 30 September 2024 | Not Required | ||
Annual return | 30 September 2023 | 04 December 2023 | On Time | |
Accounts and TAR | 30 September 2023 | Not Required | ||
Annual return | 30 September 2022 | 27 November 2022 | On Time | |
Accounts and TAR | 30 September 2022 | Not Required | ||
Annual return | 30 September 2021 | 30 September 2021 | On Time | |
Accounts and TAR | 30 September 2021 | Not Required | ||
Annual return | 30 September 2020 | 17 May 2021 | On Time | |
Accounts and TAR | 30 September 2020 | Not Required |
Governing document
It is not the full text of the charity's governing document.
CONSTITUTION ADOPTED 24 NOVEMBER 2006 AS AMENDED 27 APRIL 2007.
Charitable objects
IN THE AREAS OF THE CITY & COUNTY OF SWANSEA AND NEATH PORT TALBOT BOROUGH TO PROMOTE THE CONSERVATION OF WILD BIRDS ADVANCE PUBLIC EDUCATION ABOUT AND TO PROMOTE THE STUDY OF ALL ASPECTS OF ORNITHOLOGY
Area of benefit
THE CITY & COUNTY OF SWANSEA AND NEATH PORT TALBOT BOROUGH
Contact information
- Address:
-
14 ALDER WAY
WEST CROSS
SWANSEA
SA3 5PD
- Phone:
- 07770986791
- Email:
- jeremy@douglas-jones.biz
Tell us whether you accept cookies
We use cookies to collect information about how you use your Charity Commission Account, such as pages you visit.
We use this information to better understand how you use our website so that we can improve your user experience and present more relevant content.
Thank you for your feedback. Do you have 5 minutes to tell us what you think of this service?Open in new window