Financial history CROSSROADS CARE SOUTH CENTRAL LTD

Charity number: 1127236
Removed charity
" role="img"> Text alternative for this canvas graphic is in the data table below.

Financial period end date

Income / Expenditure 31/03/2014 31/03/2015 31/03/2016 31/03/2017 30/06/2018
Total gross income £1.17m £1.27m £1.31m £1.25m £1.56m
Total expenditure £1.22m £1.24m £1.27m £1.30m £1.52m
Income from government contracts N/A £807.63k £863.89k £885.88k £1.04m
Income from government grants N/A £0 £0 £0 N/A
Income - Donations and legacies £7.88k £11.85k £5.54k £28.11k £6.20k
Income - Other trading activities £0 £0 £0 £0 £0
Income - Charitable activities £1.14m £1.25m £1.31m £1.22m £1.56m
Income - Endowments £0 £0 £0 £0 £0
Income - Investment £232 £121 £143 £84 £94
Income - Other £0 £0 £0 £0 £0
Income - Legacies £0 £0 £0 £0 £0
Expenditure - Charitable activities £1.20m £1.23m £1.27m £1.30m £1.52m
Expenditure - Raising funds N/A N/A £0 £0 £0
Expenditure - Governance £6.15k £7.38k £8.04k £7.97k £8.22k
Expenditure - Grants institution £0 £0 £0 £0 £0
Expenditure - Investment management £0 £0 £0 £0 £0
Expenditure - Other £0 £0 £0 £0 £0