GRESFORD UNITED CHARITY

Charity overview
Activities - how the charity spends its money
Makes grants to individuals or organisations for the relief of persons in need or distress within the old parish of Gresford (including the communities of Gresford, Rossett, Gwersyllt and Llay)
Income and expenditure
Data for financial year ending 31 December 2024
People

12 Trustee(s)
Employees with total benefits over £60,000
No information availableFundraising
Trading
Trustee payments
What, who, how, where
- General Charitable Purposes
- Education/training
- The Prevention Or Relief Of Poverty
- Children/young People
- Elderly/old People
- Other Charities Or Voluntary Bodies
- Makes Grants To Organisations
- Other Charitable Activities
- Wrexham
Governance
- 09 March 1973: Standard registration
- UNITED CHARITIES (Previous name)
- Conflicting interests
- Investment
- Safeguarding vulnerable beneficiaries
Trustees
Trustees are the people responsible for controlling the work, management and administration of the charity on behalf of its beneficiaries. Generally trustees are treasurer, chair, board member etc. The trustees are responsible for keeping this list up to date and can do this by updating their details as they happen through the online service
12 Trustee(s)
Name | Role | Date of appointment | Other trusteeships | Reporting status of other trusteeships | ||||
---|---|---|---|---|---|---|---|---|
Sharon Roberts | Trustee | 07 January 2025 |
|
|
||||
Rev Victoria Burrows | Trustee | 27 November 2024 |
|
|||||
Jeremy Kent | Trustee | 20 March 2023 |
|
|
||||
Michael Wilde | Trustee | 23 April 2014 |
|
|||||
Dennis Wynne | Trustee | 23 April 2014 |
|
|||||
Catherine Lucas | Trustee | 23 April 2014 |
|
|||||
Bryan Apsley | Trustee | 23 April 2014 |
|
|||||
Michael Edwards | Trustee | 13 April 2014 |
|
|||||
Peter Higgs | Trustee | 20 March 2014 |
|
|||||
BERYL BLACKMORE | Trustee | 13 March 2014 |
|
|||||
ROBERT HAROLD WILLIS | Trustee | 17 February 2014 |
|
|||||
JENNIFER DORIS DUTTON | Trustee |
|
|
Financial history
Financial period end date
Income / Expenditure | 31/12/2020 | 31/12/2021 | 31/12/2022 | 31/12/2023 | 31/12/2024 | ||
---|---|---|---|---|---|---|---|
|
Total gross income | £2.87k | £7.95k | £100 | £3.01k | £3.06k | |
|
Total expenditure | £3.49k | £1.51k | £0 | £2.18k | £3.10k | |
|
Income from government contracts | N/A | N/A | N/A | N/A | N/A | |
|
Income from government grants | N/A | N/A | N/A | N/A | N/A |
Accounts and annual returns
Title | Reporting year | Date received | Received | Download |
---|---|---|---|---|
Annual return | 31 December 2024 | 23 April 2025 | On Time | |
Accounts and TAR | 31 December 2024 | Not Required | ||
Annual return | 31 December 2023 | 29 June 2024 | On Time | |
Accounts and TAR | 31 December 2023 | Not Required | ||
Annual return | 31 December 2022 | 25 October 2023 | On Time | |
Accounts and TAR | 31 December 2022 | Not Required | ||
Annual return | 31 December 2021 | 16 August 2022 | On Time | |
Accounts and TAR | 31 December 2021 | Not Required | ||
Annual return | 31 December 2020 | 12 January 2021 | On Time | |
Accounts and TAR | 31 December 2020 | Not Required |
Governing document
It is not the full text of the charity's governing document.
SCHEME OF 9 MARCH 1973
Charitable objects
RELIEF OF PERSONS IN CONDITIONS OF NEED, HARDSHIP OR DISTRESS IN THE PARISHES OF ALLINGTON, BIESTON, BURTON, ERDDIG, GRESFORD, GWERSYLLT, LLAY, MARFORD AND HOSELEY, AND THOSE PARTS OF THE PARISH OF ABENBURY IN THE COUNTY OF DENBIGH AND THE BOROUGH OF WREXHAM WHICH WERE FORMERLY PARTS OF THE ANCIENT PARISH OF GRESFORD.
Area of benefit
SEE OBJECTS
Contact information
- Address:
-
14 Stancliffe Avenue
Marford
WREXHAM
Clwyd
LL12 8LP
- Phone:
- 07969653754
- Website:
-
No information available
Tell us whether you accept cookies
We use cookies to collect information about how you use your Charity Commission Account, such as pages you visit.
We use this information to better understand how you use our website so that we can improve your user experience and present more relevant content.
Thank you for your feedback. Do you have 5 minutes to tell us what you think of this service?Open in new window