Barton, Brigg and Wolds Circuit

Charity overview
Activities - how the charity spends its money
Religious Activities
Income and expenditure
Data for financial year ending 31 August 2024
People

59 Trustee(s)
8 Volunteer(s)
Employees with total benefits over £60,000
No employees have total benefits over £60k for this charityFundraising
Trading
Trustee payments
What, who, how, where
- Religious Activities
- The General Public/mankind
- Provides Services
- Acts As An Umbrella Or Resource Body
- Other Charitable Activities
- Lincolnshire
- North East Lincolnshire
- North Lincolnshire
Governance
- 22 October 2009: Previously excepted registration
- BARTON & BRIGG METHODIST CIRCUIT (Previous name)
- Bullying and harassment policy and procedures
- Complaints handling
- Complaints policy and procedures
- Conflicting interests
- Financial reserves policy and procedures
- Internal charity financial controls policy and procedures
- Internal risk management policy and procedures
- Risk management
- Safeguarding policy and procedures
- Safeguarding vulnerable beneficiaries
- Serious incident reporting policy and procedures
- Social media policy and procedures
- Trustee conflicts of interest policy and procedures
- Volunteer management
Trustees
Trustees are the people responsible for controlling the work, management and administration of the charity on behalf of its beneficiaries. Generally trustees are treasurer, chair, board member etc. The trustees are responsible for keeping this list up to date and can do this by updating their details as they happen through the online service
59 Trustee(s)
Name | Role | Date of appointment | Other trusteeships | Reporting status of other trusteeships | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Hazel Jeanette Altoft | Trustee | 27 March 2025 |
|
|
||||||
Glenda Taylor | Trustee | 27 March 2025 |
|
|
||||||
Geoffrey William Taylor | Trustee | 27 March 2025 |
|
|
||||||
Sheila Busby | Trustee | 27 March 2025 |
|
|
||||||
Sandra Jane Burniston | Trustee | 20 June 2024 |
|
|
||||||
Susan Theresa Smith | Trustee | 16 June 2024 |
|
|
||||||
Kenneth George Knapton | Trustee | 14 September 2023 |
|
|
||||||
Margaret Dawson | Trustee | 14 September 2023 |
|
|
||||||
Janice Mary Cook | Trustee | 14 September 2023 |
|
|
||||||
Beryl Frances Woolf | Trustee | 14 September 2023 |
|
|
||||||
Jean Bates | Trustee | 14 September 2023 |
|
|
||||||
Brian James Field | Trustee | 14 September 2023 |
|
|
||||||
BRIAN WILLIAM COOK | Trustee | 14 September 2023 |
|
|||||||
Jane Lloyd | Trustee | 01 September 2023 |
|
|||||||
Margaret Joan Rands | Trustee | 01 September 2023 |
|
|||||||
Malcolm Ronald Woolf | Trustee | 01 September 2023 |
|
|
||||||
Bridget Mary Andrew | Trustee | 01 September 2023 |
|
|
||||||
Janet Faulkner | Trustee | 01 September 2023 |
|
|
||||||
Trevor Faulkner | Trustee | 01 September 2023 |
|
|
||||||
SUE BRUMPTON | Trustee | 31 December 2022 |
|
|
||||||
John William Pullen | Trustee | 23 May 2022 |
|
|
||||||
Barbara Woodward | Trustee | 23 May 2022 |
|
|
||||||
Rev Michael Rowland Sheard | Trustee | 22 May 2022 |
|
|
||||||
Brian Kenneth Brooks CiLCA MIET | Trustee | 03 April 2022 |
|
|
||||||
Yvonne Mary Greenfield | Trustee | 01 April 2022 |
|
|
||||||
Jane Sheard BAHonsPGCE | Trustee | 01 September 2021 |
|
|
||||||
Lisa Marie Brooks-Sleight | Trustee | 17 May 2021 |
|
|
||||||
Judith Lawtey | Trustee | 01 December 2020 |
|
|
||||||
Rev Nigel Joshua Clements | Trustee | 01 September 2019 |
|
|
||||||
Gloria Elwick | Trustee | 01 September 2019 |
|
|
||||||
George William Turner | Trustee | 01 May 2019 |
|
|
||||||
Malcolm Richard Bailey MA CEng | Trustee | 19 June 2018 |
|
|||||||
Anne Christina Morgan | Trustee | 18 September 2017 |
|
|||||||
Barbara Joan Woodward | Trustee | 11 October 2016 |
|
|
||||||
Jacqueline Knapton | Trustee | 01 September 2016 |
|
|
||||||
Jean Edith Smith | Trustee | 01 September 2016 |
|
|
||||||
Joyce Ann Harris | Trustee | 01 September 2016 |
|
|
||||||
PAT FRANKISH | Trustee | 02 September 2013 |
|
|||||||
JOHN ROBERT MCCARTNEY BSC | Trustee | 02 September 2013 |
|
|||||||
RUTH TURNER | Trustee | 14 April 2013 |
|
|
||||||
CHRISTINE MARGARET RANYELL | Trustee |
|
|
|||||||
MARJORY TAYLOR | Trustee |
|
|
|||||||
CAROL ANN DICKINSON | Trustee |
|
|
|||||||
JEAN NORWOOD | Trustee |
|
|
|||||||
KATE MARR | Trustee |
|
|
|||||||
PAM MCCARTNEY | Trustee |
|
||||||||
WENDY ALICE FOWLER | Trustee |
|
||||||||
RUTH ANNIE BLYTHE | Trustee |
|
||||||||
ROSALIND ANN JOHNSON | Trustee |
|
||||||||
HEATHER BUNKER BA | Trustee |
|
|
|||||||
Mary Joan Knaggs | Trustee |
|
||||||||
SUE BELL | Trustee |
|
|
|||||||
DOREEN COULSON | Trustee |
|
|
|||||||
BILL SMITH | Trustee |
|
|
|||||||
VALERIE ANN DIBDIN | Trustee |
|
|
|||||||
MARIE ROBERTS | Trustee |
|
|
|||||||
JOYCE PHILLIPS | Trustee |
|
|
|||||||
Rev ENID MARGARET KNOWLES BED, | Trustee |
|
|
|||||||
REV DAVID JOHN EDWARD WOODWARD BSC | Trustee |
|
|
Financial history
Financial period end date
Income / Expenditure | 31/08/2020 | 31/08/2021 | 31/08/2022 | 31/08/2023 | 31/08/2024 | ||
---|---|---|---|---|---|---|---|
|
Total gross income | £128.13k | £155.94k | £126.43k | £205.43k | £274.32k | |
|
Total expenditure | £138.76k | £134.81k | £176.33k | £177.75k | £259.60k | |
|
Income from government contracts | N/A | N/A | N/A | N/A | N/A | |
|
Income from government grants | N/A | N/A | N/A | N/A | N/A |
Accounts and annual returns
Title | Reporting year | Date received | Received | Download |
---|---|---|---|---|
Annual return | 31 August 2024 | 22 April 2025 | On Time | |
Accounts and TAR | 31 August 2024 | 22 April 2025 | On Time | Download Open in new window |
Annual return | 31 August 2023 | 14 May 2024 | On Time | |
Accounts and TAR | 31 August 2023 | 14 May 2024 | On Time | Download Open in new window |
Annual return | 31 August 2022 | 02 May 2023 | On Time | |
Accounts and TAR | 31 August 2022 | 02 May 2023 | On Time | Download Open in new window |
Annual return | 31 August 2021 | 29 March 2022 | On Time | |
Accounts and TAR | 31 August 2021 | 29 March 2022 | On Time | Download Open in new window |
Annual return | 31 August 2020 | 16 June 2021 | On Time | |
Accounts and TAR | 31 August 2020 | 16 June 2021 | On Time | Download Open in new window |
Governing document
It is not the full text of the charity's governing document.
DEED OF UNION (1932) AND METHODIST CHURCH ACT (1976) as amended on 16 Mar 2023
Charitable objects
The purposes of the Methodist Church are and shall be deemed to have been since the date of union the advancement of - (a) the Christian faith in accordance with the doctrinal standards and the discipline of the Methodist Church; (b) any charitable purpose for the time being of any Connexional, district, circuit, local or other organisation of the Methodist Church; (c) any charitable purpose for the time being of any society or institution subsiduary or ancillary to the Methodist Church; (d) any purpose for the time being of any charity being a charity subsidiary or ancillary to the Methodist Church.
Area of benefit
UNDEFINED. IN PRACTICE, LOCAL.
Contact information
- Address:
-
Brigg Methodist Church
Wesley Road
BRIGG
DN20 8TR
- Phone:
- 01652650551
Tell us whether you accept cookies
We use cookies to collect information about how you use your Charity Commission Account, such as pages you visit.
We use this information to better understand how you use our website so that we can improve your user experience and present more relevant content.
Thank you for your feedback. Do you have 5 minutes to tell us what you think of this service?Open in new window