THE PAROCHIAL CHURCH COUNCIL OF THE ECCLESIASTICAL PARISH OF ST. MATTHEW, ST. LEONARDS ON SEA
Charity overview
Activities - how the charity spends its money
Place of Worship
Income and expenditure
Data for financial year ending 31 December 2024
Total income includes £12,388 from 4 government grant(s)
People
12 Trustee(s)
53 Volunteer(s)
Employees with total benefits over £60,000
No employees have total benefits over £60k for this charityFundraising
Trading
Trustee payments
What, who, how, where
- Religious Activities
- The General Public/mankind
- Makes Grants To Organisations
- Provides Human Resources
- Provides Buildings/facilities/open Space
- Provides Services
- East Sussex
Governance
- 15 November 2010: Previously excepted registration
- ST. MATTHEW'S PCC, ST. LEONARDS ON SEA (Working name)
- Bullying and harassment policy and procedures
- Complaints handling
- Financial reserves policy and procedures
- Internal charity financial controls policy and procedures
- Internal risk management policy and procedures
- Paying staff
- Risk management
- Safeguarding policy and procedures
- Safeguarding vulnerable beneficiaries
- Serious incident reporting policy and procedures
- Social media policy and procedures
- Trustee expenses policy and procedures
- Volunteer management
Trustees
Trustees are the people responsible for controlling the work, management and administration of the charity on behalf of its beneficiaries. Generally trustees are treasurer, chair, board member etc. The trustees are responsible for keeping this list up to date and can do this by updating their details as they happen through the online service
12 Trustee(s)
| Name | Role | Date of appointment | Other trusteeships | Reporting status of other trusteeships | ||||
|---|---|---|---|---|---|---|---|---|
| Rev MATTHEW JOHN FOY | Chair | 18 September 2019 |
|
|||||
| Vinyo Aidam | Trustee | 28 April 2024 |
|
|
||||
| Timothy David Blythe | Trustee | 07 May 2023 |
|
|
||||
| Alison Lucy Hodgkins | Trustee | 07 May 2023 |
|
|
||||
| DAVID ALAN BROOME | Trustee | 20 April 2021 |
|
|
||||
| Dr BEN RUSSELL MASTERS-STEVENS | Trustee | 29 April 2019 |
|
|
||||
| Margaret Sarah Lloyd | Trustee | 01 October 2018 |
|
|
||||
| MALCOLM JOHN HARRIS | Trustee | 03 April 2017 |
|
|
||||
| CATHERINE HARVEY | Trustee | 28 August 2012 |
|
|
||||
| SARAH JANE SEARLE | Trustee |
|
|
|||||
| MR TOM MORGAN | Trustee |
|
|
|||||
| Nigel Ian Brett | Trustee |
|
|
|||||
Financial history
Financial period end date
| Income / Expenditure | 31/12/2020 | 31/12/2021 | 31/12/2022 | 31/12/2023 | 31/12/2024 | ||
|---|---|---|---|---|---|---|---|
|
|
Total gross income | £92.11k | £96.06k | £105.08k | £150.38k | £155.27k | |
|
|
Total expenditure | £73.92k | £78.89k | £119.83k | £163.82k | £146.65k | |
|
|
Income from government contracts | N/A | N/A | N/A | N/A | £0 | |
|
|
Income from government grants | £2.45k | £1.91k | N/A | £2.15k | £12.39k |
Accounts and annual returns
| Title | Reporting year | Date received | Received | Download |
|---|---|---|---|---|
| Annual return | 31 December 2024 | 04 June 2025 | On time | |
| Accounts and TAR | 31 December 2024 | 04 June 2025 | On time | |
| Annual return | 31 December 2023 | 01 May 2024 | On time | |
| Accounts and TAR | 31 December 2023 | 01 May 2024 | On time | |
| Annual return | 31 December 2022 | 19 December 2023 | 49 days late | |
| Accounts and TAR | 31 December 2022 | 19 December 2023 | 49 days late | |
| Annual return | 31 December 2021 | 11 May 2022 | On time | |
| Accounts and TAR | 31 December 2021 | 11 May 2022 | On time | |
| Annual return | 31 December 2020 | 21 April 2021 | On time | |
| Accounts and TAR | 31 December 2020 | 21 April 2021 | On time |
Governing document
It is not the full text of the charity's governing document.
PAROCHIAL CHURCH COUNCIL POWERS MEASURE (1956) AS AMENDED AND CHURCH REPRESENTATION RULES
Charitable objects
Promoting in the ecclesiastical parish the whole mission of the Church.
Area of benefit
UNDEFINED. IN PRACTICE, LOCAL.
Contact information
- Address:
-
38 Freshwater Avenue
HASTINGS
East Sussex
TN34 2HS
- Phone:
- 01424751302
- Email:
- office@stmatts.co.uk
- Website:
Thank you for your feedback. Do you have 5 minutes to tell us what you think of this service?Open in new window