Accounts and annual returns UNITED COUNTIES AGRICULTURAL AND HUNTERS SOCIETY
Charity number: 502809
Charity reporting is up to date (on time)
This table shows the charity's record of submitting annual returns, accounts and trustees' annual report (TAR) for the last five financial periods.
| Title | Reporting year | Date received | Received | Download |
|---|---|---|---|---|
| Annual return | 30 November 2024 | 01 August 2025 | On time | |
| Accounts and TAR | 30 November 2024 | 01 August 2025 | On time | Download Open in new window |
| Annual return | 30 November 2023 | 16 August 2024 | On time | |
| Accounts and TAR | 30 November 2023 | 16 August 2024 | On time | Download Open in new window |
| Annual return | 30 November 2022 | 06 April 2023 | On time | |
| Accounts and TAR | 30 November 2022 | 06 April 2023 | On time | Download Open in new window |
| Annual return | 30 November 2021 | 15 March 2023 | 166 days late | |
| Accounts and TAR | 30 November 2021 | 15 March 2023 | 166 days late | Download Open in new window |
| Annual return | 30 November 2020 | 21 January 2022 | 113 days late | |
| Accounts and TAR | 30 November 2020 | 21 January 2022 | 113 days late | Download Open in new window |
Was this page useful?
Thank you for your feedback. Do you have 5 minutes to tell us what you think of this service?Open in new window