Trustees IMPERIAL COLLEGE UNION
Charity number: 1151241
Charity reporting is up to date (on time)
Trustees are the people responsible for controlling the work, management and administration of the charity on behalf of its beneficiaries. Generally trustees are treasurer, chair, board member etc. The trustees are responsible for keeping this list up to date and can do this by updating their details as they happen through the online service
16 Trustee(s)
Name | Role | Date of appointment | Other trusteeships | Reporting status of other trusteeships | ||||
---|---|---|---|---|---|---|---|---|
Professor Stephen Michael Richardson | Chair | 03 August 2020 |
|
|
||||
Nicholas James Marley | Trustee | 01 August 2024 |
|
|
||||
Edward Richard Bird | Trustee | 01 August 2024 |
|
|
||||
Maria-Emina Hogas | Trustee | 01 August 2024 |
|
|
||||
Amandine Beauge | Trustee | 01 August 2024 |
|
|
||||
Monica Yi Jin Yang | Trustee | 01 August 2024 |
|
|
||||
Nicolas Oliver Henry | Trustee | 01 August 2024 |
|
|
||||
Camille Boutrolle | Trustee | 01 August 2023 |
|
|
||||
Anthea Eryn MacIntosh-LaRocque | Trustee | 01 August 2023 |
|
|
||||
Christian David Cooper | Trustee | 01 August 2023 |
|
|
||||
Yi Yang | Trustee | 01 August 2023 |
|
|
||||
Chin Wai Stephanie Yeung | Trustee | 01 August 2023 |
|
|
||||
Genevieve Landricombe | Trustee | 01 August 2022 |
|
|
||||
Jane Coulson | Trustee | 01 August 2022 |
|
|
||||
Phil Power | Trustee | 02 December 2019 |
|
|
||||
Professor Dorothy Griffiths | Trustee | 01 April 2017 |
|
|
Save and Close
Tell us whether you accept cookies
We use cookies to collect information about how you use your Charity Commission Account, such as pages you visit.
We use this information to better understand how you use our website so that we can improve your user experience and present more relevant content.