PCC OF ALL HALLOWS BROMLEY BY BOW
Charity overview
Activities - how the charity spends its money
All Hallows Bow is a Church who is living out the call to love, care and serve all people. This looks like kids clubs, family work, youth work, Esol Cafe, work with the elderly, community cohesion projects and meals, Cocaine Anonymous groups. Our agenda is to love those that need loving the most.
Income and expenditure
Data for financial year ending 31 December 2024
People
16 Trustee(s)
44 Volunteer(s)
Employees with total benefits over £60,000
No employees have total benefits over £60k for this charityFundraising
Trading
Trustee payments
What, who, how, where
- Religious Activities
- The General Public/mankind
- Makes Grants To Individuals
- Provides Buildings/facilities/open Space
- Provides Services
- Tower Hamlets
Governance
- 23 July 2013: Standard registration
- ALL HALLOWS BOW (Working name)
- Fern Street Family Centre (Working name)
- Complaints handling
- Conflicting interests
- Paying staff
- Safeguarding vulnerable beneficiaries
- Volunteer management
Trustees
Trustees are the people responsible for controlling the work, management and administration of the charity on behalf of its beneficiaries. Generally trustees are treasurer, chair, board member etc. The trustees are responsible for keeping this list up to date and can do this by updating their details as they happen through the online service
16 Trustee(s)
| Name | Role | Date of appointment | Other trusteeships | Reporting status of other trusteeships | ||||
|---|---|---|---|---|---|---|---|---|
| REV CRIS ROGERS | Chair | 19 July 2013 |
|
|||||
| Kelly Paul | Trustee | 27 April 2025 |
|
|
||||
| Daniel Davis | Trustee | 27 April 2025 |
|
|
||||
| Ellen Stornbrook | Trustee | 27 April 2025 |
|
|
||||
| Philip Ball | Trustee | 27 April 2025 |
|
|
||||
| David Garland | Trustee | 27 April 2025 |
|
|
||||
| Melissa Fenech | Trustee | 30 April 2023 |
|
|
||||
| amanda Clegg | Trustee | 29 April 2022 |
|
|
||||
| Isoboye Isoboye | Trustee | 12 January 2022 |
|
|
||||
| Timothy Anyuru | Trustee | 30 June 2021 |
|
|
||||
| Hayley Sarah Collett | Trustee | 22 April 2021 |
|
|
||||
| James Scrivener | Trustee | 22 April 2021 |
|
|
||||
| Ina Markevica | Trustee | 16 April 2018 |
|
|
||||
| Tracy Alwedo | Trustee | 14 April 2017 |
|
|
||||
| Ian Devlin | Trustee | 19 April 2016 |
|
|
||||
| Rev BEKI ROGERS | Trustee | 19 July 2013 |
|
|
||||
Financial history
Financial period end date
| Income / Expenditure | 31/12/2020 | 31/12/2021 | 31/12/2022 | 31/12/2023 | 31/12/2024 | ||
|---|---|---|---|---|---|---|---|
|
|
Total gross income | £425.00k | £407.12k | £465.15k | £389.99k | £391.38k | |
|
|
Total expenditure | £417.89k | £375.41k | £435.41k | £423.45k | £430.50k | |
|
|
Income from government contracts | N/A | N/A | N/A | N/A | N/A | |
|
|
Income from government grants | N/A | N/A | N/A | N/A | N/A |
Accounts and annual returns
| Title | Reporting year | Date received | Received | Download |
|---|---|---|---|---|
| Annual return | 31 December 2024 | 18 August 2025 | On time | |
| Accounts and TAR | 31 December 2024 | 18 August 2025 | On time | |
| Annual return | 31 December 2023 | 22 October 2024 | On time | |
| Accounts and TAR | 31 December 2023 | 22 October 2024 | On time | |
| Annual return | 31 December 2022 | 30 October 2023 | On time | |
| Accounts and TAR | 31 December 2022 | 30 October 2023 | On time | |
| Annual return | 31 December 2021 | 20 July 2022 | On time | |
| Accounts and TAR | 31 December 2021 | 20 July 2022 | On time | |
| Annual return | 31 December 2020 | 02 August 2021 | On time | |
| Accounts and TAR | 31 December 2020 | 02 August 2021 | On time |
Governing document
It is not the full text of the charity's governing document.
PAROCHIAL CHURCH COUNCIL POWERS MEASURE (1956) AS AMENDED AND CHURCH REPRESENTATION RULES THAT CAME INTO FORCE ON 02/01/1957
Charitable objects
PROMOTING IN THE ECCLESIASTICAL PARISH THE WHOLE MISSION OF THE CHURCH
Contact information
- Address:
-
All Hallows Church
1 Blackthorn Street
LONDON
E3 3PX
- Phone:
- 07974371418
- Email:
- cris@allhallowsbow.org.uk
Thank you for your feedback. Do you have 5 minutes to tell us what you think of this service?Open in new window