MIDDLEWICH HERITAGE TRUST

Charity overview
Activities - how the charity spends its money
When works to stabilise the building are completed, Middlewich Heritage Trust will be taking ownership of a scheduled monument - Murgatroyd?s Brine Pump - and will renovate the pump to make it accessible to the general public as part of the town?s industrial heritage.
Income and expenditure
Data for financial year ending 29 February 2024
People

8 Trustee(s)
Employees with total benefits over £60,000
No information availableFundraising
Trading
Trustee payments
What, who, how, where
- Education/training
- Arts/culture/heritage/science
- Environment/conservation/heritage
- Other Defined Groups
- The General Public/mankind
- Provides Buildings/facilities/open Space
- Provides Services
- Cheshire East
- Cheshire West & Chester
Governance
- 27 May 2015: Standard registration
No other names
- Volunteer management
Trustees
Trustees are the people responsible for controlling the work, management and administration of the charity on behalf of its beneficiaries. Generally trustees are treasurer, chair, board member etc. The trustees are responsible for keeping this list up to date and can do this by updating their details as they happen through the online service
8 Trustee(s)
Name | Role | Date of appointment | Other trusteeships | Reporting status of other trusteeships | ||||
---|---|---|---|---|---|---|---|---|
Derek Mitchell | Trustee | 14 November 2023 |
|
|
||||
Geoffrey Douglas Page | Trustee | 26 June 2023 |
|
|
||||
Michael Glynn Walker | Trustee | 27 June 2022 |
|
|
||||
David Atherton Nellist | Trustee | 27 June 2022 |
|
|
||||
Steve Broadfoot | Trustee | 26 May 2016 |
|
|
||||
MIKE WALTON | Trustee | 16 February 2015 |
|
|||||
JOY LEATHWOOD | Trustee | 16 February 2015 |
|
|||||
KEN KINGSTON | Trustee | 16 February 2015 |
|
Financial history
Financial period end date
Income / Expenditure | 29/02/2020 | 28/02/2021 | 28/02/2022 | 28/02/2023 | 29/02/2024 | ||
---|---|---|---|---|---|---|---|
|
Total gross income | £111.78k | £29.08k | £8.87k | £25.93k | £4.31k | |
|
Total expenditure | £179.63k | £56.13k | £14.51k | £26.83k | £7.76k | |
|
Income from government contracts | N/A | N/A | N/A | N/A | N/A | |
|
Income from government grants | £5.00k | £6.00k | N/A | £12.00k | N/A |
Accounts and annual returns
Title | Reporting year | Date received | Received | Download |
---|---|---|---|---|
Annual return | 29 February 2024 | 23 October 2024 | On Time | |
Accounts and TAR | 29 February 2024 | Not Required | ||
Annual return | 28 February 2023 | 04 January 2024 | 7 days late | |
Accounts and TAR | 28 February 2023 | 11 April 2024 | 105 days late | Download Open in new window |
Annual return | 28 February 2022 | 23 November 2022 | On Time | |
Accounts and TAR | 28 February 2022 | Not Required | ||
Annual return | 28 February 2021 | 20 October 2021 | On Time | |
Accounts and TAR | 28 February 2021 | 20 October 2021 | On Time | Download Open in new window |
Annual return | 29 February 2020 | 04 October 2020 | On Time | |
Accounts and TAR | 29 February 2020 | 29 October 2020 | On Time | Download Open in new window |
Governing document
It is not the full text of the charity's governing document.
MEMORANDUM AND ARTICLES INCORPORATED 16 FEB 2015 AS AMENDED BY SPECIAL RESOLUTION(S) DATED 14/05/2015
Charitable objects
THE CHARITY'S OBJECTS ('OBJECTS') ARE SPECIFICALLY RESTRICTED TO THE FOLLOWING: THE PRESERVATION AND PROMOTION OF THE HERITAGE OF MIDDLEWICH (INCLUDING BUILDINGS, ARTEFACTS AND ARCHIVES) AS A RESOURCE FOR THE BENEFIT OF THE RESIDENTS OF CHESHIRE EAST, OF CHESHIRE WEST AND CHESTER, AND OF THE WIDER PUBLIC.
Contact information
- Address:
-
Middlewich Heritage Trust
Victoria Building
Lewin Street
MIDDLEWICH
Cheshire
CW10 9AT
- Phone:
- 01606259286
Tell us whether you accept cookies
We use cookies to collect information about how you use your Charity Commission Account, such as pages you visit.
We use this information to better understand how you use our website so that we can improve your user experience and present more relevant content.
Thank you for your feedback. Do you have 5 minutes to tell us what you think of this service?Open in new window